-
- Height:
- 5' 10"
-
- Hometown:
- Edwardsburg, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Edwardsburg High School
-
- gp
- 27
-
- pts/g
- 15.6
-
- fg %
- 42.1
-
- 3pt %
- 30.0
-
- ft %
- 72.7
-
- reb/g
- 5.5
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 26 | 11 | ||
| Minutes | 797 | 345 | ||
| Minutes per game | 29.5 | 28.8 | ||
| FG | 157-373 | 66-168 | ||
| FG Pct | 42.1 | 39.3 | ||
| 3PT | 36-120 | 12-56 | ||
| 3PT Pct | 30.0 | 21.4 | ||
| FT | 72-99 | 37-47 | ||
| FT Pct | 72.7 | 78.7 | ||
| Off rebounds | 35 | 16 | ||
| Def rebounds | 113 | 40 | ||
| Total rebounds | 148 | 56 | ||
| Rebounds per game | 5.5 | 4.7 | ||
| Personal fouls | 57 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 68 | 31 | ||
| Turnovers | 72 | 34 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 74 | 31 | ||
| Blocks | 19 | 10 | ||
| Points | 422 | 181 | ||
| Points per game | 15.6 | 15.1 | ||
| Points per 40 min | 21.2 | 21.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Example Academy | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cornerstone University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 60-19 | 1 | 23 | 6-12 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Nov 4 | vs. Macomb Community College | L, 75-66 | 1 | 31 | 7-14 | 50.0 | 3-6 | 50.0 | 2-4 | 50.0 | 19 |
| Nov 5 | vs. North Central Michigan | W, 69-37 | 1 | 20 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 11 | vs. Moraine Valley Community College | W, 64-61 | 1 | 37 | 6-21 | 28.6 | 0-5 | 0.0 | 6-7 | 85.7 | 18 |
| Nov 12 | at Triton College | L, 77-59 | 1 | 29 | 6-13 | 46.2 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Nov 21 | Bethel University JV | W, 86-56 | 1 | 19 | 5-9 | 55.6 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Nov 30 | College of DuPage | W, 79-42 | 1 | 33 | 9-14 | 64.3 | 2-3 | 66.7 | 3-4 | 75.0 | 23 |
| Dec 3 | Muskegon Community College | W, 67-59 | 1 | 31 | 6-13 | 46.2 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 7 | Henry Ford College | W, 79-55 | 1 | 31 | 10-19 | 52.6 | 2-4 | 50.0 | 3-4 | 75.0 | 25 |
| Dec 19 | at Owens Community College | L, 77-51 | 1 | 34 | 5-14 | 35.7 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Jan 4 | at Muskegon Community College | L, 61-44 | 1 | 25 | 3-11 | 27.3 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Jan 7 | Grand Rapids Community College | W, 53-52 | 1 | 33 | 7-12 | 58.3 | 2-2 | 100.0 | 2-2 | 100.0 | 18 |
| Jan 14 | at Marian Ancilla | L, 58-39 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Kellogg Community College | W, 56-52 | 1 | 28 | 6-14 | 42.9 | 0-3 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 20 | Great Lakes Christian College | W, 64-56 | 1 | 37 | 5-18 | 27.8 | 3-10 | 30.0 | 4-6 | 66.7 | 17 |
| Jan 21 | Grace Christian University | W, 73-59 | 1 | 34 | 4-12 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Jan 25 | at Kalamazoo Valley Community College | L, 75-46 | 1 | 29 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 28 | Lansing Community College | W, 68-52 | 1 | 34 | 6-12 | 50.0 | 2-4 | 50.0 | 1-6 | 16.7 | 15 |
| Feb 1 | at Glen Oaks Community College | L, 82-60 | 1 | 31 | 4-14 | 28.6 | 0-5 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 4 | Lake Michigan College | W, 75-42 | 1 | 30 | 12-19 | 63.2 | 2-5 | 40.0 | 2-2 | 100.0 | 28 |
| Feb 8 | Marian Ancilla | W, 68-48 | 1 | 33 | 6-13 | 46.2 | 1-3 | 33.3 | 5-6 | 83.3 | 18 |
| Feb 11 | Kellogg Community College | W, 65-39 | 1 | 22 | 7-16 | 43.8 | 1-3 | 33.3 | 2-4 | 50.0 | 17 |
| Feb 18 | Kalamazoo Valley Community College | L, 66-58 | 1 | 36 | 9-21 | 42.9 | 1-5 | 20.0 | 3-4 | 75.0 | 22 |
| Feb 25 | Glen Oaks Community College | W, 58-52 | 1 | 30 | 5-16 | 31.3 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Feb 28 | at Lake Michigan College | W, 59-35 | 1 | 24 | 2-14 | 14.3 | 0-5 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 2 | at Lansing Community College | W, 64-54 | 1 | 32 | 6-14 | 42.9 | 1-6 | 16.7 | 9-9 | 100.0 | 22 |
| Mar 7 | at Marian Ancilla | L, 77-69 | 1 | 35 | 6-16 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Example Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Holy Cross College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cornerstone University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 60-19 | 1 | 23 | 0 | 5 | 5 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 4 | vs. Macomb Community College | L, 75-66 | 1 | 31 | 3 | 4 | 7 | 3 | 4 | 0.8 | 3 | 1 | 4 | - |
| Nov 5 | vs. North Central Michigan | W, 69-37 | 1 | 20 | 0 | 0 | 0 | 6 | 4 | 1.5 | 0 | 1 | 4 | - |
| Nov 11 | vs. Moraine Valley Community College | W, 64-61 | 1 | 37 | 1 | 1 | 2 | 3 | 8 | 0.4 | 8 | 0 | 1 | - |
| Nov 12 | at Triton College | L, 77-59 | 1 | 29 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 21 | Bethel University JV | W, 86-56 | 1 | 19 | 4 | 6 | 10 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 30 | College of DuPage | W, 79-42 | 1 | 33 | 2 | 9 | 11 | 3 | 2 | 1.5 | 5 | 0 | 0 | - |
| Dec 3 | Muskegon Community College | W, 67-59 | 1 | 31 | 4 | 5 | 9 | 3 | 4 | 0.8 | 6 | 0 | 4 | - |
| Dec 7 | Henry Ford College | W, 79-55 | 1 | 31 | 0 | 4 | 4 | 5 | 2 | 2.5 | 7 | 1 | 0 | - |
| Dec 19 | at Owens Community College | L, 77-51 | 1 | 34 | 2 | 3 | 5 | 4 | 4 | 1.0 | 3 | 0 | 1 | - |
| Jan 4 | at Muskegon Community College | L, 61-44 | 1 | 25 | 0 | 4 | 4 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Jan 7 | Grand Rapids Community College | W, 53-52 | 1 | 33 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 3 | 2 | - |
| Jan 14 | at Marian Ancilla | L, 58-39 | - | 16 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Jan 18 | at Kellogg Community College | W, 56-52 | 1 | 28 | 1 | 1 | 2 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Jan 20 | Great Lakes Christian College | W, 64-56 | 1 | 37 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 21 | Grace Christian University | W, 73-59 | 1 | 34 | 0 | 7 | 7 | 3 | 0 | - | 3 | 0 | 4 | - |
| Jan 25 | at Kalamazoo Valley Community College | L, 75-46 | 1 | 29 | 0 | 8 | 8 | 5 | 2 | 2.5 | 3 | 1 | 2 | - |
| Jan 28 | Lansing Community College | W, 68-52 | 1 | 34 | 2 | 4 | 6 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Feb 1 | at Glen Oaks Community College | L, 82-60 | 1 | 31 | 0 | 4 | 4 | 5 | 4 | 1.3 | 3 | 3 | 4 | - |
| Feb 4 | Lake Michigan College | W, 75-42 | 1 | 30 | 1 | 1 | 2 | 0 | 3 | 0.0 | 6 | 0 | 1 | - |
| Feb 8 | Marian Ancilla | W, 68-48 | 1 | 33 | 1 | 4 | 5 | 1 | 2 | 0.5 | 5 | 0 | 3 | - |
| Feb 11 | Kellogg Community College | W, 65-39 | 1 | 22 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 18 | Kalamazoo Valley Community College | L, 66-58 | 1 | 36 | 3 | 3 | 6 | 3 | 4 | 0.8 | 2 | 1 | 5 | 1 |
| Feb 25 | Glen Oaks Community College | W, 58-52 | 1 | 30 | 2 | 6 | 8 | 4 | 4 | 1.0 | 4 | 0 | 3 | - |
| Feb 28 | at Lake Michigan College | W, 59-35 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | - | 3 | 2 | 1 | - |
| Mar 2 | at Lansing Community College | W, 64-54 | 1 | 32 | 2 | 4 | 6 | 5 | 2 | 2.5 | 3 | 1 | 2 | - |
| Mar 7 | at Marian Ancilla | L, 77-69 | 1 | 35 | 1 | 11 | 12 | 4 | 4 | 1.0 | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 29.5 | 5.8-13.8 | 42.1 | 1.3-4.4 | 30.0 | 2.7-3.7 | 72.7 | 15.6 |
| Conference | 12 | 11 | 28.8 | 5.5-14.0 | 39.3 | 1.0-4.7 | 21.4 | 3.1-3.9 | 78.7 | 15.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.4 | 6.9-14.7 | 47.1 | 1.6-4.3 | 36.7 | 2.5-3.9 | 64.8 | 17.9 |
| Away | 10 | 9 | 28.3 | 4.1-12.5 | 32.8 | 0.9-4.7 | 19.1 | 2.9-3.4 | 85.3 | 12.0 | |
| Neutral | 3 | 3 | 29.3 | 6.3-14.0 | 45.2 | 1.7-4.3 | 38.5 | 2.7-3.7 | 72.7 | 17.0 | |
| Result | Wins | 18 | 18 | 29.5 | 6.3-14.2 | 44.7 | 1.3-4.2 | 31.6 | 2.9-4.1 | 72.6 | 16.9 |
| Losses | 9 | 8 | 29.6 | 4.8-13.1 | 36.4 | 1.3-4.9 | 27.3 | 2.1-2.9 | 73.1 | 13.0 | |
| Month | November | 7 | 7 | 27.4 | 6.4-12.9 | 50.0 | 1.7-4.1 | 41.4 | 2.4-3.6 | 68.0 | 17.0 |
| December | 3 | 3 | 32.0 | 7.0-15.3 | 45.7 | 1.3-3.3 | 40.0 | 2.3-3.3 | 70.0 | 17.7 | |
| January | 8 | 7 | 29.5 | 4.2-11.8 | 36.2 | 1.2-4.2 | 29.4 | 1.9-3.2 | 57.7 | 11.6 | |
| February | 7 | 7 | 29.4 | 6.4-16.1 | 39.8 | 1.1-5.0 | 22.9 | 3.3-3.9 | 85.2 | 17.3 | |
| March | 2 | 2 | 33.5 | 6.0-15.0 | 40.0 | 1.0-6.0 | 16.7 | 5.0-5.5 | 90.9 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 797 | 157-373 | 42.1 | 36-120 | 30.0 | 72-99 | 72.7 | 422 |
| Conference | 12 | 11 | 345 | 66-168 | 39.3 | 12-56 | 21.4 | 37-47 | 78.7 | 181 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 426 | 97-206 | 47.1 | 22-60 | 36.7 | 35-54 | 64.8 | 251 |
| Away | 10 | 9 | 283 | 41-125 | 32.8 | 9-47 | 19.1 | 29-34 | 85.3 | 120 | |
| Neutral | 3 | 3 | 88 | 19-42 | 45.2 | 5-13 | 38.5 | 8-11 | 72.7 | 51 | |
| Result | Wins | 18 | 18 | 531 | 114-255 | 44.7 | 24-76 | 31.6 | 53-73 | 72.6 | 305 |
| Losses | 9 | 8 | 266 | 43-118 | 36.4 | 12-44 | 27.3 | 19-26 | 73.1 | 117 | |
| Month | November | 7 | 7 | 192 | 45-90 | 50.0 | 12-29 | 41.4 | 17-25 | 68.0 | 119 |
| December | 3 | 3 | 96 | 21-46 | 45.7 | 4-10 | 40.0 | 7-10 | 70.0 | 53 | |
| January | 8 | 7 | 236 | 34-94 | 36.2 | 10-34 | 29.4 | 15-26 | 57.7 | 93 | |
| February | 7 | 7 | 206 | 45-113 | 39.8 | 8-35 | 22.9 | 23-27 | 85.2 | 121 | |
| March | 2 | 2 | 67 | 12-30 | 40.0 | 2-12 | 16.7 | 10-11 | 90.9 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 29.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 12 | 11 | 28.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 78.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 64.8 | 0.0 |
| Away | 10 | 9 | 28.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 19.1 | 0.0-0.0 | 85.3 | 0.0 | |
| Neutral | 3 | 3 | 29.3 | 0.0-0.0 | 45.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 18 | 18 | 29.5 | 0.0-0.0 | 44.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 72.6 | 0.0 |
| Losses | 9 | 8 | 29.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 73.1 | 0.0 | |
| Month | November | 7 | 7 | 27.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 68.0 | 0.0 |
| December | 3 | 3 | 32.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 8 | 7 | 29.5 | 0.0-0.0 | 36.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | 57.7 | 0.0 | |
| February | 7 | 7 | 29.4 | 0.0-0.0 | 39.8 | 0.0-0.0 | 22.9 | 0.0-0.0 | 85.2 | 0.0 | |
| March | 2 | 2 | 33.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 90.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 29.5 | 1.3 | 4.2 | 5.5 | 2.1 | 0.0 | 2.5 | 2.7 | 0.9 | 2.7 | 0.7 |
| Conference | 12 | 11 | 28.8 | 1.3 | 3.3 | 4.7 | 2.0 | 0.1 | 2.6 | 2.8 | 0.9 | 2.6 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.4 | 1.7 | 4.7 | 6.4 | 2.1 | 0.1 | 2.1 | 2.1 | 1.0 | 2.9 | 0.6 |
| Away | 10 | 9 | 28.3 | 0.7 | 4.2 | 4.9 | 1.8 | - | 2.7 | 2.7 | 1.0 | 2.2 | 0.9 | |
| Neutral | 3 | 3 | 29.3 | 1.3 | 1.7 | 3.0 | 3.0 | - | 4.0 | 5.3 | 0.8 | 3.7 | 0.7 | |
| Result | Wins | 18 | 18 | 29.5 | 1.4 | 4.0 | 5.4 | 1.9 | - | 2.3 | 2.5 | 0.9 | 2.9 | 0.6 |
| Losses | 9 | 8 | 29.6 | 1.0 | 4.6 | 5.6 | 2.6 | 0.1 | 3.0 | 3.0 | 1.0 | 2.3 | 0.9 | |
| Month | November | 7 | 7 | 27.4 | 1.4 | 4.0 | 5.4 | 2.0 | - | 2.3 | 2.6 | 0.9 | 2.6 | 0.4 |
| December | 3 | 3 | 32.0 | 2.0 | 4.0 | 6.0 | 1.7 | - | 4.0 | 3.3 | 1.2 | 5.3 | 0.3 | |
| January | 8 | 7 | 29.5 | 0.6 | 4.5 | 5.1 | 2.1 | - | 2.0 | 2.5 | 0.8 | 1.5 | 0.8 | |
| February | 7 | 7 | 29.4 | 1.6 | 3.1 | 4.7 | 2.4 | 0.1 | 2.1 | 2.6 | 0.8 | 3.3 | 1.0 | |
| March | 2 | 2 | 33.5 | 1.5 | 7.5 | 9.0 | 2.0 | - | 4.5 | 3.0 | 1.5 | 2.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 797 | 35 | 113 | 148 | 57 | 1 | 68 | 72 | 0.9 | 74 | 19 |
| Conference | 12 | 11 | 345 | 16 | 40 | 56 | 24 | 1 | 31 | 34 | 0.9 | 31 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 426 | 24 | 66 | 90 | 30 | 1 | 29 | 29 | 1.0 | 41 | 8 |
| Away | 10 | 9 | 283 | 7 | 42 | 49 | 18 | - | 27 | 27 | 1.0 | 22 | 9 | |
| Neutral | 3 | 3 | 88 | 4 | 5 | 9 | 9 | - | 12 | 16 | 0.8 | 11 | 2 | |
| Result | Wins | 18 | 18 | 531 | 26 | 72 | 98 | 34 | - | 41 | 45 | 0.9 | 53 | 11 |
| Losses | 9 | 8 | 266 | 9 | 41 | 50 | 23 | 1 | 27 | 27 | 1.0 | 21 | 8 | |
| Month | November | 7 | 7 | 192 | 10 | 28 | 38 | 14 | - | 16 | 18 | 0.9 | 18 | 3 |
| December | 3 | 3 | 96 | 6 | 12 | 18 | 5 | - | 12 | 10 | 1.2 | 16 | 1 | |
| January | 8 | 7 | 236 | 5 | 36 | 41 | 17 | - | 16 | 20 | 0.8 | 12 | 6 | |
| February | 7 | 7 | 206 | 11 | 22 | 33 | 17 | 1 | 15 | 18 | 0.8 | 23 | 7 | |
| March | 2 | 2 | 67 | 3 | 15 | 18 | 4 | - | 9 | 6 | 1.5 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 12 | 11 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 9 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 18 | 18 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 9 | 8 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 3 | 3 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 7 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | 2 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Earns MCCAA All-Academic Team Honors
With a combined GPA of 3.22 for the 2022-2023 academic year, the SMC Roadrunners basketball squad has been honored as a Michigan Community College...
July 5, 2023
Women's Basketball Collects 7 All-Conference Awards
In their first season back after a 26-year hiatus, the SMC Women's Basketball Team certainly grabbed some attention around the state.
March 21, 2023
Women's BB Season Ends in Tournament
The return season of the SMC Women's Basketball Team ended Tuesday in Round 1 of the Great Lakes District A Tournament.
March 8, 2023
Women's Hoops Adds Two Road Wins This Week
The SMC women's basketball team earned two conference road wins at Lake Michigan College and at Lansing Community College.
March 3, 2023
WBB Cooks Baker's Dozen at Home
The SMC women's basketball team took down the Glen Oaks Vikings by a score of 58-52 on Student-Athlete Recognition Day in the 1st Source Bank...
February 27, 2023
Home Winning Streak Ends at 12
The SMC Women's Basketball Team lost their first game of the season after 12 straight victories.
February 18, 2023
Women's Basketball Remains Perfect at Home
The Roadrunners kept rolling last week, picking up two more wins on their home court to remain 12-0 in the 1st Source Bank Fieldhouse.
February 11, 2023
Women's Basketball Splits Rivalry Week, Now 10-0 in Fieldhouse
The SMC Women's Basketball Team lost at Glen Oaks, then soundly beat LMC to remain a perfect 10-0 in the 1st Source Bank Fieldhouse.
February 6, 2023
Women's Basketball Still Perfect at Home
With their 68-52 win over Lansing on Saturday, the SMC Women's Basketball Team remains a perfect 9-0 at home this season.
January 28, 2023
Women's Basketball Adds 3 Wins This Week
The SMC women's basketball team had a packed week with three games in four days, and they won all of them.
January 21, 2023
Macey Laubach Named MCCAA Western Conference Player of the Week
Southwestern Michigan College freshman guard Macey Laubach (Edwardsburg, MI/Edwardsburg) has earned MCCAA Western Conference Women's Basketball...
January 10, 2023
Women’s BB Holds Off GRCC 53-52
The SMC women’s basketball team played another streaky game on Saturday, but was able to hold off the Grand Rapids Community College Raiders...
January 8, 2023
Roadrunners Defeat Henry Ford 79-55
SMC ran out to a 22-6 lead and never looked back.
December 7, 2022
SMC Women Add Two Wins This Week
The SMC women's basketball team went 2-0 this week with a decisive victory over College of DuPage and a squeaker versus Muskegon.
December 4, 2022
Women's Basketball 1-1 This Week, Now 3-2
The SMC women's basketball team split a pair of games at the Dan Hull Memorial Classic in River Grove, Illinois.
November 12, 2022
Women's Basketball 1-1 at the Red Hawk Showcase
The SMC women’s basketball team split their games at the Red Hawk Showcase in Benton Harbor over the weekend.
November 6, 2022
SMC Women's Basketball Earns W in Debut
The SMC Roadrunners women's basketball team led tip to buzzer as they cruised to a 60-19 win over Andrews University in their season opener.
November 1, 2022