-
- Height:
- 6' 1"
-
- Weight:
- 150
-
- Hometown:
- Harvey, IL
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Thornton Township High School
-
- gp
- 26
-
- pts/g
- 12.8
-
- fg %
- 45.7
-
- 3pt %
- 17.9
-
- ft %
- 71.9
-
- reb/g
- 3.7
-
- a/g
- 4.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 819 | 371 | ||
| Minutes per game | 31.5 | 30.9 | ||
| FG | 113-247 | 57-116 | ||
| FG Pct | 45.7 | 49.1 | ||
| 3PT | 7-39 | 1-17 | ||
| 3PT Pct | 17.9 | 5.9 | ||
| FT | 100-139 | 40-58 | ||
| FT Pct | 71.9 | 69.0 | ||
| Off rebounds | 17 | 6 | ||
| Def rebounds | 80 | 38 | ||
| Total rebounds | 97 | 44 | ||
| Rebounds per game | 3.7 | 3.7 | ||
| Personal fouls | 75 | 42 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 122 | 57 | ||
| Turnovers | 74 | 37 | ||
| Assist to turnover ratio | 1.6 | 1.5 | ||
| Steals | 59 | 28 | ||
| Blocks | 0 | 0 | ||
| Points | 333 | 155 | ||
| Points per game | 12.8 | 12.9 | ||
| Points per 40 min | 16.3 | 16.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace College JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 70-49 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | vs. Macomb Community College | L, 75-42 | 1 | 36 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 5 | vs. North Central Michigan | W, 76-63 | 1 | 35 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 10 | Kennedy-King College | W, 87-77 | 1 | 40 | 3-10 | 30.0 | 0-3 | 0.0 | 9-9 | 100.0 | 15 |
| Nov 12 | Great Lakes Christian JV | W, 78-58 | 1 | 35 | 7-13 | 53.8 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Nov 21 | Bethel University JV | W, 82-71 | 1 | 39 | 6-9 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 19 |
| Nov 30 | CBG Preparatory | L, 74-69 | 1 | 33 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Dec 3 | Muskegon Community College | W, 63-49 | 1 | 25 | 3-5 | 60.0 | 1-1 | 100.0 | 9-11 | 81.8 | 16 |
| Dec 6 | at South Suburban College | L, 95-61 | 1 | 36 | 5-12 | 41.7 | 0-2 | 0.0 | 9-14 | 64.3 | 19 |
| Dec 19 | at Owens Community College | L, 69-51 | 1 | 34 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 4 | at Muskegon Community College | W, 66-56 | 1 | 29 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 7 | Grand Rapids Community College | W, 68-67 | 0 | 33 | 6-18 | 33.3 | 1-4 | 25.0 | 4-7 | 57.1 | 17 |
| Jan 14 | at Marian Ancilla | L, 72-59 | 1 | 31 | 1-10 | 10.0 | 0-4 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 18 | at Kellogg Community College | W, 62-59 | 1 | 39 | 7-16 | 43.8 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 21 | Grace Christian University JV | W, 84-66 | 1 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 25 | at Kalamazoo Valley Community College | L, 94-55 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 28 | Lansing Community College | W, 79-73 | 1 | 37 | 7-11 | 63.6 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 1 | at Glen Oaks Community College | W, 69-66 | 1 | 33 | 3-4 | 75.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 4 | Lake Michigan College | L, 83-69 | 1 | 36 | 9-17 | 52.9 | 0-3 | 0.0 | 4-7 | 57.1 | 22 |
| Feb 8 | Marian Ancilla | W, 70-59 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 11 | Kellogg Community College | L, 70-69 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 18 | Kalamazoo Valley Community College | L, 92-78 | 1 | 23 | 6-10 | 60.0 | 0-0 | - | 7-8 | 87.5 | 19 |
| Feb 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Glen Oaks Community College | L, 63-55 | 1 | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 28 | at Lake Michigan College | W, 62-60 | 1 | 37 | 6-14 | 42.9 | 0-0 | - | 6-9 | 66.7 | 18 |
| Mar 2 | at Lansing Community College | W, 75-74 | 1 | 36 | 9-15 | 60.0 | 0-2 | 0.0 | 4-5 | 80.0 | 22 |
| Mar 7 | at Glen Oaks Community College | L, 78-75 | 1 | 34 | 7-15 | 46.7 | 2-3 | 66.7 | 7-9 | 77.8 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 70-49 | 1 | 27 | 1 | 0 | 1 | 5 | 0 | - | 3 | 0 | 1 | - |
| Nov 4 | vs. Macomb Community College | L, 75-42 | 1 | 36 | 4 | 2 | 6 | 4 | 4 | 1.0 | 2 | 0 | 4 | - |
| Nov 5 | vs. North Central Michigan | W, 76-63 | 1 | 35 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Nov 10 | Kennedy-King College | W, 87-77 | 1 | 40 | 0 | 3 | 3 | 7 | 2 | 3.5 | 3 | 0 | 3 | - |
| Nov 12 | Great Lakes Christian JV | W, 78-58 | 1 | 35 | 1 | 9 | 10 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 21 | Bethel University JV | W, 82-71 | 1 | 39 | 2 | 3 | 5 | 6 | 6 | 1.0 | 1 | 0 | 1 | - |
| Nov 30 | CBG Preparatory | L, 74-69 | 1 | 33 | 0 | 1 | 1 | 6 | 4 | 1.5 | 1 | 0 | 2 | - |
| Dec 3 | Muskegon Community College | W, 63-49 | 1 | 25 | 1 | 5 | 6 | 5 | 0 | - | 3 | 0 | 3 | - |
| Dec 6 | at South Suburban College | L, 95-61 | 1 | 36 | 0 | 1 | 1 | 5 | 3 | 1.7 | 1 | 0 | 4 | - |
| Dec 19 | at Owens Community College | L, 69-51 | 1 | 34 | 0 | 3 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | - |
| Jan 4 | at Muskegon Community College | W, 66-56 | 1 | 29 | 1 | 3 | 4 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Jan 7 | Grand Rapids Community College | W, 68-67 | 0 | 33 | 0 | 4 | 4 | 7 | 1 | 7.0 | 4 | 0 | 2 | - |
| Jan 14 | at Marian Ancilla | L, 72-59 | 1 | 31 | 0 | 4 | 4 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Jan 18 | at Kellogg Community College | W, 62-59 | 1 | 39 | 1 | 5 | 6 | 7 | 3 | 2.3 | 3 | 0 | 1 | - |
| Jan 21 | Grace Christian University JV | W, 84-66 | 1 | 12 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 25 | at Kalamazoo Valley Community College | L, 94-55 | 1 | 18 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Jan 28 | Lansing Community College | W, 79-73 | 1 | 37 | 1 | 1 | 2 | 10 | 6 | 1.7 | 4 | 0 | 2 | - |
| Feb 1 | at Glen Oaks Community College | W, 69-66 | 1 | 33 | 1 | 3 | 4 | 4 | 3 | 1.3 | 4 | 0 | 4 | - |
| Feb 4 | Lake Michigan College | L, 83-69 | 1 | 36 | 0 | 5 | 5 | 4 | 1 | 4.0 | 3 | 0 | 4 | - |
| Feb 8 | Marian Ancilla | W, 70-59 | 1 | 29 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 11 | Kellogg Community College | L, 70-69 | 1 | 18 | 0 | 7 | 7 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Feb 18 | Kalamazoo Valley Community College | L, 92-78 | 1 | 23 | 0 | 3 | 3 | 5 | 5 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Glen Oaks Community College | L, 63-55 | 1 | 34 | 0 | 0 | 0 | 7 | 3 | 2.3 | 3 | 0 | 4 | - |
| Feb 28 | at Lake Michigan College | W, 62-60 | 1 | 37 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Mar 2 | at Lansing Community College | W, 75-74 | 1 | 36 | 1 | 3 | 4 | 8 | 3 | 2.7 | 2 | 0 | 4 | - |
| Mar 7 | at Glen Oaks Community College | L, 78-75 | 1 | 34 | 1 | 4 | 5 | 6 | 1 | 6.0 | 4 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 31.5 | 4.3-9.5 | 45.7 | 0.3-1.5 | 17.9 | 3.8-5.3 | 71.9 | 12.8 |
| Total | 26 | 25 | 31.5 | 4.3-9.5 | 45.7 | 0.3-1.5 | 17.9 | 3.8-5.3 | 71.9 | 12.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 819 | 113-247 | 45.7 | 7-39 | 17.9 | 100-139 | 71.9 | 333 |
| Total | 26 | 25 | 819 | 113-247 | 45.7 | 7-39 | 17.9 | 100-139 | 71.9 | 333 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 31.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 17.9 | 0.0-0.0 | 71.9 | 0.0 |
| Total | 26 | 25 | 31.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 17.9 | 0.0-0.0 | 71.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 31.5 | 0.7 | 3.1 | 3.7 | 2.9 | 0.0 | 4.7 | 2.8 | 1.6 | 2.3 | 0.0 |
| Total | 26 | 25 | 31.5 | 0.7 | 3.1 | 3.7 | 2.9 | 0.0 | 4.7 | 2.8 | 1.6 | 2.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 819 | 17 | 80 | 97 | 75 | 1 | 122 | 74 | 1.6 | 59 | 0 |
| Total | 26 | 25 | 819 | 17 | 80 | 97 | 75 | 1 | 122 | 74 | 1.6 | 59 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 26 | 25 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 31.5 | 4.3-9.5 | 45.7 | 0.3-1.5 | 17.9 | 3.8-5.3 | 71.9 | 12.8 |
| Conference | 12 | 12 | 30.9 | 4.8-9.7 | 49.1 | 0.1-1.4 | 5.9 | 3.3-4.8 | 69.0 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 30.1 | 4.4-8.8 | 49.6 | 0.3-1.6 | 17.4 | 4.4-5.4 | 81.3 | 13.4 |
| Away | 10 | 10 | 32.7 | 4.7-10.8 | 43.5 | 0.3-1.6 | 18.8 | 3.5-5.8 | 60.3 | 13.2 | |
| Neutral | 2 | 2 | 35.5 | 2.5-8.0 | 31.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.0 | |
| Result | Wins | 15 | 14 | 32.4 | 4.5-9.4 | 47.5 | 0.3-1.7 | 20.0 | 4.0-5.2 | 76.9 | 13.3 |
| Losses | 11 | 11 | 30.3 | 4.2-9.6 | 43.4 | 0.2-1.3 | 14.3 | 3.6-5.5 | 65.6 | 12.2 | |
| Month | November | 7 | 7 | 35.0 | 3.7-8.4 | 44.1 | 0.1-1.3 | 11.1 | 3.9-4.6 | 84.4 | 11.4 |
| December | 3 | 3 | 31.7 | 4.3-9.0 | 48.1 | 0.3-1.0 | 33.3 | 6.3-9.7 | 65.5 | 15.3 | |
| January | 7 | 6 | 28.4 | 3.7-10.0 | 37.1 | 0.4-2.3 | 18.8 | 2.1-3.6 | 60.0 | 10.0 | |
| February | 7 | 7 | 30.0 | 4.6-8.7 | 52.5 | 0.0-0.9 | 0.0 | 4.0-5.6 | 71.8 | 13.1 | |
| March | 2 | 2 | 35.0 | 8.0-15.0 | 53.3 | 1.0-2.5 | 40.0 | 5.5-7.0 | 78.6 | 22.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 819 | 113-247 | 45.7 | 7-39 | 17.9 | 100-139 | 71.9 | 333 |
| Conference | 12 | 12 | 371 | 57-116 | 49.1 | 1-17 | 5.9 | 40-58 | 69.0 | 155 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 421 | 61-123 | 49.6 | 4-23 | 17.4 | 61-75 | 81.3 | 187 |
| Away | 10 | 10 | 327 | 47-108 | 43.5 | 3-16 | 18.8 | 35-58 | 60.3 | 132 | |
| Neutral | 2 | 2 | 71 | 5-16 | 31.3 | 0-0 | - | 4-6 | 66.7 | 14 | |
| Result | Wins | 15 | 14 | 486 | 67-141 | 47.5 | 5-25 | 20.0 | 60-78 | 76.9 | 199 |
| Losses | 11 | 11 | 333 | 46-106 | 43.4 | 2-14 | 14.3 | 40-61 | 65.6 | 134 | |
| Month | November | 7 | 7 | 245 | 26-59 | 44.1 | 1-9 | 11.1 | 27-32 | 84.4 | 80 |
| December | 3 | 3 | 95 | 13-27 | 48.1 | 1-3 | 33.3 | 19-29 | 65.5 | 46 | |
| January | 7 | 6 | 199 | 26-70 | 37.1 | 3-16 | 18.8 | 15-25 | 60.0 | 70 | |
| February | 7 | 7 | 210 | 32-61 | 52.5 | 0-6 | 0.0 | 28-39 | 71.8 | 92 | |
| March | 2 | 2 | 70 | 16-30 | 53.3 | 2-5 | 40.0 | 11-14 | 78.6 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 31.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 17.9 | 0.0-0.0 | 71.9 | 0.0 |
| Conference | 12 | 12 | 30.9 | 0.0-0.0 | 49.1 | 0.0-0.0 | 5.9 | 0.0-0.0 | 69.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 30.1 | 0.0-0.0 | 49.6 | 0.0-0.0 | 17.4 | 0.0-0.0 | 81.3 | 0.0 |
| Away | 10 | 10 | 32.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 60.3 | 0.0 | |
| Neutral | 2 | 2 | 35.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 15 | 14 | 32.4 | 0.0-0.0 | 47.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 11 | 11 | 30.3 | 0.0-0.0 | 43.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 65.6 | 0.0 | |
| Month | November | 7 | 7 | 35.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 84.4 | 0.0 |
| December | 3 | 3 | 31.7 | 0.0-0.0 | 48.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 65.5 | 0.0 | |
| January | 7 | 6 | 28.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 18.8 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 7 | 7 | 30.0 | 0.0-0.0 | 52.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.8 | 0.0 | |
| March | 2 | 2 | 35.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 31.5 | 0.7 | 3.1 | 3.7 | 2.9 | 0.0 | 4.7 | 2.8 | 1.6 | 2.3 | 0.0 |
| Conference | 12 | 12 | 30.9 | 0.5 | 3.2 | 3.7 | 3.5 | 0.1 | 4.8 | 3.1 | 1.5 | 2.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 30.1 | 0.5 | 3.3 | 3.8 | 2.7 | 0.1 | 5.0 | 2.7 | 1.8 | 2.3 | 0.0 |
| Away | 10 | 10 | 32.7 | 0.6 | 3.0 | 3.6 | 3.0 | - | 4.5 | 2.9 | 1.6 | 2.2 | 0.0 | |
| Neutral | 2 | 2 | 35.5 | 2.0 | 2.0 | 4.0 | 3.5 | - | 3.5 | 3.5 | 1.0 | 2.5 | 0.0 | |
| Result | Wins | 15 | 14 | 32.4 | 0.8 | 3.2 | 4.0 | 2.4 | - | 4.9 | 2.7 | 1.8 | 2.6 | 0.0 |
| Losses | 11 | 11 | 30.3 | 0.5 | 2.9 | 3.4 | 3.5 | 0.1 | 4.5 | 3.1 | 1.4 | 1.8 | 0.0 | |
| Month | November | 7 | 7 | 35.0 | 1.1 | 2.9 | 4.0 | 2.3 | - | 4.7 | 3.0 | 1.6 | 2.1 | 0.0 |
| December | 3 | 3 | 31.7 | 0.3 | 3.0 | 3.3 | 2.7 | - | 4.3 | 3.0 | 1.4 | 1.7 | 0.0 | |
| January | 7 | 6 | 28.4 | 0.4 | 3.0 | 3.4 | 2.1 | - | 5.1 | 2.9 | 1.8 | 2.3 | 0.0 | |
| February | 7 | 7 | 30.0 | 0.4 | 3.3 | 3.7 | 4.0 | 0.1 | 3.7 | 2.9 | 1.3 | 2.4 | 0.0 | |
| March | 2 | 2 | 35.0 | 1.0 | 3.5 | 4.5 | 4.0 | - | 7.0 | 2.0 | 3.5 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 819 | 17 | 80 | 97 | 75 | 1 | 122 | 74 | 1.6 | 59 | 0 |
| Conference | 12 | 12 | 371 | 6 | 38 | 44 | 42 | 1 | 57 | 37 | 1.5 | 28 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 421 | 7 | 46 | 53 | 38 | 1 | 70 | 38 | 1.8 | 32 | 0 |
| Away | 10 | 10 | 327 | 6 | 30 | 36 | 30 | - | 45 | 29 | 1.6 | 22 | 0 | |
| Neutral | 2 | 2 | 71 | 4 | 4 | 8 | 7 | - | 7 | 7 | 1.0 | 5 | 0 | |
| Result | Wins | 15 | 14 | 486 | 12 | 48 | 60 | 36 | - | 73 | 40 | 1.8 | 39 | 0 |
| Losses | 11 | 11 | 333 | 5 | 32 | 37 | 39 | 1 | 49 | 34 | 1.4 | 20 | 0 | |
| Month | November | 7 | 7 | 245 | 8 | 20 | 28 | 16 | - | 33 | 21 | 1.6 | 15 | 0 |
| December | 3 | 3 | 95 | 1 | 9 | 10 | 8 | - | 13 | 9 | 1.4 | 5 | 0 | |
| January | 7 | 6 | 199 | 3 | 21 | 24 | 15 | - | 36 | 20 | 1.8 | 16 | 0 | |
| February | 7 | 7 | 210 | 3 | 23 | 26 | 28 | 1 | 26 | 20 | 1.3 | 17 | 0 | |
| March | 2 | 2 | 70 | 2 | 7 | 9 | 8 | - | 14 | 4 | 3.5 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 12 | 12 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 10 | 10 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 14 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 11 | 11 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 3 | 3 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 7 | 6 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Earns 6 Conference Awards
The SMC Men's Basketball Team nabbed six All-Conference honors on Wednesday.
March 22, 2023
Men's Hoops Adds Two Wins This Week
The SMC men's basketball team grabbed two conference wins on the road this week, punching their ticket to the Great Lakes District A Tournament.
March 3, 2023
Men's Basketball Falls to Vikings
SMC seems destined to split with Glen Oaks this year, as it's now happened in three sports.
February 25, 2023
Roadrunners Drop Home Game to Cougars
Saturday was a tough day on the hardwood for the SMC Men's Basketball Team.
February 18, 2023
Men's Basketball Gets Another Road W, But Falls at Home
In a reverse of their women counterparts, the SMC Men's Basketball team pulled off a last-second road win at Glen Oaks, but fell to LMC at home.
February 6, 2023
Men's Basketball 2-0 This Week
The Roadrunners boosted their record to 10-5 with wins over the Kellogg Bruins and the Grace Christian University Tigers.
January 21, 2023
Men’s BB Snaps GRCC Win Streak, Beats Raiders 68-67
The SMC men’s basketball team had arguably their biggest win of the year so far at the 1st Source Bank Fieldhouse, as they snapped the...
January 8, 2023
Men's Basketball Splits the Week at 1-1
The SMC men's basketball team lost a see-saw affair to CBG Prep on Wednesday evening, then beat the Muskegon Jayhawks on Saturday afternoon.
December 5, 2022
Men's Basketball Adds Two Victories, Now 4-1
The SMC men's basketball team put two in the win column last week.
November 12, 2022