#8 Talan Hiemstra (RH/OH) - Southwestern Michigan
m
35
k/s
1.39
h %
.208
a/s
0.03
b/s
0.56
sa/s
0.42
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 12 | ||
| Sets | 115 | 37 | ||
| Kills | 160 | 56 | ||
| Kills per set | 1.39 | 1.51 | ||
| Errors | 66 | 25 | ||
| Total Attacks | 453 | 152 | ||
| Total Attacks per set | 3.94 | 4.11 | ||
| Hitting Percentage | .208 | .204 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.03 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 48 | 17 | ||
| Service Errors | 21 | 5 | ||
| Service Aces per set | 0.42 | 0.46 | ||
| Receptions | 92 | 26 | ||
| Reception Errors | 13 | 1 | ||
| Digs | 115 | 34 | ||
| Digs per set | 1.00 | 0.92 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 62 | 22 | ||
| Block Total | 64 | 22 | ||
| Blocks per set | 0.56 | 0.59 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 241.0 | 84.0 | ||
| Points per set | 2.1 | 2.3 | ||
| Matches started | 35 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 11.0 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 8 | 1 | 24 | .292 | 0 | 1 | 0 | 9 | 1 | 9 | 0 | 5 | 1 | 5 | 0 | 11.5 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 16 | at Marian Ancilla | W, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 7 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Marian Ancilla | W, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 6 | 0 | 11.5 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 24 | at Kellogg Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 137 | 186 | 1.36 | 98 | 588 | .150 | 3 | 0.02 | 60 | 0.44 | 120 | 6 | 170 | 1.24 | 3 | 40 | 43 | 0.31 | 269.0 | 2.0 |
| 2025-26 | 35 | 115 | 160 | 1.39 | 66 | 453 | .208 | 3 | 0.03 | 48 | 0.42 | 92 | 13 | 115 | 1.00 | 2 | 62 | 64 | 0.56 | 241.0 | 2.1 |
| Total | 73 | 252 | 346 | 1.37 | 164 | 1041 | .175 | 6 | 0.02 | 108 | 0.43 | 212 | 19 | 285 | 1.13 | 5 | 102 | 107 | 0.42 | 510.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 115 | 160 | 1.39 | 66 | 453 | .208 | 3 | 0.03 | 48 | 0.42 | 92 | 13 | 115 | 1.00 | 2 | 62 | 64 | 0.56 | 241.0 | 2.1 |
| Conference | 12 | 37 | 56 | 1.51 | 25 | 152 | .204 | 1 | 0.03 | 17 | 0.46 | 26 | 1 | 34 | 0.92 | 0 | 22 | 22 | 0.59 | 84.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 40 | 1.29 | 20 | 117 | .171 | 0 | 0.00 | 16 | 0.52 | 23 | 3 | 23 | 0.74 | 0 | 26 | 26 | 0.84 | 69.0 | 2.2 |
| Away | 8 | 25 | 39 | 1.56 | 17 | 102 | .216 | 1 | 0.04 | 6 | 0.24 | 16 | 1 | 31 | 1.24 | 0 | 7 | 7 | 0.28 | 48.5 | 1.9 |
| Neutral | 17 | 59 | 81 | 1.37 | 29 | 234 | .222 | 2 | 0.03 | 26 | 0.44 | 53 | 9 | 61 | 1.03 | 2 | 29 | 31 | 0.53 | 123.5 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 27 | 91 | 133 | 1.46 | 51 | 364 | .225 | 3 | 0.03 | 42 | 0.46 | 71 | 8 | 93 | 1.02 | 2 | 56 | 58 | 0.64 | 205.0 | 2.3 |
| Losses | 8 | 24 | 27 | 1.13 | 15 | 89 | .135 | 0 | 0.00 | 6 | 0.25 | 21 | 5 | 22 | 0.92 | 0 | 6 | 6 | 0.25 | 36.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 10 | 33 | 50 | 1.52 | 15 | 150 | .233 | 1 | 0.03 | 15 | 0.45 | 39 | 7 | 29 | 0.88 | 1 | 15 | 16 | 0.48 | 73.5 | 2.2 |
| September | 9 | 30 | 41 | 1.37 | 19 | 113 | .195 | 0 | 0.00 | 13 | 0.43 | 23 | 4 | 25 | 0.83 | 0 | 21 | 21 | 0.70 | 64.5 | 2.1 |
| October | 10 | 31 | 42 | 1.35 | 18 | 109 | .220 | 2 | 0.06 | 18 | 0.58 | 14 | 0 | 36 | 1.16 | 1 | 19 | 20 | 0.65 | 70.5 | 2.3 |
| November | 6 | 21 | 27 | 1.29 | 14 | 81 | .160 | 0 | 0.00 | 2 | 0.10 | 16 | 2 | 25 | 1.19 | 0 | 7 | 7 | 0.33 | 32.5 | 1.5 |