Southwestern Michigan at Glen Oaks Community College
@ 310 N. Franks Ave.,
10/2/2025 at 6:30 PM
@ 310 N. Franks Ave.,
10/2/2025 at 6:30 PM
|
Southwestern Michigan
3 |
Glen Oaks Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 25 | 3 |
| Glen Oaks Community College | 14 | 16 | 20 | 0 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 49 | -.041 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 8 | 9 | 50 | -.020 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadence Bixby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryli Burks * | 3 | 5 | 6 | 26 | -.038 | 3 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Lily Kowalik * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Talan Hiemstra * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Sophia Bachman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amie Schutz * | 3 | 6 | 1 | 17 | .294 | 1 | 5 | 0 | 3 | 24 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meah Evans * | 3 | 2 | 0 | 9 | .222 | 17 | 2 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Maggie Arney * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 32 | 18 | 106 | .132 | 25 | 12 | 1 | 7 | 76 | 1 | 10 | 1 | 0 | 50.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Keegan Russell * | 3 | 2 | 5 | 15 | -.200 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kylie Quist * | 3 | 6 | 3 | 37 | .081 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ava DeRyke * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Danielle Watterson | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bekah Beachey * | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Maddie Osburn * | 3 | 3 | 1 | 15 | .133 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jaelyn Sundberg * | 2 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jazmyne Carson Moore | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Layla Abner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 23 | 131 | -.008 | 19 | 7 | 4 | 10 | 65 | 0 | 3 | 0 | 0 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter