Southwestern Michigan at Kalamazoo Valley Community College
@ Kalamazoo, MI
10/16/2025 at 6:30 PM
@ Kalamazoo, MI
10/16/2025 at 6:30 PM
|
Southwestern Michigan
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 26 | 19 | 17 | 0 |
| Kalamazoo Valley Community College | 28 | 25 | 25 | 3 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 52 | .327 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 12 | 5 | 25 | .280 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadence Bixby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Ashanti Bonner * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Lily Kowalik * | 3 | 7 | 2 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Talan Hiemstra * | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Sophia Bachman | 3 | 2 | 1 | 4 | .250 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amie Schutz * | 3 | 12 | 8 | 30 | .133 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meah Evans * | 3 | 3 | 1 | 11 | .182 | 20 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 39 | 20 | 96 | .198 | 32 | 2 | 2 | 3 | 47 | 0 | 8 | 2 | 0 | 45.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Sweeney | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Olivia Dennis * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Arabella Mangold * | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alicyn Arevalo * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 5.5 |
| 9 | Kali Evans * | 3 | 4 | 0 | 7 | .571 | 37 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 5.0 |
| 10 | Kiara Wisdom | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tori Thorbjornsen | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jozee Buglione * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 1 | 11.0 |
| 14 | Ava Vanlerberghe | 3 | 8 | 0 | 23 | .348 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 44 | 13 | 112 | .277 | 44 | 2 | 4 | 3 | 49 | 7 | 10 | 6 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter