Lake Michigan College at Southwestern Michigan
@ 58900 Cherry Grove R
9/18/2025 at 6:30 PM

Final 1 2 3 Score
Lake Michigan College 14 11 22 0
Southwestern Michigan 25 25 25 3

Lake Michigan College

Set K E TA PCT
1 6 5 32 .031
2 4 5 32 -.031
3 12 5 37 .189

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 3 3 20 .000 0 2 2 0 2 0 1 0 0 5.5
3 Kiyleigh Patterson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Payton Miller * 3 9 3 22 .273 0 0 0 0 1 0 1 1 0 9.5
5 Mara Webb * 3 2 2 13 .000 0 0 1 1 3 0 2 0 0 3.0
6 Mackenzie Ash * 3 3 1 13 .154 0 0 0 0 1 0 2 0 1 4.0
7 Elly Wilcox 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
8 Mia Graziani 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Meghan Marschak 3 0 0 1 .000 1 0 0 1 11 0 0 0 1 0.0
10 Meredith Gordon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Randi Taylor * 3 0 0 1 .000 13 0 0 0 4 0 0 0 1 0.0
12 Delani Cole 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
13 Emma Lewis * 3 3 3 12 .000 0 0 1 0 1 0 1 0 1 3.5
16 Josie Wilson 1 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
17 Kaydence Jacobs 3 0 0 3 .000 8 2 1 0 5 0 0 0 0 2.0
18 Maddy Hamilton 1 1 2 9 -.111 0 0 0 0 1 0 1 0 0 1.5
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 22 15 101 .069 22 4 6 5 34 0 8 1 4 30.0

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kadence Bixby 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
4 Ryli Burks * 3 5 3 21 .095 1 1 0 0 4 0 2 0 0 7.0
7 Lily Kowalik * 3 7 2 12 .417 1 0 0 0 0 1 1 1 0 8.5
8 Talan Hiemstra * 3 4 2 13 .154 0 5 0 0 0 0 1 0 0 9.5
10 Sophia Bachman 3 1 0 2 .500 8 0 0 0 7 0 0 0 0 1.0
13 Amie Schutz * 3 10 4 25 .240 1 0 3 1 9 0 1 0 0 10.5
14 Carlie Ritchie 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
15 Meah Evans * 3 4 1 8 .375 18 4 1 2 8 0 3 0 0 9.5
16 Maggie Arney * 3 7 0 11 .636 0 0 0 0 0 1 5 0 0 10.5
Totals 38 12 92 .283 30 11 6 3 45 2 13 1 0 57.5
Other Information
Attendance: 0
Time:
* = Starter