Spoon River College at Southwestern Michigan
@ 58900 Cherry Grove R
9/27/2025 at 9:00 AM
@ 58900 Cherry Grove R
9/27/2025 at 9:00 AM
|
Spoon River College
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 21 | 13 | 17 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Olivia Miller * | 3 | 2 | 0 | 6 | .333 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kolette Slough | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| 8 | Tiffany Wilson * | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Adeline Briggs * | 3 | 3 | 8 | 23 | -.217 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Alexis Kruzan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brylee Lawson * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Addyson Clark * | 1 | 6 | 3 | 15 | .200 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 |
| Totals | 27 | 25 | 112 | .018 | 25 | 5 | 6 | 3 | 48 | 3 | 4 | 0 | 3 | 37.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadence Bixby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryli Burks * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lily Kowalik * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10.5 |
| 8 | Talan Hiemstra * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Sophia Bachman | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reese Maas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amie Schutz * | 3 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 1 | 12 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meah Evans * | 3 | 8 | 1 | 16 | .438 | 16 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Maggie Arney * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 7.0 |
| Totals | 37 | 13 | 95 | .253 | 37 | 5 | 2 | 5 | 54 | 0 | 20 | 12 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter