Southwestern Michigan at Kellogg Community College
@ Battle Creek, MI
10/24/2025 at 6:30 PM

Final 1 2 3 Score
Southwestern Michigan 25 25 25 3
Kellogg Community College 20 16 21 0

Southwestern Michigan

Set K E TA PCT
1 12 8 40 .100
2 12 2 37 .270
3 10 3 30 .233

Kellogg Community College

Set K E TA PCT
1 7 7 42 .000
2 11 8 47 .064
3 12 9 40 .075

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kadence Bixby 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Ryli Burks * 3 4 3 13 .077 1 2 2 0 10 0 0 0 0 6.0
7 Lily Kowalik * 3 8 2 17 .353 0 0 0 0 0 1 1 0 0 9.5
8 Talan Hiemstra * 3 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
10 Sophia Bachman 3 2 0 4 .500 21 2 0 0 5 0 1 0 0 4.5
12 Natalie Bachinski 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
13 Amie Schutz * 3 7 5 36 .056 0 2 2 3 13 0 1 0 0 9.5
14 Carlie Ritchie 3 0 0 0 .000 0 1 0 0 15 0 0 0 0 1.0
15 Meah Evans 2 2 1 6 .167 10 0 2 0 5 0 0 0 0 2.0
16 Maggie Arney * 3 6 1 12 .417 0 0 0 0 0 0 2 1 0 7.0
20 Ella Norwood 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
Totals 34 12 95 .232 32 8 7 3 54 1 6 1 0 46.0

Kellogg Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 3 0 1 1 -1.000 2 0 0 2 14 0 0 0 0 0.0
2 Lylah Parrish 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
3 Laney Johnson * 3 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
4 Ava Longstreet 3 8 6 24 .083 1 1 1 1 7 0 5 0 0 11.5
5 Caliey Masserang * 3 3 3 17 .000 0 0 0 0 0 0 0 0 0 3.0
6 Addison Tucker 3 3 0 7 .429 17 0 0 0 8 0 0 0 0 3.0
7 Brooke Koskela * 3 1 3 18 -.111 2 1 3 0 2 0 0 0 0 2.0
8 Makenzee Grimm 2 1 2 10 -.100 0 0 0 0 6 0 0 0 0 1.0
10 Emilia Henneman-Dallape * 3 3 3 14 .000 0 0 0 0 3 1 5 0 0 6.5
11 MacKenzy Warner 3 4 2 12 .167 0 0 0 0 1 0 0 0 0 4.0
12 Piper Porter * 3 7 4 25 .120 0 1 0 3 11 0 0 0 0 8.0
16 Maya Valentine * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 24 129 .047 30 3 5 6 57 1 10 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter