Kalamazoo Valley Community College at Southwestern Michigan
@ 58900 Cherry Grove R
9/23/2025 at 6:30 PM

Final 1 2 3 Score
Kalamazoo Valley Community College 18 14 16 0
Southwestern Michigan 25 25 25 3

Kalamazoo Valley Community College

Set K E TA PCT
1 8 6 42 .048
2 9 9 36 .000
3 8 4 33 .121

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Havilah Fitzgerald * 3 0 0 1 .000 3 1 1 3 12 0 0 0 1 1.0
3 Elizabeth Sweeney 3 7 2 15 .333 0 0 0 0 1 0 0 1 1 7.0
4 Olivia Dennis * 2 2 4 19 -.105 0 0 0 1 2 0 0 0 0 2.0
5 Sophia Anderson * 3 0 0 0 .000 12 1 0 0 4 0 0 0 0 1.0
6 Arabella Mangold * 3 5 2 18 .167 0 0 0 0 3 0 1 0 0 5.5
7 Sadie Laubenthal 1 1 0 3 .333 0 0 0 0 0 1 1 0 0 2.5
8 Alicyn Arevalo * 2 2 4 10 -.200 0 0 0 0 1 1 1 0 0 3.5
9 Kali Evans 3 1 0 2 .500 8 0 0 0 5 0 0 0 3 1.0
10 Kiara Wisdom 3 0 0 2 .000 1 0 0 1 8 0 0 0 1 0.0
11 Tori Thorbjornsen 3 0 0 1 .000 0 0 0 0 2 0 0 0 1 0.0
12 Jozee Buglione * 3 3 6 15 -.200 0 0 0 0 0 0 1 4 0 3.5
14 Ava Vanlerberghe 3 2 1 13 .077 0 0 0 0 0 1 1 2 0 3.5
15 Sophia Stirdivant 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
17 Gracie Smith 1 7 0 7 1.000 0 0 0 0 0 0 1 0 0 7.5
Totals 31 19 111 .108 24 2 1 5 38 3 6 7 7 39.0

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kadence Bixby 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
4 Ryli Burks * 3 10 1 18 .500 2 3 1 1 16 0 2 0 0 14.0
7 Lily Kowalik * 3 5 2 13 .231 0 0 0 0 1 1 4 0 0 8.0
8 Talan Hiemstra * 3 4 3 11 .091 0 0 1 0 2 0 2 0 0 5.0
10 Sophia Bachman 3 2 0 3 .667 15 0 0 0 1 0 0 0 0 2.0
13 Amie Schutz * 3 16 5 28 .393 1 2 2 0 9 0 1 0 0 18.5
14 Carlie Ritchie 3 0 0 0 .000 2 0 0 2 19 0 0 0 0 0.0
15 Meah Evans * 3 7 1 11 .545 21 2 1 0 8 0 2 0 0 10.0
16 Maggie Arney * 3 6 1 14 .357 1 0 0 0 2 0 3 0 0 7.5
Totals 50 13 98 .378 42 7 6 3 62 1 14 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter