Muskegon Community College at Southwestern Michigan
@ 58900 Cherry Grove R
9/9/2025 at 6:30 PM
@ 58900 Cherry Grove R
9/9/2025 at 6:30 PM
|
Muskegon Community College
1 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Muskegon Community College | 9 | 25 | 23 | 14 | 1 |
| Southwestern Michigan | 25 | 22 | 25 | 25 | 3 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 16 | 5 | 31 | .355 |
| 3 | 13 | 7 | 41 | .146 |
| 4 | 5 | 2 | 28 | .107 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Maddilynn Dyer * | 4 | 0 | 2 | 5 | -.400 | 39 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Olivia Cushway | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Balcom * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Dancia Gee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Babinec * | 4 | 20 | 11 | 53 | .170 | 0 | 2 | 3 | 1 | 5 | 2 | 3 | 1 | 0 | 25.5 |
| 9 | Ellerie Moy * | 4 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Vyktoria Dunblazier * | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Hannah Cruzan | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Averi Zimmer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alissa Klopp | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Ashlee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 42 | 21 | 135 | .156 | 41 | 6 | 11 | 7 | 54 | 2 | 10 | 1 | 3 | 55.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryli Burks * | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lily Kowalik * | 4 | 8 | 1 | 15 | .467 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Talan Hiemstra * | 4 | 2 | 3 | 11 | -.091 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Sophia Bachman | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Reese Maas | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amie Schutz * | 4 | 18 | 8 | 34 | .294 | 2 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 20.0 |
| 14 | Carlie Ritchie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meah Evans * | 4 | 3 | 1 | 10 | .200 | 28 | 2 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Maggie Arney * | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 52 | 16 | 119 | .303 | 48 | 8 | 14 | 6 | 68 | 1 | 13 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter