#15 Meah Evans (S/RH) - Southwestern Michigan
m
38
k/s
1.00
h %
.217
a/s
5.34
b/s
0.61
sa/s
0.50
d/s
2.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 126 | 37 | ||
| Kills | 126 | 43 | ||
| Kills per set | 1.00 | 1.16 | ||
| Errors | 48 | 17 | ||
| Total Attacks | 359 | 120 | ||
| Total Attacks per set | 2.85 | 3.24 | ||
| Hitting Percentage | .217 | .217 | ||
| Assists | 673 | 232 | ||
| Assists per set | 5.34 | 6.27 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 63 | 21 | ||
| Service Errors | 25 | 13 | ||
| Service Aces per set | 0.50 | 0.57 | ||
| Receptions | 80 | 26 | ||
| Reception Errors | 10 | 6 | ||
| Digs | 311 | 97 | ||
| Digs per set | 2.47 | 2.62 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 75 | 28 | ||
| Block Total | 77 | 28 | ||
| Blocks per set | 0.61 | 0.76 | ||
| Block Errors | 6 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 228.5 | 78.0 | ||
| Points per set | 1.8 | 2.1 | ||
| Matches started | 37 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 0 | 1 | 8 | -.125 | 15 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 4 | 2 | 5 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 12 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 23 | 0 | 0 | 7 | 0 | 16 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 15 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 20 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 21 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 13.5 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 28 | 2 | 0 | 6 | 1 | 11 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 16 | at Marian Ancilla | W, 3-1 | 1 | 4 | 6 | 3 | 12 | .250 | 28 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 18 | 4 | 1 | 7 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 21 | 2 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 6 | 0 | 12 | .500 | 28 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 16 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 16 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 17 | 5 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 13 | 5 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 17 | 2 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 20 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 32 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 17 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 17 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 9 | Marian Ancilla | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 18 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 23 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 3 | 0 | 5.5 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 11 | 0 | 16 | .688 | 22 | 3 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 16.0 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 20 | 1 | 2 | 5 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 20 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 21 | 3 | 2 | 2 | 1 | 7 | 0 | 6 | 0 | 6 | 0 | 8.0 |
| Oct 24 | at Kellogg Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 10 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 18 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 3 | 2 | 10 | .100 | 23 | 1 | 0 | 4 | 1 | 15 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 15 | -.067 | 15 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 20 | 2 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 15 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 126 | 126 | 1.00 | 48 | 359 | .217 | 673 | 5.34 | 63 | 0.50 | 80 | 10 | 311 | 2.47 | 2 | 75 | 77 | 0.61 | 228.5 | 1.8 |
| Total | 38 | 126 | 126 | 1.00 | 48 | 359 | .217 | 673 | 5.34 | 63 | 0.50 | 80 | 10 | 311 | 2.47 | 2 | 75 | 77 | 0.61 | 228.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 126 | 126 | 1.00 | 48 | 359 | .217 | 673 | 5.34 | 63 | 0.50 | 80 | 10 | 311 | 2.47 | 2 | 75 | 77 | 0.61 | 228.5 | 1.8 |
| Conference | 12 | 37 | 43 | 1.16 | 17 | 120 | .217 | 232 | 6.27 | 21 | 0.57 | 26 | 6 | 97 | 2.62 | 0 | 28 | 28 | 0.76 | 78.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 35 | 1.13 | 14 | 92 | .228 | 186 | 6.00 | 27 | 0.87 | 24 | 4 | 82 | 2.65 | 0 | 28 | 28 | 0.90 | 76.0 | 2.5 |
| Away | 9 | 29 | 29 | 1.00 | 10 | 98 | .194 | 170 | 5.86 | 7 | 0.24 | 16 | 3 | 84 | 2.90 | 0 | 12 | 12 | 0.41 | 42.0 | 1.4 |
| Neutral | 19 | 66 | 62 | 0.94 | 24 | 169 | .225 | 317 | 4.80 | 29 | 0.44 | 40 | 3 | 145 | 2.20 | 2 | 35 | 37 | 0.56 | 110.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 29 | 97 | 109 | 1.12 | 37 | 276 | .261 | 548 | 5.65 | 57 | 0.59 | 64 | 10 | 238 | 2.45 | 2 | 69 | 71 | 0.73 | 202.5 | 2.1 |
| Losses | 9 | 29 | 17 | 0.59 | 11 | 83 | .072 | 125 | 4.31 | 6 | 0.21 | 16 | 0 | 73 | 2.52 | 0 | 6 | 6 | 0.21 | 26.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 10 | 33 | 26 | 0.79 | 12 | 85 | .165 | 134 | 4.06 | 12 | 0.36 | 30 | 2 | 76 | 2.30 | 1 | 18 | 19 | 0.58 | 48.0 | 1.5 |
| September | 9 | 30 | 40 | 1.33 | 12 | 92 | .304 | 185 | 6.17 | 22 | 0.73 | 23 | 3 | 79 | 2.63 | 0 | 22 | 22 | 0.73 | 73.0 | 2.4 |
| October | 13 | 42 | 42 | 1.00 | 13 | 121 | .240 | 255 | 6.07 | 20 | 0.48 | 17 | 4 | 105 | 2.50 | 0 | 30 | 30 | 0.71 | 77.0 | 1.8 |
| November | 6 | 21 | 18 | 0.86 | 11 | 61 | .115 | 99 | 4.71 | 9 | 0.43 | 10 | 1 | 51 | 2.43 | 1 | 5 | 6 | 0.29 | 30.5 | 1.5 |