#7 Lily Kowalik (MH) - Southwestern Michigan
m
38
k/s
1.87
h %
.277
a/s
0.07
b/s
1.05
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 127 | 38 | ||
| Kills | 238 | 92 | ||
| Kills per set | 1.87 | 2.42 | ||
| Errors | 92 | 28 | ||
| Total Attacks | 527 | 181 | ||
| Total Attacks per set | 4.15 | 4.76 | ||
| Hitting Percentage | .277 | .354 | ||
| Assists | 9 | 2 | ||
| Assists per set | 0.07 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 2 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 14 | 9 | ||
| Digs per set | 0.11 | 0.24 | ||
| Block Solo | 11 | 6 | ||
| Block Assist | 122 | 39 | ||
| Block Total | 133 | 45 | ||
| Blocks per set | 1.05 | 1.18 | ||
| Block Errors | 18 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 310.0 | 117.5 | ||
| Points per set | 2.4 | 3.1 | ||
| Matches started | 38 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 4.0 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 6.0 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 16 | at Marian Ancilla | W, 3-1 | 1 | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 13.5 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 10.5 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7 | 0 | 7.5 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8 | 0 | 4.0 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 12.5 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 14.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 11.5 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 9 | Marian Ancilla | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 7 | 2 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 14.5 |
| Oct 24 | at Kellogg Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 12.5 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.5 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 127 | 238 | 1.87 | 92 | 527 | .277 | 9 | 0.07 | 0 | 0.00 | 6 | 4 | 14 | 0.11 | 11 | 122 | 133 | 1.05 | 310.0 | 2.4 |
| Total | 38 | 127 | 238 | 1.87 | 92 | 527 | .277 | 9 | 0.07 | 0 | 0.00 | 6 | 4 | 14 | 0.11 | 11 | 122 | 133 | 1.05 | 310.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 238 | 1.87 | 92 | 527 | .277 | 9 | 0.07 | 0 | 0.00 | 6 | 4 | 14 | 0.11 | 11 | 122 | 133 | 1.05 | 310.0 | 2.4 |
| Conference | 12 | 38 | 92 | 2.42 | 28 | 181 | .354 | 2 | 0.05 | 0 | 0.00 | 2 | 0 | 9 | 0.24 | 6 | 39 | 45 | 1.18 | 117.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 62 | 2.00 | 16 | 130 | .354 | 4 | 0.13 | 0 | 0.00 | 1 | 0 | 8 | 0.26 | 4 | 42 | 46 | 1.48 | 87.0 | 2.8 |
| Away | 9 | 30 | 71 | 2.37 | 27 | 138 | .319 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 4 | 0.13 | 3 | 18 | 21 | 0.70 | 83.0 | 2.8 |
| Neutral | 19 | 66 | 105 | 1.59 | 49 | 259 | .216 | 4 | 0.06 | 0 | 0.00 | 4 | 4 | 2 | 0.03 | 4 | 62 | 66 | 1.00 | 140.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 29 | 98 | 199 | 2.03 | 63 | 415 | .328 | 9 | 0.09 | 0 | 0.00 | 5 | 4 | 12 | 0.12 | 10 | 105 | 115 | 1.17 | 261.5 | 2.7 |
| Losses | 9 | 29 | 39 | 1.34 | 29 | 112 | .089 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.07 | 1 | 17 | 18 | 0.62 | 48.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 10 | 33 | 39 | 1.18 | 24 | 118 | .127 | 1 | 0.03 | 0 | 0.00 | 2 | 3 | 2 | 0.06 | 1 | 30 | 31 | 0.94 | 55.0 | 1.7 |
| September | 9 | 30 | 52 | 1.73 | 17 | 115 | .304 | 4 | 0.13 | 0 | 0.00 | 1 | 0 | 7 | 0.23 | 3 | 35 | 38 | 1.27 | 72.5 | 2.4 |
| October | 13 | 43 | 109 | 2.53 | 28 | 195 | .415 | 4 | 0.09 | 0 | 0.00 | 2 | 1 | 5 | 0.12 | 6 | 41 | 47 | 1.09 | 135.5 | 3.2 |
| November | 6 | 21 | 38 | 1.81 | 23 | 99 | .152 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 16 | 17 | 0.81 | 47.0 | 2.2 |