#18 Zyon Brazo (MH/RH) - Southwestern Michigan
m
12
k/s
0.56
h %
-.046
a/s
0.04
b/s
0.15
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 3 | ||
| Sets | 27 | 5 | ||
| Kills | 15 | 0 | ||
| Kills per set | 0.56 | 0.00 | ||
| Errors | 18 | 3 | ||
| Total Attacks | 65 | 13 | ||
| Total Attacks per set | 2.41 | 2.60 | ||
| Hitting Percentage | -.046 | -.231 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 7 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 5 | 1 | ||
| Digs per set | 0.19 | 0.20 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.15 | 0.40 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.5 | 1.5 | ||
| Points per set | 0.6 | 0.3 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Lake Michigan College | L, 3-2 |
| Oct 29 | Glen Oaks Community College | W, 3-1 |
| Nov 6 | vs. Montcalm Community College | W, 3-0 |
| Nov 7 | vs. Edison State | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-1 |
| Nov 8 | vs. Cuyahoga Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Huntington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. IU Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Goshen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Oakton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. McHenry County College | W, 3-2 | - | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 30 | vs. Edison State | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. North Central Michigan | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Marian Ancilla | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 19 | Kellogg Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Lake Michigan College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McHenry County College | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | vs. Carl Sandburg College | L, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Marian Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Montcalm Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lake Michigan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Clair County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 27 | 15 | 0.56 | 18 | 65 | -.046 | 1 | 0.04 | 0 | 0.00 | 7 | 2 | 5 | 0.19 | 1 | 3 | 4 | 0.15 | 17.5 | 0.6 |
| Total | 12 | 27 | 15 | 0.56 | 18 | 65 | -.046 | 1 | 0.04 | 0 | 0.00 | 7 | 2 | 5 | 0.19 | 1 | 3 | 4 | 0.15 | 17.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 15 | 0.56 | 18 | 65 | -.046 | 1 | 0.04 | 0 | 0.00 | 7 | 2 | 5 | 0.19 | 1 | 3 | 4 | 0.15 | 17.5 | 0.6 |
| Conference | 3 | 5 | 0 | 0.00 | 3 | 13 | -.231 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 1 | 2 | 0.40 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 8 | 0 | 0.00 | 6 | 15 | -.400 | 1 | 0.13 | 0 | 0.00 | 2 | 1 | 2 | 0.25 | 1 | 1 | 2 | 0.25 | 1.5 | 0.2 |
| Neutral | 8 | 18 | 15 | 0.83 | 12 | 48 | .063 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 3 | 0.17 | 0 | 2 | 2 | 0.11 | 16.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 5 | 9 | 8 | 0.89 | 3 | 27 | .185 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 0 | 1 | 1 | 0.11 | 8.5 | 0.9 |
| Losses | 7 | 18 | 7 | 0.39 | 15 | 38 | -.211 | 1 | 0.06 | 0 | 0.00 | 7 | 2 | 3 | 0.17 | 1 | 2 | 3 | 0.17 | 9.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 3 | 7 | 5 | 0.71 | 4 | 21 | .048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| September | 4 | 6 | 3 | 0.50 | 3 | 17 | .000 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 4.5 | 0.8 |
| October | 5 | 14 | 7 | 0.50 | 11 | 27 | -.148 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 2 | 0.14 | 0 | 1 | 1 | 0.07 | 7.5 | 0.5 |