North Central Michigan vs. Southwestern Michigan
@ Macomb
9/7/2024 at 6:00 PM
@ Macomb
9/7/2024 at 6:00 PM
|
North Central Michigan
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan (5-3) | 20 | 19 | 20 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 8 | 7 | 36 | .028 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eve Cheney | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Taylor Hafeman | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Winchell | 3 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Ceara LeBlanc | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Wendel | 2 | 2 | 5 | 17 | -.176 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laken LeBaron | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mya Collino | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Kieliszewski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Camille Wardin | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 16 | Lindsey Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leah Fleis | 1 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 30 | 17 | 105 | .124 | 27 | 5 | 5 | 6 | 59 | 4 | 8 | 1 | 0 | 43.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryli Burks * | 3 | 6 | 3 | 19 | .158 | 12 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Kallie Solloway | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gia Jania * | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 8 | Talan Hiemstra * | 3 | 2 | 4 | 15 | -.133 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Carlie Ritchie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reese Maas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Briana Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Josie West * | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 16.5 |
| 18 | Zyon Brazo | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 12 | 99 | .242 | 35 | 7 | 6 | 3 | 56 | 1 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter