Vincennes University vs. Southwestern Michigan
@ Perrysburg, OH
8/31/2024 at 9:00 AM
@ Perrysburg, OH
8/31/2024 at 9:00 AM
|
Vincennes University
3 |
Southwestern Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vincennes University (4-2) | 25 | 25 | 25 | 3 |
| Southwestern Michigan | 13 | 13 | 17 | 0 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Edwards | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklyn Summers | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laura Tavares * | 3 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Isadora Dias * | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Allison Czyzewski * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ashley Earp | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Martyna Sadowska * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Elisa Dalla Pozza * | 3 | 7 | 2 | 12 | .417 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Libby Mehringer * | 3 | 2 | 1 | 4 | .250 | 30 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 40 | 11 | 80 | .362 | 38 | 10 | 2 | 3 | 46 | 1 | 12 | 1 | 0 | 57.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryli Burks * | 3 | 4 | 3 | 16 | .062 | 9 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kallie Solloway | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gia Jania * | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Talan Hiemstra * | 3 | 1 | 3 | 10 | -.200 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Abi Marquis * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josie West * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Zyon Brazo | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 91 | .044 | 21 | 7 | 1 | 12 | 39 | 1 | 3 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter