Southwestern Michigan vs. Carl Sandburg College
@ GRCC
10/6/2024 at 2:00 PM

Final 1 2 3 Score
Southwestern Michigan 12 12 22 0
Carl Sandburg College 25 25 25 3

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Carl Sandburg College

Set K E TA PCT
1 14 5 35 .257
2 16 8 42 .190
3 15 5 32 .312

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amanda Jones 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
2 Cadence Knight 3 0 0 3 .000 0 1 0 1 13 0 0 0 0 1.0
4 Ryli Burks * 3 4 1 14 .214 9 1 0 2 6 0 3 0 0 6.5
5 Kallie Solloway 3 3 3 17 .000 0 0 0 0 3 1 1 1 0 4.5
7 Gia Jania * 3 3 1 14 .143 0 1 1 1 1 0 3 0 0 5.5
8 Talan Hiemstra * 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
14 Abi Marquis * 3 2 2 6 .000 0 0 0 0 0 0 3 0 0 3.5
15 Anna Johnson * 3 0 0 1 .000 8 1 0 0 6 0 0 0 0 1.0
17 Josie West * 3 8 3 23 .217 0 0 0 1 13 0 2 0 0 9.0
18 Zyon Brazo 3 1 4 7 -.429 0 0 0 0 1 0 0 0 0 1.0
Totals 22 16 92 .065 17 4 1 6 54 1 12 1 0 33.0

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 3 3 2 11 .091 1 0 1 1 9 0 0 1 0 3.0
2 Ayla Cannon * 3 12 4 25 .320 0 0 0 0 0 1 0 0 0 13.0
3 Madeline Mooney 3 0 2 4 -.500 4 3 0 1 23 0 0 0 0 3.0
5 Grace Vyhnanek * 3 2 2 4 .000 37 0 1 0 9 0 1 0 0 2.5
6 Taylor Wagner * 3 11 1 28 .357 0 0 3 0 10 0 1 0 0 11.5
7 Olivia Falborg * 3 8 2 12 .500 2 0 0 0 0 1 2 0 0 10.0
10 Lauren Powell 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Natalie Burden * 3 9 5 25 .160 1 1 0 0 7 0 0 0 0 10.0
Totals 45 18 109 .248 45 4 5 2 60 2 4 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter