32 Naenae Kirkland
-
- Height:
- 6' 0"
-
- Hometown:
- Grand Rapids, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Northview High School
-
- gp
- 27
-
- pts/g
- 4.6
-
- fg %
- 38.9
-
- 3pt %
- 0.0
-
- ft %
- 48.9
-
- reb/g
- 3.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 1 | - | ||
| Minutes | 374 | 194 | ||
| Minutes per game | 13.9 | 16.2 | ||
| FG | 51-131 | 24-64 | ||
| FG Pct | 38.9 | 37.5 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 23-47 | 8-15 | ||
| FT Pct | 48.9 | 53.3 | ||
| Off rebounds | 50 | 25 | ||
| Def rebounds | 49 | 29 | ||
| Total rebounds | 99 | 54 | ||
| Rebounds per game | 3.7 | 4.5 | ||
| Personal fouls | 36 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 4 | ||
| Turnovers | 23 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 13 | 7 | ||
| Blocks | 4 | 3 | ||
| Points | 125 | 56 | ||
| Points per game | 4.6 | 4.7 | ||
| Points per 40 min | 13.4 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Example Academy | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cornerstone University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 60-19 | - | 15 | 6-14 | 42.9 | 0-0 | - | 3-6 | 50.0 | 15 |
| Nov 4 | vs. Macomb Community College | L, 75-66 | - | 18 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 5 | vs. North Central Michigan | W, 69-37 | - | 14 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | vs. Moraine Valley Community College | W, 64-61 | - | 23 | 4-12 | 33.3 | 0-0 | - | 3-7 | 42.9 | 11 |
| Nov 12 | at Triton College | L, 77-59 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Bethel University JV | W, 86-56 | - | 13 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | College of DuPage | W, 79-42 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Muskegon Community College | W, 67-59 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Henry Ford College | W, 79-55 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 19 | at Owens Community College | L, 77-51 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 4 | at Muskegon Community College | L, 61-44 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 7 | Grand Rapids Community College | W, 53-52 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Marian Ancilla | L, 58-39 | - | 18 | 0-7 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | at Kellogg Community College | W, 56-52 | - | 21 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 20 | Great Lakes Christian College | W, 64-56 | - | 16 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 21 | Grace Christian University | W, 73-59 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 25 | at Kalamazoo Valley Community College | L, 75-46 | - | 21 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 28 | Lansing Community College | W, 68-52 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Glen Oaks Community College | L, 82-60 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 4 | Lake Michigan College | W, 75-42 | - | 24 | 3-8 | 37.5 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 8 | Marian Ancilla | W, 68-48 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Kellogg Community College | W, 65-39 | - | 22 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | Kalamazoo Valley Community College | L, 66-58 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Glen Oaks Community College | W, 58-52 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Lake Michigan College | W, 59-35 | - | 17 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 2 | at Lansing Community College | W, 64-54 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | at Marian Ancilla | L, 77-69 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Example Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Holy Cross College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cornerstone University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 60-19 | - | 15 | 7 | 2 | 9 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | vs. Macomb Community College | L, 75-66 | - | 18 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 5 | vs. North Central Michigan | W, 69-37 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 11 | vs. Moraine Valley Community College | W, 64-61 | - | 23 | 5 | 2 | 7 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 12 | at Triton College | L, 77-59 | 1 | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 21 | Bethel University JV | W, 86-56 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | College of DuPage | W, 79-42 | - | 8 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 3 | Muskegon Community College | W, 67-59 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 4 | - |
| Dec 7 | Henry Ford College | W, 79-55 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 19 | at Owens Community College | L, 77-51 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at Muskegon Community College | L, 61-44 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | Grand Rapids Community College | W, 53-52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Marian Ancilla | L, 58-39 | - | 18 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 18 | at Kellogg Community College | W, 56-52 | - | 21 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Great Lakes Christian College | W, 64-56 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Grace Christian University | W, 73-59 | - | 15 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | at Kalamazoo Valley Community College | L, 75-46 | - | 21 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Jan 28 | Lansing Community College | W, 68-52 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 1 | at Glen Oaks Community College | L, 82-60 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | Lake Michigan College | W, 75-42 | - | 24 | 4 | 3 | 7 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Feb 8 | Marian Ancilla | W, 68-48 | - | 15 | 5 | 1 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Kellogg Community College | W, 65-39 | - | 22 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 18 | Kalamazoo Valley Community College | L, 66-58 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | Glen Oaks Community College | W, 58-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Lake Michigan College | W, 59-35 | - | 17 | 4 | 2 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 2 | at Lansing Community College | W, 64-54 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 7 | at Marian Ancilla | L, 77-69 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 13.9 | 1.9-4.9 | 38.9 | 0.0-0.0 | 0.0 | 0.9-1.7 | 48.9 | 4.6 |
| Total | 27 | 1 | 13.9 | 1.9-4.9 | 38.9 | 0.0-0.0 | 0.0 | 0.9-1.7 | 48.9 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 374 | 51-131 | 38.9 | 0-1 | 0.0 | 23-47 | 48.9 | 125 |
| Total | 27 | 1 | 374 | 51-131 | 38.9 | 0-1 | 0.0 | 23-47 | 48.9 | 125 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 13.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.9 | 0.0 |
| Total | 27 | 1 | 13.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 13.9 | 1.9 | 1.8 | 3.7 | 1.3 | - | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
| Total | 27 | 1 | 13.9 | 1.9 | 1.8 | 3.7 | 1.3 | - | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 374 | 50 | 49 | 99 | 36 | - | 7 | 23 | 0.3 | 13 | 4 |
| Total | 27 | 1 | 374 | 50 | 49 | 99 | 36 | - | 7 | 23 | 0.3 | 13 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 27 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.9 | 1.9-4.9 | 38.9 | 0.0-0.0 | 0.0 | 0.9-1.7 | 48.9 | 4.6 |
| Conference | 12 | - | 16.2 | 2.0-5.3 | 37.5 | 0.0-0.0 | - | 0.7-1.2 | 53.3 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 13.5 | 1.5-4.3 | 35.0 | 0.0-0.1 | 0.0 | 1.0-1.8 | 56.0 | 4.0 |
| Away | 10 | 1 | 13.0 | 1.8-4.7 | 38.3 | 0.0-0.0 | - | 0.5-1.2 | 41.7 | 4.1 | |
| Neutral | 3 | - | 18.3 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 1.3-3.3 | 40.0 | 9.3 | |
| Result | Wins | 18 | 0 | 14.4 | 1.9-5.2 | 37.6 | 0.0-0.1 | 0.0 | 1.1-2.0 | 52.8 | 4.9 |
| Losses | 9 | 1 | 12.8 | 1.8-4.2 | 42.1 | 0.0-0.0 | - | 0.4-1.2 | 36.4 | 4.0 | |
| Month | November | 7 | 1 | 14.1 | 2.7-6.4 | 42.2 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 6.7 |
| December | 3 | - | 10.3 | 1.0-3.7 | 27.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 2.3 | |
| January | 8 | 0 | 14.8 | 1.4-4.2 | 32.4 | 0.0-0.0 | - | 1.1-2.0 | 56.3 | 3.9 | |
| February | 7 | - | 16.0 | 2.3-5.3 | 43.2 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 5.1 | |
| March | 2 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 374 | 51-131 | 38.9 | 0-1 | 0.0 | 23-47 | 48.9 | 125 |
| Conference | 12 | - | 194 | 24-64 | 37.5 | 0-0 | - | 8-15 | 53.3 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 0 | 189 | 21-60 | 35.0 | 0-1 | 0.0 | 14-25 | 56.0 | 56 |
| Away | 10 | 1 | 130 | 18-47 | 38.3 | 0-0 | - | 5-12 | 41.7 | 41 | |
| Neutral | 3 | - | 55 | 12-24 | 50.0 | 0-0 | - | 4-10 | 40.0 | 28 | |
| Result | Wins | 18 | 0 | 259 | 35-93 | 37.6 | 0-1 | 0.0 | 19-36 | 52.8 | 89 |
| Losses | 9 | 1 | 115 | 16-38 | 42.1 | 0-0 | - | 4-11 | 36.4 | 36 | |
| Month | November | 7 | 1 | 99 | 19-45 | 42.2 | 0-0 | - | 9-18 | 50.0 | 47 |
| December | 3 | - | 31 | 3-11 | 27.3 | 0-1 | 0.0 | 1-4 | 25.0 | 7 | |
| January | 8 | 0 | 118 | 11-34 | 32.4 | 0-0 | - | 9-16 | 56.3 | 31 | |
| February | 7 | - | 112 | 16-37 | 43.2 | 0-0 | - | 4-9 | 44.4 | 36 | |
| March | 2 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.9 | 0.0 |
| Conference | 12 | - | 16.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 13.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 |
| Away | 10 | 1 | 13.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| Neutral | 3 | - | 18.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Result | Wins | 18 | 0 | 14.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.8 | 0.0 |
| Losses | 9 | 1 | 12.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 7 | 1 | 14.1 | 0.0-0.0 | 42.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 10.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 8 | 0 | 14.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 | |
| February | 7 | - | 16.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| March | 2 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.9 | 1.9 | 1.8 | 3.7 | 1.3 | - | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
| Conference | 12 | - | 16.2 | 2.1 | 2.4 | 4.5 | 1.2 | - | 0.3 | 0.9 | 0.4 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 13.5 | 2.1 | 1.6 | 3.8 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.2 |
| Away | 10 | 1 | 13.0 | 1.2 | 1.8 | 3.0 | 1.3 | - | 0.1 | 1.0 | 0.1 | 0.4 | 0.1 | |
| Neutral | 3 | - | 18.3 | 2.7 | 2.7 | 5.3 | 3.0 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 18 | 0 | 14.4 | 2.3 | 1.8 | 4.1 | 1.2 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.2 |
| Losses | 9 | 1 | 12.8 | 1.0 | 1.9 | 2.9 | 1.6 | - | 0.1 | 1.0 | 0.1 | 0.4 | 0.1 | |
| Month | November | 7 | 1 | 14.1 | 2.6 | 1.7 | 4.3 | 1.9 | - | 0.4 | 1.1 | 0.4 | 0.6 | 0.0 |
| December | 3 | - | 10.3 | 0.7 | 1.0 | 1.7 | 2.3 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | |
| January | 8 | 0 | 14.8 | 1.5 | 1.6 | 3.1 | 0.8 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.3 | |
| February | 7 | - | 16.0 | 2.4 | 2.6 | 5.0 | 1.1 | - | 0.4 | 0.6 | 0.8 | 0.7 | 0.1 | |
| March | 2 | - | 7.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 374 | 50 | 49 | 99 | 36 | - | 7 | 23 | 0.3 | 13 | 4 |
| Conference | 12 | - | 194 | 25 | 29 | 54 | 14 | - | 4 | 11 | 0.4 | 7 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 189 | 30 | 23 | 53 | 14 | - | 4 | 10 | 0.4 | 6 | 3 |
| Away | 10 | 1 | 130 | 12 | 18 | 30 | 13 | - | 1 | 10 | 0.1 | 4 | 1 | |
| Neutral | 3 | - | 55 | 8 | 8 | 16 | 9 | - | 2 | 3 | 0.7 | 3 | 0 | |
| Result | Wins | 18 | 0 | 259 | 41 | 32 | 73 | 22 | - | 6 | 14 | 0.4 | 9 | 3 |
| Losses | 9 | 1 | 115 | 9 | 17 | 26 | 14 | - | 1 | 9 | 0.1 | 4 | 1 | |
| Month | November | 7 | 1 | 99 | 18 | 12 | 30 | 13 | - | 3 | 8 | 0.4 | 4 | 0 |
| December | 3 | - | 31 | 2 | 3 | 5 | 7 | - | 0 | 0 | - | 1 | 1 | |
| January | 8 | 0 | 118 | 12 | 13 | 25 | 6 | - | 1 | 7 | 0.1 | 3 | 2 | |
| February | 7 | - | 112 | 17 | 18 | 35 | 8 | - | 3 | 4 | 0.8 | 5 | 1 | |
| March | 2 | - | 14 | 1 | 3 | 4 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 12 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 3 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 18 | 0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 9 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Hoops Adds Two Road Wins This Week
The SMC women's basketball team earned two conference road wins at Lake Michigan College and at Lansing Community College.
March 3, 2023
Women's Basketball Remains Perfect at Home
The Roadrunners kept rolling last week, picking up two more wins on their home court to remain 12-0 in the 1st Source Bank Fieldhouse.
February 11, 2023
Women's Basketball Adds 3 Wins This Week
The SMC women's basketball team had a packed week with three games in four days, and they won all of them.
January 21, 2023
Women's Basketball 1-1 at the Red Hawk Showcase
The SMC women’s basketball team split their games at the Red Hawk Showcase in Benton Harbor over the weekend.
November 6, 2022