15 Rodell Davis, Jr.
-
- Height:
- 6' 2"
-
- Weight:
- 183
-
- Hometown:
- Glenview, IL
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Glenbrook South High School
-
- gp
- 28
-
- pts/g
- 12.5
-
- fg %
- 41.5
-
- 3pt %
- 40.4
-
- ft %
- 71.4
-
- reb/g
- 3.8
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 748 | 383 | ||
| Minutes per game | 26.7 | 27.4 | ||
| FG | 110-265 | 54-137 | ||
| FG Pct | 41.5 | 39.4 | ||
| 3PT | 69-171 | 41-102 | ||
| 3PT Pct | 40.4 | 40.2 | ||
| FT | 60-84 | 26-38 | ||
| FT Pct | 71.4 | 68.4 | ||
| Off rebounds | 22 | 12 | ||
| Def rebounds | 84 | 47 | ||
| Total rebounds | 106 | 59 | ||
| Rebounds per game | 3.8 | 4.2 | ||
| Personal fouls | 26 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 39 | 12 | ||
| Turnovers | 30 | 21 | ||
| Assist to turnover ratio | 1.3 | 0.6 | ||
| Steals | 32 | 19 | ||
| Blocks | 5 | 1 | ||
| Points | 349 | 175 | ||
| Points per game | 12.5 | 12.5 | ||
| Points per 40 min | 18.7 | 18.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Southeastern Missouri Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Vincennes University | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Indiana Elite | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grace College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 59-57 | 1 | 27 | 4-12 | 33.3 | 0-5 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 2 | Kennedy-King College | W, 68-51 | 1 | 28 | 4-10 | 40.0 | 2-5 | 40.0 | 7-7 | 100.0 | 17 |
| Nov 6 | at Olive-Harvey College | W, 68-62 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Nov 9 | at South Suburban College | W, 66-61 | 1 | 36 | 5-13 | 38.5 | 2-8 | 25.0 | 9-10 | 90.0 | 21 |
| Nov 13 | Schoolcraft College | L, 52-47 | 1 | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 16 | at Parkland College | L, 96-75 | 1 | 26 | 7-12 | 58.3 | 2-4 | 50.0 | 1-4 | 25.0 | 17 |
| Nov 19 | Andrews University | W, 68-54 | 1 | 29 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 23 | Muskegon Community College | L, 62-57 | 1 | 27 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Nov 27 | CBG Prep | W, 92-72 | 1 | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 30 | Alpena Community College | W, 72-46 | 1 | 22 | 3-7 | 42.9 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Dec 3 | Prairie State College | W, 75-66 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Dec 6 | at North Central Michigan | W, 81-49 | 1 | 16 | 4-6 | 66.7 | 3-5 | 60.0 | 0-2 | 0.0 | 11 |
| Dec 7 | at Kirtland Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Owens Community College | L, 85-81 | 1 | 27 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Dec 21 | at Jackson College | W, 78-63 | 1 | 31 | 9-12 | 75.0 | 8-10 | 80.0 | 1-2 | 50.0 | 27 |
| Jan 11 | at Marian Ancilla | L, 65-49 | 1 | 31 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Jan 15 | at Kellogg Community College | L, 84-66 | 1 | 32 | 3-9 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Jan 18 | Grand Rapids Community College | L, 74-62 | 1 | 33 | 4-16 | 25.0 | 2-8 | 25.0 | 4-7 | 57.1 | 14 |
| Jan 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lansing Community College | W, 86-76 | 1 | 32 | 7-16 | 43.8 | 6-13 | 46.2 | 1-2 | 50.0 | 21 |
| Jan 27 | at Kalamazoo Valley Community College | L, 93-64 | 1 | 27 | 3-10 | 30.0 | 2-6 | 33.3 | 0-2 | 0.0 | 8 |
| Jan 29 | at Glen Oaks Community College | L, 78-68 | 1 | 20 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 1 | Lake Michigan College | W, 89-63 | 1 | 28 | 10-16 | 62.5 | 9-15 | 60.0 | 0-0 | - | 29 |
| Feb 5 | Marian Ancilla | L, 61-58 | 1 | 30 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 8 | Kellogg Community College | W, 67-66 | 1 | 31 | 3-6 | 50.0 | 2-5 | 40.0 | 7-8 | 87.5 | 15 |
| Feb 12 | at Grand Rapids Community College | L, 85-73 | 1 | 31 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 | 1 | 25 | 6-11 | 54.5 | 4-8 | 50.0 | 1-1 | 100.0 | 17 |
| Feb 19 | at Lansing Community College | L, 99-72 | 1 | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 22 | Glen Oaks Community College | W, 67-62 | 1 | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 25 | at Lake Michigan College | W, 70-63 | 1 | 30 | 3-6 | 50.0 | 1-3 | 33.3 | 6-8 | 75.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Southeastern Missouri Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Indiana Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grace College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 59-57 | 1 | 27 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 4 | - |
| Nov 2 | Kennedy-King College | W, 68-51 | 1 | 28 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 6 | at Olive-Harvey College | W, 68-62 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 9 | at South Suburban College | W, 66-61 | 1 | 36 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 13 | Schoolcraft College | L, 52-47 | 1 | 28 | 2 | 3 | 5 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 16 | at Parkland College | L, 96-75 | 1 | 26 | 0 | 4 | 4 | 1 | 0 | - | 4 | 0 | 1 | - |
| Nov 19 | Andrews University | W, 68-54 | 1 | 29 | 1 | 6 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | Muskegon Community College | L, 62-57 | 1 | 27 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 27 | CBG Prep | W, 92-72 | 1 | 22 | 0 | 2 | 2 | 3 | 0 | - | 0 | 1 | 2 | - |
| Nov 30 | Alpena Community College | W, 72-46 | 1 | 22 | 1 | 4 | 5 | 4 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Prairie State College | W, 75-66 | 1 | 22 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Dec 6 | at North Central Michigan | W, 81-49 | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Dec 7 | at Kirtland Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Owens Community College | L, 85-81 | 1 | 27 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 21 | at Jackson College | W, 78-63 | 1 | 31 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 11 | at Marian Ancilla | L, 65-49 | 1 | 31 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Jan 15 | at Kellogg Community College | L, 84-66 | 1 | 32 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Grand Rapids Community College | L, 74-62 | 1 | 33 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lansing Community College | W, 86-76 | 1 | 32 | 1 | 1 | 2 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Jan 27 | at Kalamazoo Valley Community College | L, 93-64 | 1 | 27 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at Glen Oaks Community College | L, 78-68 | 1 | 20 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 1 | Lake Michigan College | W, 89-63 | 1 | 28 | 3 | 8 | 11 | 0 | 0 | - | 3 | 0 | 3 | - |
| Feb 5 | Marian Ancilla | L, 61-58 | 1 | 30 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 8 | Kellogg Community College | W, 67-66 | 1 | 31 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | at Grand Rapids Community College | L, 85-73 | 1 | 31 | 1 | 8 | 9 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Feb 19 | at Lansing Community College | L, 99-72 | 1 | 12 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 22 | Glen Oaks Community College | W, 67-62 | 1 | 21 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | at Lake Michigan College | W, 70-63 | 1 | 30 | 0 | 6 | 6 | 2 | 1 | 2.0 | 4 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 26.7 | 3.9-9.5 | 41.5 | 2.5-6.1 | 40.4 | 2.1-3.0 | 71.4 | 12.5 |
| Conference | 14 | 14 | 27.4 | 3.9-9.8 | 39.4 | 2.9-7.3 | 40.2 | 1.9-2.7 | 68.4 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 27.0 | 3.9-10.0 | 39.3 | 2.5-6.4 | 38.5 | 2.1-2.7 | 78.0 | 12.5 |
| Away | 13 | 13 | 26.4 | 3.9-8.8 | 44.3 | 2.5-5.8 | 42.7 | 2.2-3.3 | 65.1 | 12.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 26.6 | 4.3-9.2 | 47.1 | 2.7-6.0 | 44.4 | 2.9-3.5 | 81.1 | 14.2 |
| Losses | 13 | 13 | 26.8 | 3.5-9.8 | 35.4 | 2.2-6.2 | 35.8 | 1.3-2.4 | 54.8 | 10.5 | |
| Month | November | 10 | 10 | 26.9 | 3.6-9.4 | 38.3 | 1.3-4.4 | 29.5 | 3.1-3.9 | 79.5 | 11.6 |
| December | 4 | 4 | 24.0 | 5.0-8.5 | 58.8 | 3.8-6.2 | 60.0 | 0.8-1.8 | 42.9 | 14.5 | |
| January | 6 | 6 | 29.2 | 3.7-11.0 | 33.3 | 2.8-7.7 | 37.0 | 1.7-3.2 | 52.6 | 11.8 | |
| February | 8 | 8 | 26.0 | 4.0-8.9 | 45.1 | 3.0-7.0 | 42.9 | 2.0-2.4 | 84.2 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 748 | 110-265 | 41.5 | 69-171 | 40.4 | 60-84 | 71.4 | 349 |
| Conference | 14 | 14 | 383 | 54-137 | 39.4 | 41-102 | 40.2 | 26-38 | 68.4 | 175 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 405 | 59-150 | 39.3 | 37-96 | 38.5 | 32-41 | 78.0 | 187 |
| Away | 13 | 13 | 343 | 51-115 | 44.3 | 32-75 | 42.7 | 28-43 | 65.1 | 162 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 399 | 65-138 | 47.1 | 40-90 | 44.4 | 43-53 | 81.1 | 213 |
| Losses | 13 | 13 | 349 | 45-127 | 35.4 | 29-81 | 35.8 | 17-31 | 54.8 | 136 | |
| Month | November | 10 | 10 | 269 | 36-94 | 38.3 | 13-44 | 29.5 | 31-39 | 79.5 | 116 |
| December | 4 | 4 | 96 | 20-34 | 58.8 | 15-25 | 60.0 | 3-7 | 42.9 | 58 | |
| January | 6 | 6 | 175 | 22-66 | 33.3 | 17-46 | 37.0 | 10-19 | 52.6 | 71 | |
| February | 8 | 8 | 208 | 32-71 | 45.1 | 24-56 | 42.9 | 16-19 | 84.2 | 104 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 26.7 | 0.0-0.0 | 41.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 14 | 14 | 27.4 | 0.0-0.0 | 39.4 | 0.0-0.0 | 40.2 | 0.0-0.0 | 68.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 27.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 78.0 | 0.0 |
| Away | 13 | 13 | 26.4 | 0.0-0.0 | 44.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 65.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 26.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 81.1 | 0.0 |
| Losses | 13 | 13 | 26.8 | 0.0-0.0 | 35.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 54.8 | 0.0 | |
| Month | November | 10 | 10 | 26.9 | 0.0-0.0 | 38.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 79.5 | 0.0 |
| December | 4 | 4 | 24.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 6 | 6 | 29.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.0 | 0.0-0.0 | 52.6 | 0.0 | |
| February | 8 | 8 | 26.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 84.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 26.7 | 0.8 | 3.0 | 3.8 | 0.9 | - | 1.4 | 1.1 | 1.3 | 1.1 | 0.2 |
| Conference | 14 | 14 | 27.4 | 0.9 | 3.4 | 4.2 | 0.6 | - | 0.9 | 1.5 | 0.6 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 27.0 | 0.9 | 3.1 | 4.1 | 1.1 | - | 1.5 | 0.7 | 2.0 | 1.1 | 0.2 |
| Away | 13 | 13 | 26.4 | 0.6 | 2.8 | 3.5 | 0.7 | - | 1.3 | 1.5 | 0.9 | 1.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 26.6 | 0.7 | 2.9 | 3.7 | 1.3 | - | 1.5 | 0.6 | 2.6 | 1.4 | 0.3 |
| Losses | 13 | 13 | 26.8 | 0.8 | 3.1 | 3.9 | 0.5 | - | 1.2 | 1.6 | 0.8 | 0.8 | 0.1 | |
| Month | November | 10 | 10 | 26.9 | 0.8 | 2.9 | 3.7 | 1.4 | - | 1.7 | 0.3 | 5.7 | 0.9 | 0.3 |
| December | 4 | 4 | 24.0 | 0.5 | 2.0 | 2.5 | 1.0 | - | 2.5 | 1.5 | 1.7 | 1.0 | 0.3 | |
| January | 6 | 6 | 29.2 | 1.2 | 2.0 | 3.2 | 0.3 | - | 0.5 | 1.7 | 0.3 | 0.8 | 0.0 | |
| February | 8 | 8 | 26.0 | 0.6 | 4.4 | 5.0 | 0.8 | - | 1.1 | 1.4 | 0.8 | 1.8 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 748 | 22 | 84 | 106 | 26 | - | 39 | 30 | 1.3 | 32 | 5 |
| Conference | 14 | 14 | 383 | 12 | 47 | 59 | 8 | - | 12 | 21 | 0.6 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 405 | 14 | 47 | 61 | 17 | - | 22 | 11 | 2.0 | 17 | 3 |
| Away | 13 | 13 | 343 | 8 | 37 | 45 | 9 | - | 17 | 19 | 0.9 | 15 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 399 | 11 | 44 | 55 | 19 | - | 23 | 9 | 2.6 | 21 | 4 |
| Losses | 13 | 13 | 349 | 11 | 40 | 51 | 7 | - | 16 | 21 | 0.8 | 11 | 1 | |
| Month | November | 10 | 10 | 269 | 8 | 29 | 37 | 14 | - | 17 | 3 | 5.7 | 9 | 3 |
| December | 4 | 4 | 96 | 2 | 8 | 10 | 4 | - | 10 | 6 | 1.7 | 4 | 1 | |
| January | 6 | 6 | 175 | 7 | 12 | 19 | 2 | - | 3 | 10 | 0.3 | 5 | 0 | |
| February | 8 | 8 | 208 | 5 | 35 | 40 | 6 | - | 9 | 11 | 0.8 | 14 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 14 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 13 | 13 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 13 | 13 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 |
| December | 4 | 4 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 6 | 6 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 8 | 8 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
SMC MBB Wins Five MCCAA Awards
Four players were honored a total of five times by the conference.
March 13, 2025
Men's Basketball Defeats LMC, Davis Drops 9 From Deep
RJ Davis lit up 1st Source Bank Fieldhouse as the team took down LMC.
February 2, 2025
Men's Basketball Still Hunting Conference Win
The Roadrunners drop two this week in the West.
January 20, 2025
Men's Basketball Carries 11-4 Record into Conference Play
The SMC men have won six of their last seven.
January 2, 2025
Men's Basketball Wins Both at Roadrunner Classic
SMC earns first OT win and stifles the Statesmen.
November 4, 2024