#11 Reese Maas (S/RH) - Southwestern Michigan
m
15
k/s
0.21
h %
.778
a/s
0.55
b/s
0.00
sa/s
0.06
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 5 | ||
| Sets | 33 | 10 | ||
| Kills | 7 | 5 | ||
| Kills per set | 0.21 | 0.50 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 9 | 6 | ||
| Total Attacks per set | 0.27 | 0.60 | ||
| Hitting Percentage | .778 | .833 | ||
| Assists | 18 | 6 | ||
| Assists per set | 0.55 | 0.60 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.06 | 0.10 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 4 | ||
| Digs per set | 0.39 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 6.0 | ||
| Points per set | 0.3 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Lake Michigan College | L, 3-2 |
| Oct 29 | Glen Oaks Community College | W, 3-1 |
| Nov 6 | vs. Montcalm Community College | W, 3-0 |
| Nov 7 | vs. Edison State | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-1 |
| Nov 8 | vs. Cuyahoga Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Huntington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. IU Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Goshen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Triton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Rochester Community and Technical College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Oakton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. McHenry County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Edison State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Muskegon Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. North Central Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Marian Ancilla | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Lansing Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Kellogg Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Marian Ancilla | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 10 | Lansing Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Owens Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Harper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lake Michigan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Clair County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 7 | 0.21 | 0 | 9 | .778 | 18 | 0.55 | 2 | 0.06 | 4 | 0 | 13 | 0.39 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Conference | 5 | 10 | 5 | 0.50 | 0 | 6 | .833 | 6 | 0.60 | 1 | 0.10 | 1 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 5 | 1.00 | 0 | 6 | .833 | 5 | 1.00 | 1 | 0.20 | 1 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 10 | 23 | 2 | 0.09 | 0 | 3 | .667 | 12 | 0.52 | 1 | 0.04 | 3 | 0 | 9 | 0.39 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 10 | 21 | 6 | 0.29 | 0 | 7 | .857 | 14 | 0.67 | 1 | 0.05 | 3 | 0 | 8 | 0.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Losses | 5 | 12 | 1 | 0.08 | 0 | 2 | .500 | 4 | 0.33 | 1 | 0.08 | 1 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 2 | 0.11 | 0 | 3 | .667 | 8 | 0.42 | 1 | 0.05 | 2 | 0 | 8 | 0.42 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| September | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 2 | 0.40 | 0 | 0.00 | 1 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 9 | 5 | 0.56 | 0 | 6 | .833 | 8 | 0.89 | 1 | 0.11 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |