UW-Whitewater at Rock County vs. Southwestern Michigan
@ OWT
8/23/2024 at 3:00 PM
@ OWT
8/23/2024 at 3:00 PM
|
UW-Whitewater at Rock County
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Whitewater at Rock County | 8 | 18 | 12 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ryli Burks * | 3 | 3 | 1 | 12 | .167 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kallie Solloway | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gia Jania * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Talan Hiemstra * | 3 | 10 | 3 | 17 | .412 | 0 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reese Maas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Briana Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Josie West * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 9 | 73 | .384 | 31 | 12 | 1 | 3 | 34 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter