Glen Oaks Community College at Southwestern Michigan
@ Southwestern Michiga
10/29/2024 at 6:30 PM
@ Southwestern Michiga
10/29/2024 at 6:30 PM
|
Glen Oaks Community College
1 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glen Oaks Community College | 16 | 19 | 26 | 23 | 1 |
| Southwestern Michigan | 25 | 25 | 24 | 25 | 3 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 40 | -.025 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 17 | 9 | 54 | .148 |
| 4 | 13 | 11 | 60 | .033 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller | 4 | 0 | 1 | 3 | -.333 | 23 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tamerah Clay | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema * | 4 | 1 | 3 | 7 | -.286 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Keegan Russell * | 4 | 6 | 7 | 23 | -.043 | 5 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Gina Smith * | 4 | 8 | 7 | 37 | .027 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kylie Quist * | 4 | 3 | 0 | 14 | .214 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alicyn Arevalo * | 4 | 8 | 6 | 25 | .080 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Kaytlin Smith * | 4 | 18 | 7 | 52 | .212 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 11 | Isabella Coy | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Karsyn Stebbins | 3 | 5 | 6 | 28 | -.036 | 1 | 3 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 49 | 37 | 191 | .063 | 48 | 10 | 10 | 2 | 90 | 0 | 10 | 0 | 1 | 64.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryli Burks * | 4 | 13 | 1 | 21 | .571 | 10 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Kallie Solloway | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Gia Jania * | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 8 | Talan Hiemstra * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Briana Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 15 | Anna Johnson * | 4 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Josie West * | 4 | 11 | 4 | 36 | .194 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 43 | 14 | 126 | .230 | 34 | 3 | 4 | 10 | 90 | 2 | 17 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter