Southwestern Michigan at Kellogg Community College
@ Kellogg
10/15/2024 at 6:30 PM
@ Kellogg
10/15/2024 at 6:30 PM
|
Southwestern Michigan
0 |
Kellogg Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 18 | 20 | 15 | 0 |
| Kellogg Community College | 25 | 25 | 25 | 3 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 13 | 9 | 55 | .073 |
| 3 | 15 | 4 | 35 | .314 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 5 | 3 | 18 | .111 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Kallie Solloway | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Gia Jania * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Talan Hiemstra * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Abi Marquis * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Anna Johnson * | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josie West * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 30 | 21 | 112 | .080 | 28 | 0 | 2 | 3 | 74 | 1 | 11 | 0 | 1 | 36.5 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia May | 3 | 1 | 4 | 10 | -.300 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caliey Masserang | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Gabrianna Kringle | 3 | 8 | 4 | 32 | .125 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Antonia Keith | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Alaina Brubaker | 3 | 1 | 1 | 2 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kate Doyle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alana Compton | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Piper Porter | 3 | 13 | 2 | 32 | .344 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 17.0 |
| 17 | Makenzee Grimm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 15 | 110 | .173 | 31 | 3 | 4 | 0 | 50 | 6 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter