Southwestern Michigan at Kalamazoo Valley Community College
@ KVCC
9/24/2024 at 6:30 PM
@ KVCC
9/24/2024 at 6:30 PM
|
Southwestern Michigan
3 |
Kalamazoo Valley Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 25 | 21 | 15 | 3 |
| Kalamazoo Valley Community College | 12 | 13 | 27 | 25 | 11 | 2 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 39 | -.051 |
| 2 | 8 | 11 | 33 | -.091 |
| 3 | 17 | 6 | 48 | .229 |
| 4 | 13 | 4 | 52 | .173 |
| 5 | 4 | 4 | 23 | .000 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 29 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Ryli Burks * | 5 | 7 | 3 | 23 | .174 | 20 | 1 | 3 | 0 | 14 | 0 | 1 | 1 | 1 | 8.5 |
| 5 | Kallie Solloway | 5 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 15.0 |
| 7 | Gia Jania * | 5 | 10 | 0 | 23 | .435 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Talan Hiemstra * | 5 | 7 | 1 | 24 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Abi Marquis * | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Anna Johnson * | 5 | 0 | 0 | 4 | .000 | 27 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josie West * | 5 | 16 | 5 | 42 | .262 | 4 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 18.5 |
| Totals | 63 | 17 | 165 | .279 | 54 | 8 | 8 | 1 | 105 | 3 | 4 | 3 | 2 | 76.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 5 | 13 | 10 | 56 | .054 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 2 | 0 | 15.5 |
| 3 | Karli Mesyar * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Dennis * | 5 | 9 | 4 | 35 | .143 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 5 | Holland DeVries * | 5 | 12 | 6 | 41 | .146 | 2 | 1 | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Arabella Mangold * | 5 | 13 | 10 | 41 | .073 | 2 | 0 | 0 | 1 | 25 | 1 | 3 | 5 | 0 | 15.5 |
| 8 | Lillian Ferris | 5 | 2 | 2 | 5 | .000 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 3.5 |
| 10 | Kiara Wisdom-Preston | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Havilah Fitzgerald * | 5 | 1 | 0 | 6 | .167 | 19 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Kayce Gleesing | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace Hybels | 5 | 1 | 2 | 4 | -.250 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2.5 |
| Totals | 51 | 34 | 191 | .089 | 47 | 5 | 3 | 6 | 104 | 5 | 10 | 11 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter