Montcalm Community College vs. Southwestern Michigan
@ Mona Shores High Sch
10/15/2023 at 10:00 AM
@ Mona Shores High Sch
10/15/2023 at 10:00 AM
|
Montcalm Community College
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (7-12, 3-7) | 21 | 13 | 14 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 41 | .024 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 12 | 6 | 30 | .200 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lauren Rowe * | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Melissa Goslin * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Tiana Whitacre * | 3 | 4 | 1 | 10 | .300 | 23 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Abbey Pohl * | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Piper Groesser * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 8 | Kailey Brown | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maia Sexton | 2 | 4 | 8 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | McKenna Nash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Kenyon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aleyna Moleski * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 112 | .062 | 29 | 1 | 4 | 8 | 42 | 1 | 6 | 2 | 2 | 36.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Stockdale * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 3 | 4 | 1 | 11 | .273 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Shayla Shears | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Bianca Hobson * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 7 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emilee Demski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie West * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Juliette Schroeder | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Nikki Nate * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Sophia Deeds | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Abi Marquis | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anna Johnson * | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 87 | .230 | 30 | 6 | 0 | 2 | 66 | 1 | 14 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter