College of Lake County at Southwestern Michigan
@ Grand Rapids Communi
10/1/2023 at 2:00 PM
@ Grand Rapids Communi
10/1/2023 at 2:00 PM
|
College of Lake County
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Lake County | 13 | 15 | 21 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 8 | 12 | 35 | -.114 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Russo * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Helen Stnetsinger * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Cailin Hawn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Cummins * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Vivyana Silva * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyna Malec * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Raia Ahmed * | 3 | 4 | 9 | 26 | -.192 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Autumn Eager | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 22 | Nina Pannell | 3 | 2 | 5 | 13 | -.231 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Brianna Morris | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Jayleene Carabello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 27 | 103 | -.058 | 19 | 3 | 6 | 5 | 44 | 1 | 2 | 3 | 2 | 26.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Stockdale * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 3 | 2 | 0 | 9 | .222 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Shayla Shears * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Bianca Hobson | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 12.0 |
| 7 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie West * | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Juliette Schroeder | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Nikki Nate * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 1 | 4 | 12 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Sophia Deeds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Anna Johnson * | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 12 | 91 | .220 | 28 | 7 | 2 | 8 | 49 | 4 | 12 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter