Southwestern Michigan at Lake Michigan College
@ Lake Michigan Colleg
9/28/2023 at 6:30 PM
@ Lake Michigan Colleg
9/28/2023 at 6:30 PM
|
Southwestern Michigan
0 |
Lake Michigan College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 17 | 20 | 19 | 0 |
| Lake Michigan College | 25 | 25 | 25 | 3 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 16 | 8 | 35 | .229 |
| 3 | 9 | 6 | 35 | .086 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Stockdale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 3 | 4 | 3 | 11 | .091 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Shayla Shears * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Bianca Hobson | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 5.0 |
| 7 | Amanda Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie West | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juliette Schroeder | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikki Nate * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Sophia Deeds * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Abi Marquis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Johnson * | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 14 | 80 | .163 | 21 | 2 | 1 | 10 | 44 | 0 | 6 | 2 | 2 | 32.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 1 | 1 | 6 | .000 | 34 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Jessica Hand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Stack | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Melia Hanny | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6.0 |
| 5 | Peyton Oman * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Still * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jillian Bruckner * | 3 | 16 | 4 | 25 | .480 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 20.0 |
| 9 | Kaylee McDaniel | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Carrier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammi Jurgensen * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 14 | Faith Lewis | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6.5 |
| Totals | 40 | 19 | 102 | .206 | 38 | 6 | 4 | 2 | 42 | 8 | 2 | 6 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter