Cuyahoga Community College vs. Southwestern Michigan
@ Owens Community Coll
9/1/2023 at 11:45 AM
@ Owens Community Coll
9/1/2023 at 11:45 AM
|
Cuyahoga Community College
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 9 | 13 | 13 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzi Thompson * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Julia Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | A'millyan Bonds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Imani Hendon * | 3 | 3 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jynx Bretz * | 3 | 7 | 8 | 36 | -.028 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Sa'Keena Hudgin * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mallory Rice * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Callia Malloy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 12 | Zuleika Santos * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evalina Dages | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 72 | -.056 | 13 | 0 | 0 | 0 | 35 | 4 | 2 | 0 | 0 | 21.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma Beckman * | 3 | 3 | 1 | 10 | .200 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Shayla Shears | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bianca Hobson * | 3 | 4 | 3 | 3 | .333 | 0 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 |
| 7 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie West * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Juliette Schroeder | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Nikki Nate * | 3 | 11 | 1 | 19 | .526 | 4 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Sophia Deeds * | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Abi Marquis | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 11 | 77 | .208 | 25 | 7 | 3 | 2 | 56 | 3 | 12 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter