Southwestern Michigan at Muskegon Community College
@ Muskegon
8/22/2023 at 6:30 PM
@ Muskegon
8/22/2023 at 6:30 PM
|
Southwestern Michigan
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 21 | 15 | 19 | 0 |
| Muskegon Community College | 25 | 25 | 25 | 3 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 18 | 1 | 37 | .459 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Stockdale * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 3 | 2 | 1 | 10 | .100 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shayla Shears * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Bianca Hobson | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Josie West * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Juliette Schroeder | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nikki Nate * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Sophia Deeds | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 23 | 16 | 85 | .082 | 21 | 4 | 3 | 7 | 45 | 0 | 6 | 0 | 1 | 30.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 3 | 3 | 2 | 7 | .143 | 45 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Peyton Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madisyn Dykema * | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Leah Ellis * | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Romero | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Alyssa Ries * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaitlynn Bennett * | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Ana Trevino * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 50 | 13 | 105 | .352 | 48 | 7 | 13 | 4 | 50 | 0 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter