Southwestern Michigan vs. Schoolcraft College
@ St. Clair Community
11/2/2022 at 7:00 PM
@ St. Clair Community
11/2/2022 at 7:00 PM
|
Southwestern Michigan
3 |
Schoolcraft College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 16 | 18 | 18 | 3 |
| Schoolcraft College | 18 | 19 | 25 | 25 | 16 | 2 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 |
| 2 | 8 | 7 | 36 | .028 |
| 3 | 8 | 5 | 35 | .086 |
| 4 | 12 | 4 | 39 | .205 |
| 5 | 6 | 3 | 29 | .103 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cadence Knight | 5 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Beckman * | 5 | 1 | 0 | 4 | .250 | 47 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 3.5 |
| 5 | Shayla Shears * | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Bianca Hobson * | 5 | 14 | 6 | 39 | .205 | 0 | 3 | 2 | 3 | 7 | 1 | 4 | 0 | 0 | 20.0 |
| 8 | Amara Palmer * | 5 | 10 | 6 | 31 | .129 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Faith Standley | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Faith Rankin * | 4 | 12 | 7 | 26 | .192 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Juliette Schroeder | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikki Nate * | 5 | 13 | 12 | 37 | .027 | 2 | 0 | 1 | 1 | 14 | 0 | 4 | 1 | 0 | 15.0 |
| Totals | 59 | 39 | 172 | .116 | 51 | 7 | 5 | 6 | 72 | 1 | 16 | 1 | 4 | 75.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delila Miller | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sedona Coon * | 5 | 14 | 1 | 30 | .433 | 23 | 0 | 2 | 0 | 28 | 0 | 5 | 0 | 2 | 16.5 |
| 7 | Evelyn Rummell * | 5 | 0 | 1 | 4 | -.250 | 10 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilly Timoszyk * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Brooke Crawford * | 5 | 1 | 3 | 18 | -.111 | 2 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Alexia Richardson * | 5 | 12 | 11 | 76 | .013 | 1 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Kelsey Trombly * | 5 | 6 | 5 | 29 | .034 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| Totals | 39 | 24 | 173 | .087 | 37 | 9 | 9 | 5 | 80 | 0 | 16 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter