Mott Community College vs. Southwestern Michigan
@ Muskegon, MI
10/16/2022 at 12:00 PM
@ Muskegon, MI
10/16/2022 at 12:00 PM
|
Mott Community College
3 |
Southwestern Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College | 25 | 25 | 25 | 3 |
| Southwestern Michigan | 18 | 23 | 19 | 0 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 51 | .235 |
| 2 | 15 | 9 | 49 | .122 |
| 3 | 18 | 5 | 38 | .342 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Lappin * | 3 | 11 | 5 | 33 | .182 | 0 | 4 | 0 | 0 | 15 | 0 | 4 | 1 | 0 | 17.0 |
| 5 | Phoenix Stricker * | 3 | 0 | 0 | 3 | .000 | 42 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Maysa Davis * | 3 | 13 | 5 | 32 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Rachel Dunavent * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Logan Martinus | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Shelby Keeler * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 11.5 |
| 12 | Gracie Hyde * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Savannah Varela | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 19 | 138 | .225 | 47 | 9 | 6 | 4 | 68 | 1 | 10 | 3 | 1 | 65.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cadence Knight | 3 | 0 | 0 | 7 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 3 | 2 | 0 | 8 | .250 | 21 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Shayla Shears * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Bianca Hobson * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Amara Palmer * | 2 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Juliette Schroeder | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikki Nate * | 3 | 3 | 0 | 15 | .200 | 0 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Briana Russell * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jakyrah Palmer | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 12 | 102 | .176 | 24 | 3 | 1 | 5 | 62 | 1 | 8 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter