Muskegon Community College at Southwestern Michigan
@ Southwestern Michiga
9/23/2022 at 6:00 PM
@ Southwestern Michiga
9/23/2022 at 6:00 PM
|
Muskegon Community College
3 |
Southwestern Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 29 | 25 | 25 | 3 |
| Southwestern Michigan | 27 | 20 | 21 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 17 | 6 | 37 | .297 |
| 3 | 14 | 7 | 42 | .167 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 4 | 1 | 10 | .300 | 42 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 2 | Maggie Evans * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reilly Murphy * | 3 | 22 | 11 | 55 | .200 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 23.5 |
| 5 | Leah Ellis * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Vaara * | 3 | 12 | 2 | 26 | .385 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Brianna Benson | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Abby Derks * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Kayla Fisk | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 48 | 19 | 120 | .242 | 46 | 6 | 15 | 7 | 52 | 1 | 8 | 1 | 1 | 59.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cadence Knight | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Beckman * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | Shayla Shears * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Bianca Hobson * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Amara Palmer * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Faith Rankin * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Nikki Nate * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Briana Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 90 | .122 | 21 | 5 | 4 | 6 | 45 | 1 | 14 | 1 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter