2021-22 Men's Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 11 | VS Buena Vista JV Dual # | Final | NTS | ||
| Sat. 20 | AT University of Nebraska-Kearney Open | Final | NTS | ||
December | |||||
| Wed. 1 | VS Concordia Dual at 2021-22 GPAC Duals #1 ^ @ The Arena Academy - Sioux City, Iowa | Final | W, 27-9 | ||
| Sat. 4 | AT Doane University Open | Final | NTS | ||
| Sat. 11 | AT Buena Vista University Open | Final | NTS | ||
January | |||||
| Thu. 6 | AT University of Jamestown Dual * | Final | W, Forfeit | ||
| Sat. 8 | AT Central College of Iowa Under Armour Invitational | Final | NTS | ||
| Thu. 13 | AT Dakota Wesleyan University Dual * | Final | W, 33-15 | ||
| Sat. 15 | VS Briar Cliff * | Final | L, 24-21 | ||
| Fri. 21 | AT Missouri Valley College Invitational | Final | NTS | ||
| Sat. 22 | AT Missouri Valley College Invitational | Final | NTS | ||
| Wed. 26 | VS Northwestern College Dual * | Final | W, 34-12 | ||
| Sat. 29 | VS Hastings Dual * @ The Arena Academy - Sioux City, Iowa | 2022 GPAC Duals II | Final | W, 36-15 | |
| VS Midland Dual * @ The Arena Academy - Sioux City, Iowa | 2022 GPAC Duals II | Final | W, 33-18 | ||
| VS Doane Dual * @ The Arena Academy - Sioux City, Iowa | 2022 GPAC Duals II | Final | L, 43-9 | ||
February | |||||
| Sat. 5 | AT Dave Edmonds Sioux City Open | Final | NTS | ||
| Tue. 8 | VS Ottawa University Dual | Final | W, 33-21 | ||
| Fri. 18 | VS 2022 Great Plains Athletic Conference Championships * @ Dakota Wesleyan University Avera Sports and Wellness Center - Mitchell, S.D. | Final | 2nd of 9 | ||
| Sat. 19 | VS 2022 Great Plains Athletic Conference Championships * @ Dakota Wesleyan University Avera Sports and Wellness Center - Mitchell, S.D. | Final | 2nd of 8 | ||
March | |||||
| Fri. 4 | VS 2022 NAIA Championships % @ Hartmann Center - Wichita, Ks. | Final | 23rd of 62 | ||
| Sat. 5 | VS 2022 NAIA Championships % @ Hartmann Center - Wichita, Ks. | Final | 26th of 62 | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold