#4 Katlynn Williams-Clark (G) - Southwestern Michigan

gp
25
pts/g
11.4
fg %
35.4
3pt %
19.8
ft %
55.7
reb/g
3.8
a/g
1.4
Player Stats
  Overall Conf
Games 25 11
Games started 21 9
Minutes 462 159
Minutes per game 18.5 14.5
FG 115-325 56-143
FG Pct 35.4 39.2
3PT 22-111 8-41
3PT Pct 19.8 19.5
FT 34-61 11-25
FT Pct 55.7 44.0
Off rebounds 16 7
Def rebounds 78 34
Total rebounds 94 41
Rebounds per game 3.8 3.7
Personal fouls 51 17
Disqualifications - -
Assists 36 19
Turnovers 74 29
Assist to turnover ratio 0.5 0.7
Steals 39 9
Blocks 0 0
Points 286 131
Points per game 11.4 11.9
Points per 40 min 24.8 33.0
Recent Results
Date Opponent/Event Result
Feb 7 at Kellogg Community College L, 2-0
Feb 11 Grand Rapids Community College L, 2-0
Feb 18 Lansing Community College L, 75-68
Feb 21 at Glen Oaks Community College L, 2-0
Feb 24 Lake Michigan College W, 83-51
Mar 3 at Marian Ancilla L, 53-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Example Academy   - - - - - - - - -
Oct 4 # vs. Waubonsee Community College   - - - - - - - - -
Oct 23 # at Mid Michigan College   - - - - - - - - -
Oct 31 Olive-Harvey College L, 76-72 1 33 4-14 28.6 1-6 16.7 3-4 75.0 12
Nov 1 Kennedy-King College L, 70-67 1 29 3-11 27.3 1-4 25.0 5-6 83.3 12
Nov 5 at Prairie State College W, 76-55 1 23 1-9 11.1 0-5 0.0 0-0 - 2
Nov 8 Jackson College L, 84-57 1 33 2-10 20.0 1-3 33.3 2-2 100.0 7
Nov 15 at Harry S. Truman College W, 70-55 1 1 5-13 38.5 1-5 20.0 4-6 66.7 15
Nov 22 at Muskegon Community College L, 74-61 1 36 8-19 42.1 5-14 35.7 0-0 - 21
Dec 3 at College of Lake County L, 61-44 1 31 3-13 23.1 1-7 14.3 1-2 50.0 8
Dec 6 Joliet Junior College W, 75-56 1 1 5-15 33.3 1-3 33.3 2-4 50.0 13
Dec 11 Hocking College L, 60-59 1 32 4-12 33.3 0-7 0.0 1-2 50.0 9
Dec 12 Macomb Community College W, 48-44 1 32 5-16 31.3 0-0 - 0-0 - 10
Dec 18 South Suburban College W, 57-48 1 1 4-9 44.4 1-4 25.0 1-2 50.0 10
Dec 20 at Schoolcraft College L, 81-54 - 30 2-13 15.4 1-4 25.0 2-4 50.0 7
Jan 3 North Central Michigan W, 114-61 1 1 11-20 55.0 1-6 16.7 2-4 50.0 25
Jan 10 Marian Ancilla L, 50-44 1 1 2-16 12.5 0-5 0.0 0-0 - 4
Jan 14 Kellogg Community College L, 2-0 1 1 6-11 54.5 1-3 33.3 1-2 50.0 14
Jan 17 at Grand Rapids Community College L, 81-55 1 37 8-15 53.3 1-2 50.0 0-2 0.0 17
Jan 24 at Lansing Community College   - - - - - - - - -
Jan 26 at Lansing Community College   - - - - - - - - -
Jan 28 Glen Oaks Community College W, 66-20 - 8 5-14 35.7 1-4 25.0 3-3 100.0 14
Jan 31 at Lake Michigan College W, 86-50 1 1 10-19 52.6 1-8 12.5 1-1 100.0 22
Feb 2 at Lansing Community College L, 60-59 - 1 5-12 41.7 1-3 33.3 1-4 25.0 12
Feb 4 at Marian Ancilla L, 2-0 1 27 3-10 30.0 1-2 50.0 2-6 33.3 9
Feb 7 at Kellogg Community College L, 2-0 1 27 3-7 42.9 0-2 0.0 0-3 0.0 6
Feb 11 Grand Rapids Community College L, 2-0 1 22 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 18 Lansing Community College L, 75-68 1 33 3-10 30.0 0-4 0.0 0-0 - 6
Feb 21 at Glen Oaks Community College L, 2-0 1 1 9-21 42.9 2-6 33.3 1-2 50.0 21
Feb 24 Lake Michigan College W, 83-51 - - - - - - - - -
Mar 3 at Marian Ancilla L, 53-43 - 20 2-8 25.0 0-2 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Example Academy   - - - - - - - - - - - -
Oct 4 # vs. Waubonsee Community College   - - - - - - - - - - - -
Oct 23 # at Mid Michigan College   - - - - - - - - - - - -
Oct 31 Olive-Harvey College L, 76-72 1 33 0 1 1 0 6 0.0 2 0 3 -
Nov 1 Kennedy-King College L, 70-67 1 29 2 7 9 2 6 0.3 3 0 4 -
Nov 5 at Prairie State College W, 76-55 1 23 2 6 8 2 4 0.5 5 0 3 -
Nov 8 Jackson College L, 84-57 1 33 0 3 3 2 3 0.7 2 0 1 -
Nov 15 at Harry S. Truman College W, 70-55 1 1 0 5 5 1 2 0.5 1 0 2 -
Nov 22 at Muskegon Community College L, 74-61 1 36 1 0 1 1 1 1.0 3 0 2 -
Dec 3 at College of Lake County L, 61-44 1 31 1 1 2 2 1 2.0 2 0 3 -
Dec 6 Joliet Junior College W, 75-56 1 1 1 9 10 1 2 0.5 0 0 2 -
Dec 11 Hocking College L, 60-59 1 32 0 2 2 1 2 0.5 3 0 0 -
Dec 12 Macomb Community College W, 48-44 1 32 0 1 1 0 7 0.0 2 0 4 -
Dec 18 South Suburban College W, 57-48 1 1 1 1 2 0 1 0.0 0 0 4 -
Dec 20 at Schoolcraft College L, 81-54 - 30 0 2 2 0 3 0.0 1 0 2 -
Jan 3 North Central Michigan W, 114-61 1 1 1 1 2 5 1 5.0 5 0 3 -
Jan 10 Marian Ancilla L, 50-44 1 1 1 3 4 1 4 0.3 1 0 2 -
Jan 14 Kellogg Community College L, 2-0 1 1 0 4 4 4 0 - 0 0 0 -
Jan 17 at Grand Rapids Community College L, 81-55 1 37 4 6 10 1 5 0.2 2 0 2 -
Jan 24 at Lansing Community College   - - - - - - - - - - - -
Jan 26 at Lansing Community College   - - - - - - - - - - - -
Jan 28 Glen Oaks Community College W, 66-20 - 8 1 5 6 4 1 4.0 2 0 3 -
Jan 31 at Lake Michigan College W, 86-50 1 1 0 2 2 1 3 0.3 1 0 2 -
Feb 2 at Lansing Community College L, 60-59 - 1 0 4 4 2 4 0.5 0 0 1 -
Feb 4 at Marian Ancilla L, 2-0 1 27 0 4 4 0 1 0.0 0 0 2 -
Feb 7 at Kellogg Community College L, 2-0 1 27 1 2 3 5 1 5.0 1 0 2 -
Feb 11 Grand Rapids Community College L, 2-0 1 22 0 2 2 1 4 0.3 1 0 2 -
Feb 18 Lansing Community College L, 75-68 1 33 0 1 1 0 2 0.0 0 0 0 -
Feb 21 at Glen Oaks Community College L, 2-0 1 1 0 1 1 0 4 0.0 1 0 1 -
Feb 24 Lake Michigan College W, 83-51 - - - - - - - - - - - -
Mar 3 at Marian Ancilla L, 53-43 - 20 0 5 5 0 6 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 21 18.5 4.6-13.0 35.4 0.9-4.4 19.8 1.4-2.4 55.7 11.4
Total 25 21 18.5 4.6-13.0 35.4 0.9-4.4 19.8 1.4-2.4 55.7 11.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 21 462 115-325 35.4 22-111 19.8 34-61 55.7 286
Total 25 21 462 115-325 35.4 22-111 19.8 34-61 55.7 286
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 21 18.5 10.0-28.1 35.4 1.9-9.6 19.8 2.9-5.3 55.7 24.8
Total 25 21 18.5 10.0-28.1 35.4 1.9-9.6 19.8 2.9-5.3 55.7 24.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 21 18.5 0.6 3.1 3.8 2.0 - 1.4 3.0 0.5 1.6 0.0
Total 25 21 18.5 0.6 3.1 3.8 2.0 - 1.4 3.0 0.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 21 462 16 78 94 51 - 36 74 0.5 39 0
Total 25 21 462 16 78 94 51 - 36 74 0.5 39 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 21 18.5 1.4 6.8 8.1 4.4 0.0 3.1 6.4 0.5 3.4 0.0
Total 25 21 18.5 1.4 6.8 8.1 4.4 0.0 3.1 6.4 0.5 3.4 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 18.5 4.6-13.0 35.4 0.9-4.4 19.8 1.4-2.4 55.7 11.4
Conference 11 9 14.5 5.1-13.0 39.2 0.7-3.7 19.5 1.0-2.3 44.0 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 17.5 4.3-12.8 33.7 0.6-3.9 15.7 1.7-2.4 71.0 10.9
Away 12 9 19.6 4.9-13.2 37.1 1.2-5.0 23.3 1.0-2.5 40.0 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 8.5 5.8-14.4 40.0 0.8-4.4 17.1 1.6-2.5 65.0 13.9
Losses 17 14 23.2 4.1-12.4 32.9 0.9-4.5 21.1 1.2-2.4 51.2 10.3
-
October 1 1 33.0 4.0-14.0 28.6 1.0-6.0 16.7 3.0-4.0 75.0 12.0
November 5 5 24.4 3.8-12.4 30.6 1.6-6.2 25.8 2.2-2.8 78.6 11.4
December 6 5 21.2 3.8-13.0 29.5 0.7-4.2 16.0 1.2-2.3 50.0 9.5
January 6 5 8.2 7.0-15.8 44.2 0.8-4.7 17.9 1.2-2.0 58.3 16.0
February 6 5 18.5 4.2-11.3 36.8 0.7-3.2 21.1 1.0-2.8 35.3 10.0
March 1 - 20.0 2.0-8.0 25.0 0.0-2.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 462 115-325 35.4 22-111 19.8 34-61 55.7 286
Conference 11 9 159 56-143 39.2 8-41 19.5 11-25 44.0 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 227 56-166 33.7 8-51 15.7 22-31 71.0 142
Away 12 9 235 59-159 37.1 14-60 23.3 12-30 40.0 144
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 7 68 46-115 40.0 6-35 17.1 13-20 65.0 111
Losses 17 14 394 69-210 32.9 16-76 21.1 21-41 51.2 175
-
October 1 1 33 4-14 28.6 1-6 16.7 3-4 75.0 12
November 5 5 122 19-62 30.6 8-31 25.8 11-14 78.6 57
December 6 5 127 23-78 29.5 4-25 16.0 7-14 50.0 57
January 6 5 49 42-95 44.2 5-28 17.9 7-12 58.3 96
February 6 5 111 25-68 36.8 4-19 21.1 6-17 35.3 60
March 1 - 20 2-8 25.0 0-2 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 18.5 10.0-28.1 35.4 1.9-9.6 19.8 2.9-5.3 55.7 24.8
Conference 11 9 14.5 14.1-36.0 39.2 2.0-10.3 19.5 2.8-6.3 44.0 33.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 17.5 9.9-29.3 33.7 1.4-9.0 15.7 3.9-5.5 71.0 25.0
Away 12 9 19.6 10.0-27.1 37.1 2.4-10.2 23.3 2.0-5.1 40.0 24.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 8.5 27.1-67.6 40.0 3.5-20.6 17.1 7.6-11.8 65.0 65.3
Losses 17 14 23.2 7.0-21.3 32.9 1.6-7.7 21.1 2.1-4.2 51.2 17.8
-
October 1 1 33.0 4.8-17.0 28.6 1.2-7.3 16.7 3.6-4.8 75.0 14.5
November 5 5 24.4 6.2-20.3 30.6 2.6-10.2 25.8 3.6-4.6 78.6 18.7
December 6 5 21.2 7.2-24.6 29.5 1.3-7.9 16.0 2.2-4.4 50.0 18.0
January 6 5 8.2 34.3-77.6 44.2 4.1-22.9 17.9 5.7-9.8 58.3 78.4
February 6 5 18.5 9.0-24.5 36.8 1.4-6.8 21.1 2.2-6.1 35.3 21.6
March 1 - 20.0 4.0-16.0 25.0 0.0-4.0 0.0 0.0-0.0 - 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 18.5 0.6 3.1 3.8 2.0 - 1.4 3.0 0.5 1.6 0.0
Conference 11 9 14.5 0.6 3.1 3.7 1.5 - 1.7 2.6 0.7 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 17.5 0.5 3.1 3.6 2.2 - 1.6 3.0 0.5 1.6 0.0
Away 12 9 19.6 0.8 3.2 3.9 1.9 - 1.3 2.9 0.4 1.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 8.5 0.8 3.8 4.5 2.9 - 1.8 2.6 0.7 2.0 0.0
Losses 17 14 23.2 0.6 2.8 3.4 1.6 - 1.3 3.1 0.4 1.4 0.0
-
October 1 1 33.0 0.0 1.0 1.0 3.0 - 0.0 6.0 0.0 2.0 0.0
November 5 5 24.4 1.0 4.2 5.2 2.4 - 1.6 3.2 0.5 2.8 0.0
December 6 5 21.2 0.5 2.7 3.2 2.5 - 0.7 2.7 0.3 1.3 0.0
January 6 5 8.2 1.2 3.5 4.7 2.0 - 2.7 2.3 1.1 1.8 0.0
February 6 5 18.5 0.2 2.3 2.5 1.3 - 1.3 2.7 0.5 0.5 0.0
March 1 - 20.0 0.0 5.0 5.0 1.0 - 0.0 6.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 462 16 78 94 51 - 36 74 0.5 39 0
Conference 11 9 159 7 34 41 17 - 19 29 0.7 9 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 227 7 40 47 28 - 21 39 0.5 21 0
Away 12 9 235 9 38 47 23 - 15 35 0.4 18 0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 68 6 30 36 23 - 14 21 0.7 16 0
Losses 17 14 394 10 48 58 28 - 22 53 0.4 23 0
-
October 1 1 33 0 1 1 3 - 0 6 0.0 2 0
November 5 5 122 5 21 26 12 - 8 16 0.5 14 0
December 6 5 127 3 16 19 15 - 4 16 0.3 8 0
January 6 5 49 7 21 28 12 - 16 14 1.1 11 0
February 6 5 111 1 14 15 8 - 8 16 0.5 3 0
March 1 - 20 0 5 5 1 - 0 6 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 18.5 1.4 6.8 8.1 4.4 0.0 3.1 6.4 0.5 3.4 0.0
Conference 11 9 14.5 1.8 8.6 10.3 4.3 0.0 4.8 7.3 0.7 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 17.5 1.2 7.0 8.3 4.9 0.0 3.7 6.9 0.5 3.7 0.0
Away 12 9 19.6 1.5 6.5 8.0 3.9 0.0 2.6 6.0 0.4 3.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 8.5 3.5 17.6 21.2 13.5 0.0 8.2 12.4 0.7 9.4 0.0
Losses 17 14 23.2 1.0 4.9 5.9 2.8 0.0 2.2 5.4 0.4 2.3 0.0
-
October 1 1 33.0 0.0 1.2 1.2 3.6 0.0 0.0 7.3 0.0 2.4 0.0
November 5 5 24.4 1.6 6.9 8.5 3.9 0.0 2.6 5.2 0.5 4.6 0.0
December 6 5 21.2 0.9 5.0 6.0 4.7 0.0 1.3 5.0 0.3 2.5 0.0
January 6 5 8.2 5.7 17.1 22.9 9.8 0.0 13.1 11.4 1.1 9.0 0.0
February 6 5 18.5 0.4 5.0 5.4 2.9 0.0 2.9 5.8 0.5 1.1 0.0
March 1 - 20.0 0.0 10.0 10.0 2.0 0.0 0.0 12.0 0.0 2.0 0.0