Southwestern Michigan at Kellogg Community College February 7, 2026

(11-10, 5-3)
80
(4-18, 0-8)
44
Final 1 2 3 4 T
Southwestern Michigan 16 17 26 21 80
Kellogg Community College 12 10 9 13 44

Box Score

Southwestern Michigan
Kellogg Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rayvan Rush 18 2-5 0-1 0-0 1 1 2 0 3 0 2 0 4
3 - Kayla Johnson 24 4-13 0-3 1-2 1 3 4 1 3 0 0 0 9
4 - Katlynn Williams-Clark 27 3-7 0-2 0-3 1 2 3 5 1 0 1 2 6
15 - Diavian Robinson 31 5-13 1-4 2-4 2 4 6 1 1 0 0 1 13
23 - Trinity Dale 34 8-17 1-6 3-7 6 4 10 4 7 0 2 5 20
RESERVES  
1 - Camryn Edmondson 19 1-4 1-4 0-0 0 2 2 3 2 0 1 1 3
5 - Qimara Summers 19 7-8 0-0 3-4 1 6 7 0 2 0 1 1 17
11 - Cooper Roberts 13 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
12 - Nekeria Sutton 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
32 - CaSaundra Smith 9 2-3 0-0 1-2 0 0 0 0 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   33-74 4-23 10-22 12 22 34 14 20 0 8 13 80
    44.6% 17.4% 45.5%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 30 0-1 0-0 0-0 0 0 0 1 1 0 2 0 0
4 - Dayshauna Crowley 33 9-19 1-6 3-6 2 12 14 1 0 2 8 1 22
10 - Nia Baldwin 21 2-7 0-1 1-5 1 2 3 5 1 0 3 2 5
32 - Emilia Henneman-Dallape 22 0-3 0-1 0-0 1 7 8 0 0 0 1 3 0
34 - Alyssa McCavit 30 2-7 0-0 0-0 3 0 3 0 0 0 1 3 4
RESERVES  
11 - Aiyana Willis 16 1-4 0-0 2-2 2 1 3 0 1 0 4 2 4
12 - Miriam Hibbard 26 1-5 0-1 4-4 1 5 6 1 1 0 8 1 6
14 - Samantha Atkinson 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Da'Nyah Sadler 7 0-5 0-1 0-0 2 1 3 1 0 0 2 1 0
23 - Norah VanWagner 13 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-53 2-11 10-17 12 29 41 9 5 2 29 14 44
    30.2% 18.2% 58.8%  

Game Information

Date/Time: February 7, 2026 - 1:00 PM
Location: Battle Creek, MI
Technical fouls: Southwestern Michigan-None ; Kellogg Community College-1 ( Samantha Atkinson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Michigan Kellogg Community College
Field Goal 33-74 16-53
Field Goal % 44.6% 30.2%
3 Point 4-23 2-11
3 Point % 17.4% 18.2%
Free Throw 10-22 10-17
Free Throw % 45.5% 58.8%
Rebounds 34 41
Assists 14 9
Turnovers 8 29
Points off Turnovers 31 8
2nd Chance Points 15 8
Points in the Paint 52 14
Fastbreak Points 0 0
Bench Points 28 13
Largest Lead 40 2
Time of Largest Lead 4th-01:21 1st-08:22
Trends Ties: 3; Lead Changes: 2
Field Goals %
Southwestern Michigan
44.6%
30.2%
Kellogg Community College
3 Point %
Southwestern Michigan
17.4%
18.2%
Kellogg Community College
Rebounds
Southwestern Michigan
34
41
Kellogg Community College
Turnovers
Southwestern Michigan
8
29
Kellogg Community College

Period1 Box Score

Southwestern Michigan
Kellogg Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rayvan Rush 10 2-5 0-1 0-0 1 1 2 0 3 0 1 0 4
3 - Kayla Johnson 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Katlynn Williams-Clark 6 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
15 - Diavian Robinson 10 2-4 1-1 1-2 0 1 1 0 0 0 0 0 6
23 - Trinity Dale 9 1-2 0-1 2-2 2 0 2 1 0 0 0 0 4
RESERVES  
1 - Camryn Edmondson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Qimara Summers 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Cooper Roberts 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Nekeria Sutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - CaSaundra Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 1-4 3-4 3 4 7 2 4 0 1 1 16
    35.3% 25.0% 75.0%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Dayshauna Crowley 10 5-9 0-2 0-0 2 3 5 0 0 0 2 1 10
10 - Nia Baldwin 8 0-2 0-1 0-0 0 0 0 3 0 0 1 2 0
32 - Emilia Henneman-Dallape 7 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
34 - Alyssa McCavit 6 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
RESERVES  
11 - Aiyana Willis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 3 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
14 - Samantha Atkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-4 0-0 4 7 11 4 0 0 6 4 12
    35.3% 0% 0%  

Period2 Box Score

Southwestern Michigan
Kellogg Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rayvan Rush 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayla Johnson 10 1-6 0-2 0-0 0 1 1 1 1 0 0 0 2
4 - Katlynn Williams-Clark 10 1-2 0-1 0-2 0 0 0 1 0 0 0 0 2
15 - Diavian Robinson 8 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Trinity Dale 9 1-4 0-2 0-2 0 1 1 0 5 0 1 3 2
RESERVES  
1 - Camryn Edmondson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Qimara Summers 10 3-3 0-0 3-4 1 3 4 0 1 0 0 0 9
11 - Cooper Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nekeria Sutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - CaSaundra Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-5 3-8 1 6 7 3 7 0 1 3 17
    41.2% 0% 37.5%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dayshauna Crowley 10 2-4 1-3 3-4 0 4 4 0 0 1 4 0 8
10 - Nia Baldwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emilia Henneman-Dallape 8 0-0 0-0 0-0 1 1 2 0 0 0 0 3 0
34 - Alyssa McCavit 10 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Aiyana Willis 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Miriam Hibbard 8 1-1 0-0 0-0 0 2 2 1 0 0 3 1 2
14 - Samantha Atkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 1-3 3-4 1 9 10 1 0 1 8 5 10
    33.3% 33.3% 75.0%  

Period3 Box Score

Southwestern Michigan
Kellogg Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rayvan Rush 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayla Johnson 6 2-3 0-0 0-0 0 2 2 0 1 0 0 0 4
4 - Katlynn Williams-Clark 7 1-3 0-1 0-1 1 1 2 3 1 0 1 1 2
15 - Diavian Robinson 10 2-5 0-2 0-0 2 1 3 0 1 0 0 1 4
23 - Trinity Dale 10 3-5 0-0 0-1 2 1 3 2 0 0 0 1 6
RESERVES  
1 - Camryn Edmondson 7 1-3 1-3 0-0 0 1 1 1 1 0 0 0 3
5 - Qimara Summers 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Cooper Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nekeria Sutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - CaSaundra Smith 7 2-2 0-0 1-2 0 0 0 0 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   12-22 1-6 1-4 5 7 12 6 5 0 1 5 26
    54.5% 16.7% 25.0%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Dayshauna Crowley 9 2-6 0-1 0-2 0 4 4 1 0 1 2 0 4
10 - Nia Baldwin 9 1-2 0-0 1-5 1 1 2 2 1 0 1 0 3
32 - Emilia Henneman-Dallape 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
34 - Alyssa McCavit 9 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
RESERVES  
11 - Aiyana Willis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Miriam Hibbard 8 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
14 - Samantha Atkinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Da'Nyah Sadler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Norah VanWagner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-12 0-2 1-7 3 6 9 3 1 1 7 3 9
    33.3% 0% 14.3%  

Period4 Box Score

Southwestern Michigan
Kellogg Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Rayvan Rush 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Kayla Johnson 3 1-3 0-1 1-2 1 0 1 0 0 0 0 0 3
4 - Katlynn Williams-Clark 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Diavian Robinson 3 0-2 0-1 1-2 0 1 1 0 0 0 0 0 1
23 - Trinity Dale 6 3-6 1-3 1-2 2 2 4 1 2 0 1 1 8
RESERVES  
1 - Camryn Edmondson 8 0-1 0-1 0-0 0 1 1 2 1 0 1 1 0
5 - Qimara Summers 6 3-3 0-0 0-0 0 1 1 0 1 0 1 0 6
11 - Cooper Roberts 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Nekeria Sutton 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
32 - CaSaundra Smith 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-8 3-6 3 5 8 3 4 0 5 4 21
    44.4% 25.0% 50.0%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Imani McCray 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Dayshauna Crowley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Nia Baldwin 4 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
32 - Emilia Henneman-Dallape 1 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
34 - Alyssa McCavit 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Aiyana Willis 10 1-4 0-0 2-2 2 0 2 0 1 0 3 1 4
12 - Miriam Hibbard 7 0-1 0-0 4-4 0 1 1 0 1 0 2 0 4
14 - Samantha Atkinson 1 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Da'Nyah Sadler 7 0-5 0-1 0-0 2 1 3 1 0 0 2 1 0
23 - Norah VanWagner 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-2 6-6 4 7 11 1 4 0 8 2 13
    20.0% 50.0% 100.0%