10 Essence Jelks
-
- Height:
- 5' 11"
-
- Hometown:
- Canton, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Canton High School
-
- gp
- 11
-
- pts/g
- 3.4
-
- fg %
- 32.6
-
- 3pt %
- -
-
- ft %
- 28.1
-
- reb/g
- 4.2
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Kellogg Community College | L, 2-0 |
| Feb 11 | Grand Rapids Community College | L, 2-0 |
| Feb 18 | Lansing Community College | L, 75-68 |
| Feb 21 | at Glen Oaks Community College | L, 2-0 |
| Feb 24 | Lake Michigan College | W, 83-51 |
| Mar 3 | at Marian Ancilla | L, 53-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Games started | 3 | - | ||
| Minutes | 139 | 0 | ||
| Minutes per game | 12.6 | .0 | ||
| FG | 14-43 | 0-0 | ||
| FG Pct | 32.6 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 9-32 | 0-0 | ||
| FT Pct | 28.1 | - | ||
| Off rebounds | 16 | 0 | ||
| Def rebounds | 30 | 0 | ||
| Total rebounds | 46 | 0 | ||
| Rebounds per game | 4.2 | 0.0 | ||
| Personal fouls | 29 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 14 | 0 | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 0 | ||
| Points per game | 3.4 | 0.0 | ||
| Points per 40 min | 10.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Example Academy | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 76-72 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Nov 1 | Kennedy-King College | L, 70-67 | - | 28 | 2-7 | 28.6 | 0-0 | - | 3-8 | 37.5 | 7 |
| Nov 5 | at Prairie State College | W, 76-55 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Jackson College | L, 84-57 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 15 | at Harry S. Truman College | W, 70-55 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 22 | at Muskegon Community College | L, 74-61 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at College of Lake County | L, 61-44 | 1 | 18 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Joliet Junior College | W, 75-56 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| Dec 11 | Hocking College | L, 60-59 | - | 18 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 12 | Macomb Community College | W, 48-44 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | South Suburban College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Schoolcraft College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Central Michigan | W, 114-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian Ancilla | L, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 66-20 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Lake Michigan College | W, 86-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian Ancilla | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Michigan College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marian Ancilla | L, 53-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Example Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 76-72 | 1 | 18 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 1 | Kennedy-King College | L, 70-67 | - | 28 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 5 | at Prairie State College | W, 76-55 | - | 8 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 8 | Jackson College | L, 84-57 | - | 17 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | at Harry S. Truman College | W, 70-55 | - | 1 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 22 | at Muskegon Community College | L, 74-61 | 1 | 19 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 3 | at College of Lake County | L, 61-44 | 1 | 18 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | Joliet Junior College | W, 75-56 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | Hocking College | L, 60-59 | - | 18 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 12 | Macomb Community College | W, 48-44 | - | 11 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 18 | South Suburban College | W, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Schoolcraft College | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Central Michigan | W, 114-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian Ancilla | L, 50-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 66-20 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Lake Michigan College | W, 86-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian Ancilla | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Michigan College | W, 83-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marian Ancilla | L, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 12.6 | 1.3-3.9 | 32.6 | 0.0-0.0 | - | 0.8-2.9 | 28.1 | 3.4 |
| Total | 11 | 3 | 12.6 | 1.3-3.9 | 32.6 | 0.0-0.0 | - | 0.8-2.9 | 28.1 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 139 | 14-43 | 32.6 | 0-0 | - | 9-32 | 28.1 | 37 |
| Total | 11 | 3 | 139 | 14-43 | 32.6 | 0-0 | - | 9-32 | 28.1 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 12.6 | 4.0-12.4 | 32.6 | 0.0-0.0 | - | 2.6-9.2 | 28.1 | 10.6 |
| Total | 11 | 3 | 12.6 | 4.0-12.4 | 32.6 | 0.0-0.0 | - | 2.6-9.2 | 28.1 | 10.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 12.6 | 1.5 | 2.7 | 4.2 | 2.6 | - | 0.5 | 1.3 | 0.4 | 0.1 | 0.0 |
| Total | 11 | 3 | 12.6 | 1.5 | 2.7 | 4.2 | 2.6 | - | 0.5 | 1.3 | 0.4 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 139 | 16 | 30 | 46 | 29 | - | 5 | 14 | 0.4 | 1 | 0 |
| Total | 11 | 3 | 139 | 16 | 30 | 46 | 29 | - | 5 | 14 | 0.4 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 12.6 | 4.6 | 8.6 | 13.2 | 8.3 | 0.0 | 1.4 | 4.0 | 0.4 | 0.3 | 0.0 |
| Total | 11 | 3 | 12.6 | 4.6 | 8.6 | 13.2 | 8.3 | 0.0 | 1.4 | 4.0 | 0.4 | 0.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 12.6 | 1.3-3.9 | 32.6 | 0.0-0.0 | - | 0.8-2.9 | 28.1 | 3.4 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 13.3 | 1.3-3.6 | 36.0 | 0.0-0.0 | - | 1.1-4.0 | 28.6 | 3.7 |
| Away | 4 | 2 | 11.5 | 1.2-4.5 | 27.8 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 4.2 | 1.4-3.6 | 38.9 | 0.0-0.0 | - | 0.4-2.0 | 20.0 | 3.2 |
| Losses | 6 | 3 | 19.7 | 1.2-4.2 | 28.0 | 0.0-0.0 | - | 1.2-3.7 | 31.8 | 3.5 | |
| Month | October | 1 | 1 | 18.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 6.0 |
| November | 5 | 1 | 14.6 | 1.8-4.4 | 40.9 | 0.0-0.0 | - | 1.0-3.2 | 31.3 | 4.6 | |
| December | 4 | 1 | 12.0 | 0.8-4.0 | 18.8 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 2.0 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 139 | 14-43 | 32.6 | 0-0 | - | 9-32 | 28.1 | 37 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 93 | 9-25 | 36.0 | 0-0 | - | 8-28 | 28.6 | 26 |
| Away | 4 | 2 | 46 | 5-18 | 27.8 | 0-0 | - | 1-4 | 25.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 21 | 7-18 | 38.9 | 0-0 | - | 2-10 | 20.0 | 16 |
| Losses | 6 | 3 | 118 | 7-25 | 28.0 | 0-0 | - | 7-22 | 31.8 | 21 | |
| Month | October | 1 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| November | 5 | 1 | 73 | 9-22 | 40.9 | 0-0 | - | 5-16 | 31.3 | 23 | |
| December | 4 | 1 | 48 | 3-16 | 18.8 | 0-0 | - | 2-10 | 20.0 | 8 | |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 12.6 | 4.0-12.4 | 32.6 | 0.0-0.0 | - | 2.6-9.2 | 28.1 | 10.6 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 13.3 | 3.9-10.8 | 36.0 | 0.0-0.0 | - | 3.4-12.0 | 28.6 | 11.2 |
| Away | 4 | 2 | 11.5 | 4.3-15.7 | 27.8 | 0.0-0.0 | - | 0.9-3.5 | 25.0 | 9.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 4.2 | 13.3-34.3 | 38.9 | 0.0-0.0 | - | 3.8-19.0 | 20.0 | 30.5 |
| Losses | 6 | 3 | 19.7 | 2.4-8.5 | 28.0 | 0.0-0.0 | - | 2.4-7.5 | 31.8 | 7.1 | |
| Month | October | 1 | 1 | 18.0 | 4.4-11.1 | 40.0 | 0.0-0.0 | - | 4.4-13.3 | 33.3 | 13.3 |
| November | 5 | 1 | 14.6 | 4.9-12.1 | 40.9 | 0.0-0.0 | - | 2.7-8.8 | 31.3 | 12.6 | |
| December | 4 | 1 | 12.0 | 2.5-13.3 | 18.8 | 0.0-0.0 | - | 1.7-8.3 | 20.0 | 6.7 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 12.6 | 1.5 | 2.7 | 4.2 | 2.6 | - | 0.5 | 1.3 | 0.4 | 0.1 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 13.3 | 2.0 | 2.1 | 4.1 | 2.1 | - | 0.6 | 1.4 | 0.4 | 0.0 | 0.0 |
| Away | 4 | 2 | 11.5 | 0.5 | 3.8 | 4.3 | 3.5 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 4.2 | 1.0 | 3.0 | 4.0 | 1.8 | - | 0.2 | 1.4 | 0.1 | 0.0 | 0.0 |
| Losses | 6 | 3 | 19.7 | 1.8 | 2.5 | 4.3 | 3.3 | - | 0.7 | 1.2 | 0.6 | 0.2 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1 | 14.6 | 1.4 | 3.0 | 4.4 | 3.4 | - | 0.2 | 1.8 | 0.1 | 0.2 | 0.0 | |
| December | 4 | 1 | 12.0 | 1.8 | 3.3 | 5.0 | 2.0 | - | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 | |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 139 | 16 | 30 | 46 | 29 | - | 5 | 14 | 0.4 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 93 | 14 | 15 | 29 | 15 | - | 4 | 10 | 0.4 | 0 | 0 |
| Away | 4 | 2 | 46 | 2 | 15 | 17 | 14 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 21 | 5 | 15 | 20 | 9 | - | 1 | 7 | 0.1 | 0 | 0 |
| Losses | 6 | 3 | 118 | 11 | 15 | 26 | 20 | - | 4 | 7 | 0.6 | 1 | 0 | |
| Month | October | 1 | 1 | 18 | 2 | 2 | 4 | 4 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 5 | 1 | 73 | 7 | 15 | 22 | 17 | - | 1 | 9 | 0.1 | 1 | 0 | |
| December | 4 | 1 | 48 | 7 | 13 | 20 | 8 | - | 3 | 4 | 0.8 | 0 | 0 | |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 12.6 | 4.6 | 8.6 | 13.2 | 8.3 | 0.0 | 1.4 | 4.0 | 0.4 | 0.3 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 13.3 | 6.0 | 6.5 | 12.5 | 6.5 | 0.0 | 1.7 | 4.3 | 0.4 | 0.0 | 0.0 |
| Away | 4 | 2 | 11.5 | 1.7 | 13.0 | 14.8 | 12.2 | 0.0 | 0.9 | 3.5 | 0.3 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 4.2 | 9.5 | 28.6 | 38.1 | 17.1 | 0.0 | 1.9 | 13.3 | 0.1 | 0.0 | 0.0 |
| Losses | 6 | 3 | 19.7 | 3.7 | 5.1 | 8.8 | 6.8 | 0.0 | 1.4 | 2.4 | 0.6 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 4.4 | 4.4 | 8.9 | 8.9 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1 | 14.6 | 3.8 | 8.2 | 12.1 | 9.3 | 0.0 | 0.5 | 4.9 | 0.1 | 0.5 | 0.0 | |
| December | 4 | 1 | 12.0 | 5.8 | 10.8 | 16.7 | 6.7 | 0.0 | 2.5 | 3.3 | 0.8 | 0.0 | 0.0 | |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |