Southwestern Michigan at Kirkwood Community College November 15, 2024

(4-2)
33
(5-0)
55
Final 1 2 3 4 T
Southwestern Michigan 10 10 7 6 33
Kirkwood Community College 11 11 11 22 55

Box Score

Southwestern Michigan
Kirkwood Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Morganne Postell 40 4-13 1-4 0-0 0 3 3 2 1 0 3 1 9
2 - Rayvan Rush 37 3-13 1-3 0-0 0 2 2 2 1 0 4 1 7
12 - Maggie Weller 28 1-6 0-3 0-0 0 3 3 1 0 2 2 2 2
22 - Kate Gilroy 7 2-3 0-0 0-0 0 0 0 0 0 0 1 3 4
34 - Caley Strahan 35 2-10 2-6 1-2 1 9 10 0 0 0 1 1 7
RESERVES  
4 - Amara Palmer 25 1-1 0-0 0-0 1 0 1 1 2 0 1 0 2
5 - Kayla Johnson 10 0-1 0-1 0-0 0 2 2 0 1 0 1 3 0
20 - Atyanna Alford 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Olivia Robinson 12 1-2 0-1 0-0 1 1 2 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   14-49 4-18 1-2 3 21 24 6 5 2 13 14 33
    28.6% 22.2% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 20 2-6 2-5 0-0 0 4 4 3 0 0 1 2 6
10 - Lizzy Puot 26 4-8 0-1 1-2 3 8 11 1 0 0 1 1 9
14 - Jariah Harris 23 2-8 0-1 2-3 4 4 8 1 1 0 2 2 6
20 - Jenna Twedt 33 3-9 2-7 0-0 0 2 2 0 1 0 1 1 8
40 - Kaliyah Sain 28 3-9 0-4 0-1 2 3 5 0 2 0 4 3 6
RESERVES  
1 - Kennedy Blakely 8 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
2 - Briana Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chudear Mach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ellah Kissell 10 1-3 1-1 0-0 0 1 1 1 0 0 1 0 3
5 - Eva Steffensen 12 2-4 0-0 0-0 3 1 4 0 0 0 0 0 4
22 - Malayna Dille-Starks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shyla Moore 15 0-3 0-2 0-0 0 1 1 2 1 0 0 0 0
24 - Ella Pritchard 19 4-7 0-0 2-3 1 1 2 3 0 0 1 0 10
34 - Sam Veto 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-60 6-24 5-9 13 26 39 11 6 0 12 10 55
    36.7% 25.0% 55.6%  

Game Information

Date/Time: November 15, 2024 - 7:30 PM
Location: Kirkwood Community College
Technical fouls: Southwestern Michigan-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Michigan Kirkwood Community College
Field Goal 14-49 22-60
Field Goal % 28.6% 36.7%
3 Point 4-18 6-24
3 Point % 22.2% 25.0%
Free Throw 1-2 5-9
Free Throw % 50.0% 55.6%
Rebounds 24 39
Assists 6 11
Turnovers 13 12
Points off Turnovers 7 6
2nd Chance Points 2 15
Points in the Paint 16 28
Fastbreak Points 0 0
Bench Points 4 20
Largest Lead 3 22
Time of Largest Lead 1st-08:57 4th-00:18
Trends Ties: 6; Lead Changes: 9
Field Goals %
Southwestern Michigan
28.6%
36.7%
Kirkwood Community College
3 Point %
Southwestern Michigan
22.2%
25.0%
Kirkwood Community College
Rebounds
Southwestern Michigan
24
39
Kirkwood Community College
Turnovers
Southwestern Michigan
13
12
Kirkwood Community College

Period1 Box Score

Southwestern Michigan
Kirkwood Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Morganne Postell 10 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0
2 - Rayvan Rush 10 0-3 0-0 0-0 0 0 0 2 0 0 2 1 0
12 - Maggie Weller 10 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
22 - Kate Gilroy 5 2-3 0-0 0-0 0 0 0 0 0 0 1 2 4
34 - Caley Strahan 9 2-4 2-2 0-0 0 3 3 0 0 0 1 1 6
RESERVES  
4 - Amara Palmer 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Kayla Johnson 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
20 - Atyanna Alford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Olivia Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-2 0-0 0 9 9 4 1 0 6 6 10
    30.8% 100.0% 0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 7 1-3 1-2 0-0 0 0 0 1 0 0 1 2 3
10 - Lizzy Puot 6 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0
14 - Jariah Harris 9 1-5 0-1 2-3 4 2 6 0 0 0 1 0 4
20 - Jenna Twedt 10 1-5 1-5 0-0 0 0 0 0 0 0 0 1 3
40 - Kaliyah Sain 9 0-2 0-1 0-0 1 1 2 0 1 0 0 1 0
RESERVES  
1 - Kennedy Blakely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Briana Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chudear Mach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ellah Kissell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Eva Steffensen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Malayna Dille-Starks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shyla Moore 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
24 - Ella Pritchard 4 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
34 - Sam Veto 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-19 2-10 3-5 6 7 13 2 2 0 3 4 11
    15.8% 20.0% 60.0%  

Period2 Box Score

Southwestern Michigan
Kirkwood Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Morganne Postell 10 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
2 - Rayvan Rush 10 1-4 1-3 0-0 0 0 0 0 1 0 1 0 3
12 - Maggie Weller 4 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
22 - Kate Gilroy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Caley Strahan 8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
4 - Amara Palmer 10 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
5 - Kayla Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Atyanna Alford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Olivia Robinson 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 2-9 0-0 1 3 4 1 3 1 1 0 10
    28.6% 22.2% 0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lizzy Puot 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
14 - Jariah Harris 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
20 - Jenna Twedt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kaliyah Sain 4 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
RESERVES  
1 - Kennedy Blakely 8 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
2 - Briana Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chudear Mach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ellah Kissell 4 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
5 - Eva Steffensen 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
22 - Malayna Dille-Starks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shyla Moore 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Ella Pritchard 4 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
34 - Sam Veto 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 0-0 2 8 10 3 1 0 4 3 11
    38.5% 25.0% 0%  

Period3 Box Score

Southwestern Michigan
Kirkwood Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Morganne Postell 10 0-4 0-1 0-0 0 0 0 0 1 0 2 0 0
2 - Rayvan Rush 10 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
12 - Maggie Weller 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Kate Gilroy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Caley Strahan 10 0-3 0-2 1-2 1 1 2 0 0 0 0 0 1
RESERVES  
4 - Amara Palmer 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kayla Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Atyanna Alford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Olivia Robinson 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   3-13 0-4 1-2 1 4 5 0 1 0 2 2 7
    23.1% 0% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 10 1-3 1-3 0-0 0 3 3 1 0 0 0 0 3
10 - Lizzy Puot 9 2-2 0-0 0-0 2 2 4 0 0 0 1 0 4
14 - Jariah Harris 8 0-2 0-0 0-0 0 1 1 0 1 0 1 2 0
20 - Jenna Twedt 10 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
40 - Kaliyah Sain 9 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
1 - Kennedy Blakely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Briana Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chudear Mach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ellah Kissell 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Eva Steffensen 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Malayna Dille-Starks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shyla Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ella Pritchard 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Sam Veto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 0-0 3 9 12 1 2 0 4 3 11
    38.5% 20.0% 0%  

Period4 Box Score

Southwestern Michigan
Kirkwood Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Morganne Postell 10 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
2 - Rayvan Rush 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Maggie Weller 10 1-2 0-1 0-0 0 0 0 0 0 1 1 1 2
22 - Kate Gilroy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Caley Strahan 8 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
4 - Amara Palmer 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Kayla Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
20 - Atyanna Alford 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Olivia Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-3 0-0 1 5 6 1 0 1 4 6 6
    33.3% 0% 0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Lizzy Puot 5 2-4 0-1 1-2 0 1 1 0 0 0 0 0 5
14 - Jariah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Twedt 9 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
40 - Kaliyah Sain 6 2-4 0-2 0-1 1 0 1 0 1 0 1 0 4
RESERVES  
1 - Kennedy Blakely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Briana Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chudear Mach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ellah Kissell 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Eva Steffensen 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Malayna Dille-Starks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shyla Moore 7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Ella Pritchard 10 2-3 0-0 1-1 1 0 1 2 0 0 0 0 5
34 - Sam Veto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 2-5 2-4 2 2 4 5 1 0 1 0 22
    60.0% 40.0% 50.0%