#21 Cameron Thomas (G) - Southwestern Michigan

gp
32
pts/g
21.4
fg %
44.6
3pt %
33.9
ft %
77.6
reb/g
5.7
a/g
1.0
Player Stats
  Overall Conf
Games 32 12
Games started 32 12
Minutes 428 178
Minutes per game 13.4 14.8
FG 255-572 105-242
FG Pct 44.6 43.4
3PT 65-192 28-79
3PT Pct 33.9 35.4
FT 111-143 38-43
FT Pct 77.6 88.4
Off rebounds 92 40
Def rebounds 90 38
Total rebounds 182 78
Rebounds per game 5.7 6.5
Personal fouls 54 28
Disqualifications 1 1
Assists 32 7
Turnovers 66 21
Assist to turnover ratio 0.5 0.3
Steals 51 17
Blocks 6 4
Points 686 276
Points per game 21.4 23.0
Points per 40 min 64.1 62.0
Recent Results
Date Opponent/Event Result
Feb 27 Lake Michigan College W, 105-71
Mar 1 vs. St. Clair County Community College L, 80-66
Mar 7 vs. Lakeland Community College W, 71-61
Mar 9 vs. St. Clair County Community College W, 69-56
Mar 18 North Central Missouri College L, 79-63
Mar 20 Coastal Alabama - North W, 52-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at TBA   - - - - - - - - -
Oct 7 # at TBA   - - - - - - - - -
Oct 15 # vs. Kankakee Community College   - - - - - - - - -
Oct 15 # vs. Moraine Valley Community College   - - - - - - - - -
Oct 19 # at Holy Cross College   - - - - - - - - -
Nov 3 Edison State W, 83-76 1 1 9-17 52.9 4-7 57.1 9-10 90.0 31
Nov 4 North Central Michigan W, 72-20 1 1 5-8 62.5 2-4 50.0 2-2 100.0 14
Nov 7 Bethel University JV W, 97-48 1 1 5-13 38.5 1-4 25.0 1-1 100.0 12
Nov 11 Wayne County Community College W, 76-52 1 1 8-16 50.0 1-6 16.7 7-10 70.0 24
Nov 16 Andrews University W, 93-18 1 1 10-13 76.9 1-4 25.0 3-5 60.0 24
Nov 18 Olive-Harvey College W, 108-51 1 1 10-18 55.6 2-6 33.3 3-4 75.0 25
Nov 21 Great Lakes Christian College W, 111-49 1 1 8-18 44.4 3-7 42.9 0-0 - 19
Nov 29 at Henry Ford College W, 100-49 1 1 8-20 40.0 3-8 37.5 2-3 66.7 21
Dec 2 at Muskegon Community College L, 64-59 1 36 4-13 30.8 4-11 36.4 4-6 66.7 16
Dec 7 at College of DuPage W, 61-49 1 1 6-16 37.5 2-7 28.6 3-4 75.0 17
Dec 9 at Andrews University W, 97-30 1 1 11-22 50.0 2-4 50.0 5-7 71.4 29
Dec 20 Owens Community College W, 97-66 1 1 13-20 65.0 2-3 66.7 1-2 50.0 29
Jan 3 Prairie State College W, 73-55 1 1 8-22 36.4 1-9 11.1 1-1 100.0 18
Jan 6 at Grand Rapids Community College W, 81-30 1 29 13-19 68.4 2-5 40.0 2-4 50.0 30
Jan 17 Kellogg Community College L, 75-74 1 1 10-18 55.6 6-11 54.5 1-1 100.0 27
Jan 20 Spring Arbor JV W, 72-54 1 1 8-13 61.5 2-4 50.0 3-6 50.0 21
Jan 24 Kalamazoo Valley Community College W, 84-58 1 37 9-16 56.3 1-2 50.0 2-2 100.0 21
Jan 27 at Lansing Community College L, 78-66 1 33 5-14 35.7 1-6 16.7 0-0 - 11
Jan 29 Marian Ancilla W, 73-49 1 37 4-17 23.5 1-4 25.0 3-4 75.0 12
Jan 31 Glen Oaks Community College W, 89-46 1 1 8-18 44.4 3-9 33.3 3-6 50.0 22
Feb 3 at Lake Michigan College W, 83-61 1 1 9-21 42.9 2-4 50.0 2-2 100.0 22
Feb 7 at Marian Ancilla W, 87-55 1 29 7-15 46.7 1-5 20.0 5-6 83.3 20
Feb 10 at Kellogg Community College W, 82-80 1 35 14-31 45.2 6-14 42.9 2-2 100.0 36
Feb 17 at Kalamazoo Valley Community College W, 90-64 1 1 9-21 42.9 3-6 50.0 6-6 100.0 27
Feb 21 Lansing Community College W, 63-60 1 1 9-31 29.0 1-7 14.3 7-7 100.0 26
Feb 24 at Glen Oaks Community College W, 64-50 1 1 8-21 38.1 2-9 22.2 5-5 100.0 23
Feb 27 Lake Michigan College W, 105-71 1 1 13-19 68.4 1-2 50.0 2-2 100.0 29
Mar 1 vs. St. Clair County Community College L, 80-66 1 37 3-15 20.0 2-7 28.6 8-9 88.9 16
Mar 7 vs. Lakeland Community College W, 71-61 1 37 6-17 35.3 0-4 0.0 7-8 87.5 19
Mar 9 vs. St. Clair County Community College W, 69-56 1 40 7-20 35.0 2-7 28.6 5-5 100.0 21
Mar 18 North Central Missouri College L, 79-63 1 40 5-18 27.8 0-3 0.0 3-7 42.9 13
Mar 20 Coastal Alabama - North W, 52-51 1 18 3-12 25.0 1-3 33.3 4-6 66.7 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at TBA   - - - - - - - - - - - -
Oct 7 # at TBA   - - - - - - - - - - - -
Oct 15 # vs. Kankakee Community College   - - - - - - - - - - - -
Oct 15 # vs. Moraine Valley Community College   - - - - - - - - - - - -
Oct 19 # at Holy Cross College   - - - - - - - - - - - -
Nov 3 Edison State W, 83-76 1 1 2 2 4 1 5 0.2 4 0 1 -
Nov 4 North Central Michigan W, 72-20 1 1 1 1 2 1 1 1.0 1 0 0 -
Nov 7 Bethel University JV W, 97-48 1 1 2 3 5 0 3 0.0 2 0 1 -
Nov 11 Wayne County Community College W, 76-52 1 1 3 3 6 1 6 0.2 2 0 2 -
Nov 16 Andrews University W, 93-18 1 1 4 3 7 1 1 1.0 2 0 0 -
Nov 18 Olive-Harvey College W, 108-51 1 1 3 6 9 2 1 2.0 3 0 3 -
Nov 21 Great Lakes Christian College W, 111-49 1 1 3 1 4 0 2 0.0 0 0 2 -
Nov 29 at Henry Ford College W, 100-49 1 1 5 5 10 4 0 - 1 0 2 -
Dec 2 at Muskegon Community College L, 64-59 1 36 0 1 1 0 3 0.0 1 0 0 -
Dec 7 at College of DuPage W, 61-49 1 1 0 1 1 1 3 0.3 2 0 3 -
Dec 9 at Andrews University W, 97-30 1 1 11 1 12 3 3 1.0 4 0 3 -
Dec 20 Owens Community College W, 97-66 1 1 2 4 6 3 1 3.0 0 0 0 -
Jan 3 Prairie State College W, 73-55 1 1 3 5 8 2 1 2.0 1 0 0 -
Jan 6 at Grand Rapids Community College W, 81-30 1 29 3 1 4 2 2 1.0 3 0 1 -
Jan 17 Kellogg Community College L, 75-74 1 1 1 3 4 1 2 0.5 0 0 1 -
Jan 20 Spring Arbor JV W, 72-54 1 1 4 4 8 1 3 0.3 2 0 3 -
Jan 24 Kalamazoo Valley Community College W, 84-58 1 37 1 3 4 1 2 0.5 2 1 5 1
Jan 27 at Lansing Community College L, 78-66 1 33 0 2 2 0 2 0.0 0 0 2 -
Jan 29 Marian Ancilla W, 73-49 1 37 8 2 10 3 1 3.0 0 1 3 -
Jan 31 Glen Oaks Community College W, 89-46 1 1 3 6 9 1 2 0.5 3 0 4 -
Feb 3 at Lake Michigan College W, 83-61 1 1 6 4 10 0 0 - 2 0 3 -
Feb 7 at Marian Ancilla W, 87-55 1 29 4 6 10 0 6 0.0 5 0 2 -
Feb 10 at Kellogg Community College W, 82-80 1 35 3 1 4 0 0 - 0 1 1 -
Feb 17 at Kalamazoo Valley Community College W, 90-64 1 1 3 1 4 1 0 - 1 0 2 -
Feb 21 Lansing Community College W, 63-60 1 1 4 4 8 0 2 0.0 1 1 1 -
Feb 24 at Glen Oaks Community College W, 64-50 1 1 4 3 7 0 1 0.0 2 0 1 -
Feb 27 Lake Michigan College W, 105-71 1 1 3 3 6 0 3 0.0 1 0 3 -
Mar 1 vs. St. Clair County Community College L, 80-66 1 37 1 3 4 2 5 0.4 1 1 1 -
Mar 7 vs. Lakeland Community College W, 71-61 1 37 2 3 5 1 1 1.0 2 0 1 -
Mar 9 vs. St. Clair County Community College W, 69-56 1 40 1 1 2 0 1 0.0 3 1 0 -
Mar 18 North Central Missouri College L, 79-63 1 40 0 4 4 0 1 0.0 0 0 1 0
Mar 20 Coastal Alabama - North W, 52-51 1 18 2 0 2 0 2 0.0 0 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 27 30.8 6.1-14.2 43.3 2.3-7.0 32.1 2.1-3.0 69.5 16.7
2023-24 32 32 13.4 8.0-17.9 44.6 2.0-6.0 33.9 3.5-4.5 77.6 21.4
Total 59 59 21.3 7.1-16.2 44.1 2.1-6.5 33.0 2.8-3.8 74.7 19.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 831 166-383 43.3 61-190 32.1 57-82 69.5 450
2023-24 32 32 428 255-572 44.6 65-192 33.9 111-143 77.6 686
Total 59 59 1259 421-955 44.1 126-382 33.0 168-225 74.7 1136
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 27 30.8 0.0-0.0 43.3 0.0-0.0 32.1 0.0-0.0 69.5 0.0
2023-24 32 32 13.4 0.0-0.0 44.6 0.0-0.0 33.9 0.0-0.0 77.6 0.0
Total 59 59 21.3 0.0-0.0 44.1 0.0-0.0 33.0 0.0-0.0 74.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 27 30.8 2.6 3.6 6.1 1.9 0.0 1.9 2.4 0.8 1.0 0.1
2023-24 32 32 13.4 2.9 2.8 5.7 1.7 0.0 1.0 2.1 0.5 1.6 0.2
Total 59 59 21.3 2.7 3.2 5.9 1.8 0.0 1.4 2.2 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 27 831 70 96 166 50 1 51 66 0.8 27 4
2023-24 32 32 428 92 90 182 54 1 32 66 0.5 51 6
Total 59 59 1259 162 186 348 104 2 83 132 0.6 78 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 32 32 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 59 59 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 13.4 8.0-17.9 44.6 2.0-6.0 33.9 3.5-4.5 77.6 21.4
Conference 12 12 14.8 8.8-20.2 43.4 2.3-6.6 35.4 3.2-3.6 88.4 23.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 8.1 8.1-17.1 47.2 1.8-5.3 34.7 3.1-4.2 72.4 21.0
Away 11 11 15.3 8.5-19.4 44.1 2.5-7.2 35.4 3.3-4.1 80.0 22.9
Neutral 3 3 38.0 5.3-17.3 30.8 1.3-6.0 22.2 6.7-7.3 90.9 18.7
-
Wins 27 27 10.4 8.4-18.3 46.2 1.9-5.7 33.8 3.5-4.4 79.2 22.3
Losses 5 5 29.4 5.4-15.6 34.6 2.6-7.6 34.2 3.2-4.6 69.6 16.6
-
November 8 8 1.0 7.9-15.4 51.2 2.1-5.8 37.0 3.4-4.4 77.1 21.3
December 4 4 9.8 8.5-17.8 47.9 2.5-6.2 40.0 3.2-4.8 68.4 22.8
January 8 8 17.5 8.1-17.1 47.4 2.1-6.2 34.0 1.9-3.0 62.5 20.3
February 7 7 9.9 9.9-22.7 43.4 2.3-6.7 34.0 4.1-4.3 96.7 26.1
March 5 5 34.4 4.8-16.4 29.3 1.0-4.8 20.8 5.4-7.0 77.1 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 428 255-572 44.6 65-192 33.9 111-143 77.6 686
Conference 12 12 178 105-242 43.4 28-79 35.4 38-43 88.4 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 146 145-307 47.2 33-95 34.7 55-76 72.4 378
Away 11 11 168 94-213 44.1 28-79 35.4 36-45 80.0 252
Neutral 3 3 114 16-52 30.8 4-18 22.2 20-22 90.9 56
-
Wins 27 27 281 228-494 46.2 52-154 33.8 95-120 79.2 603
Losses 5 5 147 27-78 34.6 13-38 34.2 16-23 69.6 83
-
November 8 8 8 63-123 51.2 17-46 37.0 27-35 77.1 170
December 4 4 39 34-71 47.9 10-25 40.0 13-19 68.4 91
January 8 8 140 65-137 47.4 17-50 34.0 15-24 62.5 162
February 7 7 69 69-159 43.4 16-47 34.0 29-30 96.7 183
March 5 5 172 24-82 29.3 5-24 20.8 27-35 77.1 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 13.4 0.0-0.0 44.6 0.0-0.0 33.9 0.0-0.0 77.6 0.0
Conference 12 12 14.8 0.0-0.0 43.4 0.0-0.0 35.4 0.0-0.0 88.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 8.1 0.0-0.0 47.2 0.0-0.0 34.7 0.0-0.0 72.4 0.0
Away 11 11 15.3 0.0-0.0 44.1 0.0-0.0 35.4 0.0-0.0 80.0 0.0
Neutral 3 3 38.0 0.0-0.0 30.8 0.0-0.0 22.2 0.0-0.0 90.9 0.0
-
Wins 27 27 10.4 0.0-0.0 46.2 0.0-0.0 33.8 0.0-0.0 79.2 0.0
Losses 5 5 29.4 0.0-0.0 34.6 0.0-0.0 34.2 0.0-0.0 69.6 0.0
-
November 8 8 1.0 0.0-0.0 51.2 0.0-0.0 37.0 0.0-0.0 77.1 0.0
December 4 4 9.8 0.0-0.0 47.9 0.0-0.0 40.0 0.0-0.0 68.4 0.0
January 8 8 17.5 0.0-0.0 47.4 0.0-0.0 34.0 0.0-0.0 62.5 0.0
February 7 7 9.9 0.0-0.0 43.4 0.0-0.0 34.0 0.0-0.0 96.7 0.0
March 5 5 34.4 0.0-0.0 29.3 0.0-0.0 20.8 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 13.4 2.9 2.8 5.7 1.7 0.0 1.0 2.1 0.5 1.6 0.2
Conference 12 12 14.8 3.3 3.2 6.5 2.3 0.1 0.6 1.8 0.3 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 8.1 2.7 3.2 5.9 1.8 0.1 1.0 2.2 0.5 1.3 0.2
Away 11 11 15.3 3.5 2.4 5.9 1.8 - 1.0 1.8 0.6 1.9 0.1
Neutral 3 3 38.0 1.3 2.3 3.7 0.7 - 1.0 2.3 0.4 2.0 0.7
-
Wins 27 27 10.4 3.3 2.9 6.2 1.8 0.0 1.1 2.0 0.5 1.8 0.2
Losses 5 5 29.4 0.4 2.6 3.0 1.0 0.0 0.6 2.6 0.2 0.4 0.2
-
November 8 8 1.0 2.9 3.0 5.9 1.4 - 1.3 2.4 0.5 1.9 0.0
December 4 4 9.8 3.3 1.8 5.0 1.5 - 1.8 2.5 0.7 1.8 0.0
January 8 8 17.5 2.9 3.3 6.1 2.4 0.1 1.4 1.9 0.7 1.4 0.3
February 7 7 9.9 3.9 3.1 7.0 1.9 - 0.1 1.7 0.1 1.7 0.3
March 5 5 34.4 1.2 2.2 3.4 1.0 0.0 0.6 2.0 0.3 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 428 92 90 182 54 1 32 66 0.5 51 6
Conference 12 12 178 40 38 78 28 1 7 21 0.3 17 4
Exhibition - - - - - - - - - - - - -
-
Home 18 18 146 49 57 106 32 1 18 39 0.5 24 3
Away 11 11 168 39 26 65 20 - 11 20 0.6 21 1
Neutral 3 3 114 4 7 11 2 - 3 7 0.4 6 2
-
Wins 27 27 281 90 77 167 49 1 29 53 0.5 49 5
Losses 5 5 147 2 13 15 5 0 3 13 0.2 2 1
-
November 8 8 8 23 24 47 11 - 10 19 0.5 15 0
December 4 4 39 13 7 20 6 - 7 10 0.7 7 0
January 8 8 140 23 26 49 19 1 11 15 0.7 11 2
February 7 7 69 27 22 49 13 - 1 12 0.1 12 2
March 5 5 172 6 11 17 5 0 3 10 0.3 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 27 27 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0