#21 Cameron Thomas (G) - Southwestern Michigan

gp
27
pts/g
16.7
fg %
43.3
3pt %
32.1
ft %
69.5
reb/g
6.1
a/g
1.9
Player Stats
  Overall Conf
Games 27 12
Games started 27 12
Minutes 831 385
Minutes per game 30.8 32.1
FG 166-383 72-159
FG Pct 43.3 45.3
3PT 61-190 24-74
3PT Pct 32.1 32.4
FT 57-82 28-36
FT Pct 69.5 77.8
Off rebounds 70 37
Def rebounds 96 36
Total rebounds 166 73
Rebounds per game 6.1 6.1
Personal fouls 50 14
Disqualifications 1 -
Assists 51 19
Turnovers 66 35
Assist to turnover ratio 0.8 0.5
Steals 27 16
Blocks 4 2
Points 450 196
Points per game 16.7 16.3
Points per 40 min 21.7 20.4
Recent Results
Date Opponent/Event Result
Feb 11 Kellogg Community College W, 65-39
Feb 18 Kalamazoo Valley Community College L, 66-58
Feb 25 Glen Oaks Community College W, 58-52
Feb 28 at Lake Michigan College W, 59-35
Mar 2 at Lansing Community College W, 64-54
Mar 7 at Marian Ancilla L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. Moraine Valley Community College   - - - - - - - - -
Oct 8 # vs. Example Academy   - - - - - - - - -
Oct 8 # vs. Kaskaskia College   - - - - - - - - -
Oct 16 # Bryant and Stratton College (WI)   - - - - - - - - -
Oct 16 # vs. Illinois Valley Community College   - - - - - - - - -
Oct 19 # at Holy Cross College   - - - - - - - - -
Oct 24 # Cornerstone University   - - - - - - - - -
Nov 1 Andrews University W, 60-19 1 20 2-6 33.3 2-4 50.0 0-0 - 6
Nov 4 vs. Macomb Community College L, 75-66 1 32 8-17 47.1 3-9 33.3 1-2 50.0 20
Nov 5 vs. North Central Michigan W, 69-37 1 25 9-14 64.3 5-10 50.0 0-0 - 23
Nov 11 vs. Moraine Valley Community College W, 64-61 1 21 1-11 9.1 0-8 0.0 2-2 100.0 4
Nov 12 at Triton College L, 77-59 1 29 4-12 33.3 1-5 20.0 1-4 25.0 10
Nov 21 Bethel University JV W, 86-56 1 32 9-20 45.0 3-9 33.3 3-4 75.0 24
Nov 30 College of DuPage W, 79-42 1 28 8-15 53.3 5-9 55.6 1-2 50.0 22
Dec 3 Muskegon Community College W, 67-59 1 35 8-17 47.1 3-10 30.0 0-0 - 19
Dec 7 Henry Ford College W, 79-55 1 32 9-14 64.3 6-9 66.7 3-4 75.0 27
Dec 19 at Owens Community College L, 77-51 1 31 5-16 31.3 1-7 14.3 1-2 50.0 12
Jan 4 at Muskegon Community College L, 61-44 1 22 5-8 62.5 1-1 100.0 1-4 25.0 12
Jan 7 Grand Rapids Community College W, 53-52 1 35 4-21 19.0 1-10 10.0 0-0 - 9
Jan 14 at Marian Ancilla L, 58-39 1 35 5-14 35.7 3-8 37.5 8-8 100.0 21
Jan 18 at Kellogg Community College W, 56-52 1 31 5-16 31.3 1-5 20.0 1-5 20.0 12
Jan 20 Great Lakes Christian College W, 64-56 1 33 5-17 29.4 1-10 10.0 7-10 70.0 18
Jan 21 Grace Christian University W, 73-59 1 36 10-23 43.5 2-9 22.2 4-6 66.7 26
Jan 25 at Kalamazoo Valley Community College L, 75-46 1 25 1-8 12.5 0-6 0.0 2-2 100.0 4
Jan 28 Lansing Community College W, 68-52 1 37 8-13 61.5 4-9 44.4 1-1 100.0 21
Feb 1 at Glen Oaks Community College L, 82-60 1 35 5-10 50.0 2-5 40.0 0-0 - 12
Feb 4 Lake Michigan College W, 75-42 1 32 5-11 45.5 1-5 20.0 3-4 75.0 14
Feb 8 Marian Ancilla W, 68-48 1 35 8-12 66.7 1-5 20.0 2-2 100.0 19
Feb 11 Kellogg Community College W, 65-39 1 29 8-15 53.3 4-7 57.1 3-4 75.0 23
Feb 18 Kalamazoo Valley Community College L, 66-58 1 34 9-15 60.0 2-5 40.0 3-4 75.0 23
Feb 25 Glen Oaks Community College W, 58-52 1 32 6-14 42.9 4-10 40.0 0-0 - 16
Feb 28 at Lake Michigan College W, 59-35 1 26 8-14 57.1 2-3 66.7 3-4 75.0 21
Mar 2 at Lansing Community College W, 64-54 1 34 4-17 23.5 0-6 0.0 2-2 100.0 10
Mar 7 at Marian Ancilla L, 77-69 1 35 7-13 53.8 3-6 50.0 5-6 83.3 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. Moraine Valley Community College   - - - - - - - - - - - -
Oct 8 # vs. Example Academy   - - - - - - - - - - - -
Oct 8 # vs. Kaskaskia College   - - - - - - - - - - - -
Oct 16 # Bryant and Stratton College (WI)   - - - - - - - - - - - -
Oct 16 # vs. Illinois Valley Community College   - - - - - - - - - - - -
Oct 19 # at Holy Cross College   - - - - - - - - - - - -
Oct 24 # Cornerstone University   - - - - - - - - - - - -
Nov 1 Andrews University W, 60-19 1 20 0 0 0 0 0 - 0 1 3 -
Nov 4 vs. Macomb Community College L, 75-66 1 32 1 3 4 4 5 0.8 2 0 3 -
Nov 5 vs. North Central Michigan W, 69-37 1 25 3 2 5 3 1 3.0 0 0 3 -
Nov 11 vs. Moraine Valley Community College W, 64-61 1 21 2 1 3 1 1 1.0 0 0 5 1
Nov 12 at Triton College L, 77-59 1 29 5 3 8 3 5 0.6 1 0 4 -
Nov 21 Bethel University JV W, 86-56 1 32 0 4 4 3 1 3.0 1 0 1 -
Nov 30 College of DuPage W, 79-42 1 28 0 3 3 1 3 0.3 1 0 4 -
Dec 3 Muskegon Community College W, 67-59 1 35 2 5 7 2 4 0.5 2 1 0 -
Dec 7 Henry Ford College W, 79-55 1 32 3 6 9 4 3 1.3 1 0 1 -
Dec 19 at Owens Community College L, 77-51 1 31 2 4 6 3 2 1.5 1 0 2 -
Jan 4 at Muskegon Community College L, 61-44 1 22 0 2 2 0 3 0.0 0 0 3 -
Jan 7 Grand Rapids Community College W, 53-52 1 35 5 11 16 1 1 1.0 0 0 0 -
Jan 14 at Marian Ancilla L, 58-39 1 35 2 4 6 0 6 0.0 0 0 1 -
Jan 18 at Kellogg Community College W, 56-52 1 31 5 5 10 0 1 0.0 0 0 1 -
Jan 20 Great Lakes Christian College W, 64-56 1 33 4 4 8 0 1 0.0 1 0 4 -
Jan 21 Grace Christian University W, 73-59 1 36 3 9 12 3 1 3.0 1 0 1 -
Jan 25 at Kalamazoo Valley Community College L, 75-46 1 25 1 0 1 0 2 0.0 0 0 3 -
Jan 28 Lansing Community College W, 68-52 1 37 2 4 6 1 2 0.5 1 0 0 -
Feb 1 at Glen Oaks Community College L, 82-60 1 35 4 3 7 5 5 1.0 3 1 2 -
Feb 4 Lake Michigan College W, 75-42 1 32 3 3 6 2 2 1.0 5 0 1 -
Feb 8 Marian Ancilla W, 68-48 1 35 3 1 4 2 2 1.0 0 0 1 -
Feb 11 Kellogg Community College W, 65-39 1 29 1 3 4 1 1 1.0 1 0 0 -
Feb 18 Kalamazoo Valley Community College L, 66-58 1 34 3 4 7 2 3 0.7 2 0 1 -
Feb 25 Glen Oaks Community College W, 58-52 1 32 3 3 6 3 6 0.5 0 1 1 -
Feb 28 at Lake Michigan College W, 59-35 1 26 7 2 9 2 3 0.7 2 0 2 -
Mar 2 at Lansing Community College W, 64-54 1 34 3 4 7 1 2 0.5 2 0 1 -
Mar 7 at Marian Ancilla L, 77-69 1 35 3 3 6 4 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 27 30.8 6.1-14.2 43.3 2.3-7.0 32.1 2.1-3.0 69.5 16.7
2023-24 32 32 13.4 8.0-17.9 44.6 2.0-6.0 33.9 3.5-4.5 77.6 21.4
Total 59 59 21.3 7.1-16.2 44.1 2.1-6.5 33.0 2.8-3.8 74.7 19.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 831 166-383 43.3 61-190 32.1 57-82 69.5 450
2023-24 32 32 428 255-572 44.6 65-192 33.9 111-143 77.6 686
Total 59 59 1259 421-955 44.1 126-382 33.0 168-225 74.7 1136
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 27 30.8 0.0-0.0 43.3 0.0-0.0 32.1 0.0-0.0 69.5 0.0
2023-24 32 32 13.4 0.0-0.0 44.6 0.0-0.0 33.9 0.0-0.0 77.6 0.0
Total 59 59 21.3 0.0-0.0 44.1 0.0-0.0 33.0 0.0-0.0 74.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 27 30.8 2.6 3.6 6.1 1.9 0.0 1.9 2.4 0.8 1.0 0.1
2023-24 32 32 13.4 2.9 2.8 5.7 1.7 0.0 1.0 2.1 0.5 1.6 0.2
Total 59 59 21.3 2.7 3.2 5.9 1.8 0.0 1.4 2.2 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 27 831 70 96 166 50 1 51 66 0.8 27 4
2023-24 32 32 428 92 90 182 54 1 32 66 0.5 51 6
Total 59 59 1259 162 186 348 104 2 83 132 0.6 78 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 32 32 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 59 59 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.8 6.1-14.2 43.3 2.3-7.0 32.1 2.1-3.0 69.5 16.7
Conference 12 12 32.1 6.0-13.2 45.3 2.0-6.2 32.4 2.3-3.0 77.8 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.1 7.1-15.2 46.5 2.8-7.9 35.1 2.1-2.9 73.2 19.1
Away 10 10 30.3 4.9-12.8 38.3 1.4-5.2 26.9 2.4-3.7 64.9 13.6
Neutral 3 3 26.0 6.0-14.0 42.9 2.7-9.0 29.6 1.0-1.3 75.0 15.7
-
Wins 18 18 30.7 6.5-15.0 43.3 2.5-7.7 32.6 1.9-2.8 70.0 17.4
Losses 9 9 30.9 5.4-12.6 43.4 1.8-5.8 30.8 2.4-3.6 68.8 15.1
-
November 7 7 26.7 5.9-13.6 43.2 2.7-7.7 35.2 1.1-2.0 57.1 15.6
December 3 3 32.7 7.3-15.7 46.8 3.3-8.7 38.5 1.3-2.0 66.7 19.3
January 8 8 31.8 5.4-15.0 35.8 1.6-7.2 22.4 3.0-4.5 66.7 15.4
February 7 7 31.9 7.0-13.0 53.8 2.3-5.7 40.0 2.0-2.6 77.8 18.3
March 2 2 34.5 5.5-15.0 36.7 1.5-6.0 25.0 3.5-4.0 87.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 831 166-383 43.3 61-190 32.1 57-82 69.5 450
Conference 12 12 385 72-159 45.3 24-74 32.4 28-36 77.8 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 450 99-213 46.5 39-111 35.1 30-41 73.2 267
Away 10 10 303 49-128 38.3 14-52 26.9 24-37 64.9 136
Neutral 3 3 78 18-42 42.9 8-27 29.6 3-4 75.0 47
-
Wins 18 18 553 117-270 43.3 45-138 32.6 35-50 70.0 314
Losses 9 9 278 49-113 43.4 16-52 30.8 22-32 68.8 136
-
November 7 7 187 41-95 43.2 19-54 35.2 8-14 57.1 109
December 3 3 98 22-47 46.8 10-26 38.5 4-6 66.7 58
January 8 8 254 43-120 35.8 13-58 22.4 24-36 66.7 123
February 7 7 223 49-91 53.8 16-40 40.0 14-18 77.8 128
March 2 2 69 11-30 36.7 3-12 25.0 7-8 87.5 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.8 0.0-0.0 43.3 0.0-0.0 32.1 0.0-0.0 69.5 0.0
Conference 12 12 32.1 0.0-0.0 45.3 0.0-0.0 32.4 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.1 0.0-0.0 46.5 0.0-0.0 35.1 0.0-0.0 73.2 0.0
Away 10 10 30.3 0.0-0.0 38.3 0.0-0.0 26.9 0.0-0.0 64.9 0.0
Neutral 3 3 26.0 0.0-0.0 42.9 0.0-0.0 29.6 0.0-0.0 75.0 0.0
-
Wins 18 18 30.7 0.0-0.0 43.3 0.0-0.0 32.6 0.0-0.0 70.0 0.0
Losses 9 9 30.9 0.0-0.0 43.4 0.0-0.0 30.8 0.0-0.0 68.8 0.0
-
November 7 7 26.7 0.0-0.0 43.2 0.0-0.0 35.2 0.0-0.0 57.1 0.0
December 3 3 32.7 0.0-0.0 46.8 0.0-0.0 38.5 0.0-0.0 66.7 0.0
January 8 8 31.8 0.0-0.0 35.8 0.0-0.0 22.4 0.0-0.0 66.7 0.0
February 7 7 31.9 0.0-0.0 53.8 0.0-0.0 40.0 0.0-0.0 77.8 0.0
March 2 2 34.5 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.8 2.6 3.6 6.1 1.9 0.0 1.9 2.4 0.8 1.0 0.1
Conference 12 12 32.1 3.1 3.0 6.1 1.2 - 1.6 2.9 0.5 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.1 2.3 4.3 6.6 1.3 - 1.8 2.1 0.8 1.1 0.2
Away 10 10 30.3 3.2 3.0 6.2 2.1 - 1.8 2.9 0.6 0.9 0.1
Neutral 3 3 26.0 2.0 2.0 4.0 3.7 0.3 2.7 2.3 1.1 0.7 0.0
-
Wins 18 18 30.7 2.7 3.9 6.6 1.6 0.1 1.7 1.9 0.9 1.0 0.2
Losses 9 9 30.9 2.3 2.9 5.2 2.3 - 2.3 3.4 0.7 1.0 0.1
-
November 7 7 26.7 1.6 2.3 3.9 3.3 0.1 2.1 2.3 0.9 0.7 0.1
December 3 3 32.7 2.3 5.0 7.3 1.0 - 3.0 3.0 1.0 1.3 0.3
January 8 8 31.8 2.8 4.9 7.6 1.6 - 0.6 2.1 0.3 0.4 0.0
February 7 7 31.9 3.4 2.7 6.1 1.1 - 2.4 3.1 0.8 1.9 0.3
March 2 2 34.5 3.0 3.5 6.5 1.5 - 2.5 1.0 2.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 831 70 96 166 50 1 51 66 0.8 27 4
Conference 12 12 385 37 36 73 14 - 19 35 0.5 16 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 450 32 60 92 18 - 25 30 0.8 16 3
Away 10 10 303 32 30 62 21 - 18 29 0.6 9 1
Neutral 3 3 78 6 6 12 11 1 8 7 1.1 2 0
-
Wins 18 18 553 49 70 119 29 1 30 35 0.9 18 3
Losses 9 9 278 21 26 47 21 - 21 31 0.7 9 1
-
November 7 7 187 11 16 27 23 1 15 16 0.9 5 1
December 3 3 98 7 15 22 3 - 9 9 1.0 4 1
January 8 8 254 22 39 61 13 - 5 17 0.3 3 0
February 7 7 223 24 19 43 8 - 17 22 0.8 13 2
March 2 2 69 6 7 13 3 - 5 2 2.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 18 18 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0