Hocking College at Southwestern Michigan December 11, 2025

73
92
Final 1 2 T
Hocking College 41 32 73
Southwestern Michigan 41 51 92

Box Score

Hocking College
Southwestern Michigan

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Tariq Johnson 34 12-19 3-4 4-4 1 6 7 1 2 0 2 2 31
11 - Sean Harmon 38 6-14 4-10 0-0 1 1 2 4 0 1 2 2 16
15 - Coleson Christus 14 0-2 0-0 0-0 0 1 1 1 1 0 0 4 0
21 - Scotty Telfair 23 2-3 0-0 2-4 0 4 4 1 0 0 0 1 6
22 - Zion Rhoades 34 4-9 0-1 7-9 1 5 6 3 0 1 0 3 15
RESERVES  
3 - Shamar Mills-Smith 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Rakim White 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - AJ Green 27 0-5 0-3 0-0 0 2 2 4 1 0 0 3 0
13 - Mouhamadu Seck 17 2-2 0-0 1-2 2 2 4 1 0 0 0 0 5
14 - James Jackson III 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   26-55 7-19 14-19 6 24 30 15 5 2 6 16 73
    47.3% 36.8% 73.7%  

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 29 6-10 0-1 2-3 0 7 7 1 1 0 1 4 14
4 - Deuce Weston 32 4-6 1-3 8-9 0 0 0 8 1 1 0 2 17
5 - Jovohn Ratliff 37 12-14 5-5 2-3 1 5 6 2 3 0 0 3 31
12 - Damontae May 38 4-8 1-5 2-5 1 5 6 12 1 0 1 1 11
24 - Jaylen Ingram 17 2-5 0-0 2-3 2 5 7 1 0 0 0 3 6
RESERVES  
0 - Anthony Brady 10 3-5 1-3 0-0 0 0 0 0 1 0 0 3 7
1 - Gio Williams 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Shirron Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ja'Torian Smith 15 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
33 - Josh Dennis 18 1-2 0-0 0-0 1 3 4 1 0 0 0 1 2
TM - Team 0 0 0 3 0
TOTALS   34-55 8-20 16-23 5 25 30 25 9 1 5 17 92
    61.8% 40.0% 69.6%  

Game Information

Date/Time: December 11, 2025 - 7:30 PM
Location: 1st Source Bank Fieldhouse
Technical fouls: Hocking College-None ; Southwestern Michigan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Hocking College Southwestern Michigan
Field Goal 26-55 34-55
Field Goal % 47.3% 61.8%
3 Point 7-19 8-20
3 Point % 36.8% 40.0%
Free Throw 14-19 16-23
Free Throw % 73.7% 69.6%
Rebounds 30 30
Assists 15 25
Turnovers 6 5
Points off Turnovers 5 7
2nd Chance Points 14 4
Points in the Paint 30 46
Fastbreak Points 0 0
Bench Points 5 13
Largest Lead 6 20
Time of Largest Lead 1st-07:07 2nd-00:57
Trends Ties: 11; Lead Changes: 6
Field Goals %
Hocking College
47.3%
61.8%
Southwestern Michigan
3 Point %
Hocking College
36.8%
40.0%
Southwestern Michigan
Turnovers
Hocking College
6
5
Southwestern Michigan

Period1 Box Score

Hocking College
Southwestern Michigan

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Tariq Johnson 15 7-9 3-3 0-0 1 4 5 0 1 0 0 0 17
11 - Sean Harmon 20 5-8 3-6 0-0 0 0 0 3 0 1 0 1 13
15 - Coleson Christus 6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Scotty Telfair 10 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
22 - Zion Rhoades 16 3-7 0-1 2-3 1 2 3 2 0 1 0 1 8
RESERVES  
3 - Shamar Mills-Smith 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 - Rakim White 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - AJ Green 15 0-2 0-0 0-0 0 2 2 2 1 0 0 0 0
13 - Mouhamadu Seck 10 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
14 - James Jackson III 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   16-29 6-11 3-5 4 11 15 9 3 2 0 4 41
    55.2% 54.5% 60.0%  

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 9 0-1 0-1 0-0 0 4 4 0 0 0 1 2 0
4 - Deuce Weston 14 1-1 0-0 2-2 0 0 0 3 1 0 0 0 4
5 - Jovohn Ratliff 20 8-10 4-4 0-1 1 2 3 1 2 0 0 1 20
12 - Damontae May 18 2-5 1-4 0-0 0 0 0 7 0 0 0 0 5
24 - Jaylen Ingram 14 2-3 0-0 2-3 1 3 4 1 0 0 0 2 6
RESERVES  
0 - Anthony Brady 5 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
1 - Gio Williams 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Shirron Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ja'Torian Smith 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
33 - Josh Dennis 11 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   16-28 5-13 4-6 3 11 14 12 5 0 1 6 41
    57.1% 38.5% 66.7%  

Period2 Box Score

Hocking College
Southwestern Michigan

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Tariq Johnson 19 5-10 0-1 4-4 0 2 2 1 1 0 2 2 14
11 - Sean Harmon 18 1-6 1-4 0-0 1 1 2 1 0 0 2 1 3
15 - Coleson Christus 8 0-1 0-0 0-0 0 1 1 0 1 0 0 3 0
21 - Scotty Telfair 13 2-3 0-0 1-2 0 4 4 1 0 0 0 0 5
22 - Zion Rhoades 18 1-2 0-0 5-6 0 3 3 1 0 0 0 2 7
RESERVES  
3 - Shamar Mills-Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Rakim White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - AJ Green 12 0-3 0-3 0-0 0 0 0 2 0 0 0 3 0
13 - Mouhamadu Seck 7 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
14 - James Jackson III 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-26 1-8 11-14 2 12 14 6 2 0 4 12 32
    38.5% 12.5% 78.6%  

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 20 6-9 0-0 2-3 0 3 3 1 1 0 0 2 14
4 - Deuce Weston 18 3-5 1-3 6-7 0 0 0 5 0 1 0 2 13
5 - Jovohn Ratliff 17 4-4 1-1 2-2 0 3 3 1 1 0 0 2 11
12 - Damontae May 20 2-3 0-1 2-5 1 5 6 5 1 0 1 1 6
24 - Jaylen Ingram 3 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
0 - Anthony Brady 5 2-2 1-1 0-0 0 0 0 0 1 0 0 2 5
1 - Gio Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shirron Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ja'Torian Smith 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Josh Dennis 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   18-27 3-7 12-17 2 14 16 13 4 1 1 11 51
    66.7% 42.9% 70.6%