14 Kenji Ward-Sims
-
- Height:
- 6' 7"
-
- Weight:
- 200
-
- Hometown:
- Dayton, OH
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Xenia High School
-
- gp
- 29
-
- pts/g
- 3.8
-
- fg %
- 36.4
-
- 3pt %
- 31.0
-
- ft %
- 64.3
-
- reb/g
- 2.9
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 2 | 2 | ||
| Minutes | 396 | 218 | ||
| Minutes per game | 13.7 | 15.6 | ||
| FG | 39-107 | 24-68 | ||
| FG Pct | 36.4 | 35.3 | ||
| 3PT | 22-71 | 13-46 | ||
| 3PT Pct | 31.0 | 28.3 | ||
| FT | 9-14 | 4-7 | ||
| FT Pct | 64.3 | 57.1 | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 67 | 35 | ||
| Total rebounds | 83 | 45 | ||
| Rebounds per game | 2.9 | 3.2 | ||
| Personal fouls | 38 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 9 | ||
| Turnovers | 26 | 12 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 17 | 11 | ||
| Blocks | 7 | 4 | ||
| Points | 109 | 65 | ||
| Points per game | 3.8 | 4.6 | ||
| Points per 40 min | 11.0 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Southeastern Missouri Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Vincennes University | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Indiana Elite | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grace College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 59-57 | - | 31 | 3-6 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 2 | Kennedy-King College | W, 68-51 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Olive-Harvey College | W, 68-62 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 9 | at South Suburban College | W, 66-61 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Schoolcraft College | L, 52-47 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | at Parkland College | L, 96-75 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | Andrews University | W, 68-54 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 23 | Muskegon Community College | L, 62-57 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | CBG Prep | W, 92-72 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 30 | Alpena Community College | W, 72-46 | - | 22 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 3 | Prairie State College | W, 75-66 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | at North Central Michigan | W, 81-49 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Kirtland Community College | W, 70-58 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Owens Community College | L, 85-81 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Jackson College | W, 78-63 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Marian Ancilla | L, 65-49 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | at Kellogg Community College | L, 84-66 | - | 28 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 18 | Grand Rapids Community College | L, 74-62 | 1 | 25 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lansing Community College | W, 86-76 | - | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 27 | at Kalamazoo Valley Community College | L, 93-64 | - | 25 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Jan 29 | at Glen Oaks Community College | L, 78-68 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Lake Michigan College | W, 89-63 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Marian Ancilla | L, 61-58 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Kellogg Community College | W, 67-66 | - | 8 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 12 | at Grand Rapids Community College | L, 85-73 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 | - | 20 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 19 | at Lansing Community College | L, 99-72 | - | 19 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 22 | Glen Oaks Community College | W, 67-62 | 1 | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Lake Michigan College | W, 70-63 | - | 20 | 2-7 | 28.6 | 0-5 | 0.0 | 0-1 | 0.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Southeastern Missouri Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Indiana Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grace College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 59-57 | - | 31 | 0 | 1 | 1 | 1 | 6 | 0.2 | 3 | 0 | 2 | - |
| Nov 2 | Kennedy-King College | W, 68-51 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Olive-Harvey College | W, 68-62 | - | 11 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 9 | at South Suburban College | W, 66-61 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | Schoolcraft College | L, 52-47 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | at Parkland College | L, 96-75 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Andrews University | W, 68-54 | - | 13 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Muskegon Community College | L, 62-57 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 27 | CBG Prep | W, 92-72 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 2 | - |
| Nov 30 | Alpena Community College | W, 72-46 | - | 22 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 3 | Prairie State College | W, 75-66 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at North Central Michigan | W, 81-49 | - | 9 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 7 | at Kirtland Community College | W, 70-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | at Owens Community College | L, 85-81 | - | 6 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 21 | at Jackson College | W, 78-63 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Marian Ancilla | L, 65-49 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | at Kellogg Community College | L, 84-66 | - | 28 | 1 | 5 | 6 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 18 | Grand Rapids Community College | L, 74-62 | 1 | 25 | 1 | 6 | 7 | 1 | 0 | - | 2 | 1 | 0 | - |
| Jan 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lansing Community College | W, 86-76 | - | 20 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Jan 27 | at Kalamazoo Valley Community College | L, 93-64 | - | 25 | 1 | 1 | 2 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Jan 29 | at Glen Oaks Community College | L, 78-68 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 1 | Lake Michigan College | W, 89-63 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 5 | Marian Ancilla | L, 61-58 | - | 12 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 8 | Kellogg Community College | W, 67-66 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Grand Rapids Community College | L, 85-73 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 | - | 20 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 19 | at Lansing Community College | L, 99-72 | - | 19 | 3 | 5 | 8 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | Glen Oaks Community College | W, 67-62 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | at Lake Michigan College | W, 70-63 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.7 | 1.3-3.7 | 36.4 | 0.8-2.4 | 31.0 | 0.3-0.5 | 64.3 | 3.8 |
| Conference | 14 | 2 | 15.6 | 1.7-4.9 | 35.3 | 0.9-3.3 | 28.3 | 0.3-0.5 | 57.1 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 14.8 | 1.3-3.9 | 34.5 | 0.9-2.7 | 31.7 | 0.4-0.6 | 66.7 | 3.9 |
| Away | 14 | 0 | 12.4 | 1.4-3.5 | 38.8 | 0.6-2.1 | 30.0 | 0.2-0.4 | 60.0 | 3.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 1 | 13.1 | 1.1-3.4 | 32.7 | 0.6-2.3 | 27.0 | 0.5-0.8 | 66.7 | 3.4 |
| Losses | 13 | 1 | 14.4 | 1.6-4.0 | 40.4 | 0.9-2.6 | 35.3 | 0.1-0.2 | 50.0 | 4.2 | |
| Month | November | 10 | - | 13.6 | 1.2-2.9 | 41.4 | 0.8-1.9 | 42.1 | 0.5-0.7 | 71.4 | 3.7 |
| December | 5 | - | 8.4 | 0.6-2.0 | 30.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 1.4 | |
| January | 6 | 1 | 18.7 | 2.5-5.8 | 42.9 | 1.7-3.8 | 43.5 | 0.3-0.7 | 50.0 | 7.0 | |
| February | 8 | 1 | 13.3 | 1.1-4.1 | 27.3 | 0.4-2.9 | 13.0 | 0.2-0.4 | 66.7 | 2.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 396 | 39-107 | 36.4 | 22-71 | 31.0 | 9-14 | 64.3 | 109 |
| Conference | 14 | 2 | 218 | 24-68 | 35.3 | 13-46 | 28.3 | 4-7 | 57.1 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 2 | 222 | 20-58 | 34.5 | 13-41 | 31.7 | 6-9 | 66.7 | 59 |
| Away | 14 | 0 | 174 | 19-49 | 38.8 | 9-30 | 30.0 | 3-5 | 60.0 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 1 | 209 | 18-55 | 32.7 | 10-37 | 27.0 | 8-12 | 66.7 | 54 |
| Losses | 13 | 1 | 187 | 21-52 | 40.4 | 12-34 | 35.3 | 1-2 | 50.0 | 55 | |
| Month | November | 10 | - | 136 | 12-29 | 41.4 | 8-19 | 42.1 | 5-7 | 71.4 | 37 |
| December | 5 | - | 42 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 | |
| January | 6 | 1 | 112 | 15-35 | 42.9 | 10-23 | 43.5 | 2-4 | 50.0 | 42 | |
| February | 8 | 1 | 106 | 9-33 | 27.3 | 3-23 | 13.0 | 2-3 | 66.7 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 14 | 2 | 15.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 14.8 | 0.0-0.0 | 34.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 14 | 0 | 12.4 | 0.0-0.0 | 38.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 1 | 13.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 27.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 13 | 1 | 14.4 | 0.0-0.0 | 40.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 10 | - | 13.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 71.4 | 0.0 |
| December | 5 | - | 8.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 18.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 43.5 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 1 | 13.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.7 | 0.6 | 2.3 | 2.9 | 1.3 | - | 0.5 | 0.9 | 0.6 | 0.6 | 0.2 |
| Conference | 14 | 2 | 15.6 | 0.7 | 2.5 | 3.2 | 1.6 | - | 0.6 | 0.9 | 0.8 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 14.8 | 0.5 | 2.3 | 2.9 | 1.2 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| Away | 14 | 0 | 12.4 | 0.6 | 2.3 | 2.9 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 1 | 13.1 | 0.4 | 2.1 | 2.6 | 1.3 | - | 0.5 | 0.9 | 0.6 | 0.4 | 0.3 |
| Losses | 13 | 1 | 14.4 | 0.7 | 2.5 | 3.2 | 1.3 | - | 0.5 | 0.9 | 0.6 | 0.8 | 0.2 | |
| Month | November | 10 | - | 13.6 | 0.5 | 2.2 | 2.7 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.6 | 0.2 |
| December | 5 | - | 8.4 | 0.2 | 2.0 | 2.2 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.0 | 0.2 | |
| January | 6 | 1 | 18.7 | 0.5 | 3.2 | 3.7 | 1.8 | - | 0.5 | 1.2 | 0.4 | 1.0 | 0.5 | |
| February | 8 | 1 | 13.3 | 0.9 | 2.0 | 2.9 | 1.5 | - | 0.8 | 0.6 | 1.2 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 396 | 16 | 67 | 83 | 38 | - | 15 | 26 | 0.6 | 17 | 7 |
| Conference | 14 | 2 | 218 | 10 | 35 | 45 | 23 | - | 9 | 12 | 0.8 | 11 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 222 | 8 | 35 | 43 | 18 | - | 10 | 15 | 0.7 | 10 | 5 |
| Away | 14 | 0 | 174 | 8 | 32 | 40 | 20 | - | 5 | 11 | 0.5 | 7 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 1 | 209 | 7 | 34 | 41 | 21 | - | 8 | 14 | 0.6 | 6 | 5 |
| Losses | 13 | 1 | 187 | 9 | 33 | 42 | 17 | - | 7 | 12 | 0.6 | 11 | 2 | |
| Month | November | 10 | - | 136 | 5 | 22 | 27 | 10 | - | 4 | 10 | 0.4 | 6 | 2 |
| December | 5 | - | 42 | 1 | 10 | 11 | 5 | - | 2 | 4 | 0.5 | 0 | 1 | |
| January | 6 | 1 | 112 | 3 | 19 | 22 | 11 | - | 3 | 7 | 0.4 | 6 | 3 | |
| February | 8 | 1 | 106 | 7 | 16 | 23 | 12 | - | 6 | 5 | 1.2 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | 2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 10 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 8 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Men's Basketball Still Hunting Conference Win
The Roadrunners drop two this week in the West.
January 20, 2025
MBB Picks Up Two As Davis Hits 100
SMC Men’s Basketball won both of their home games and Coach Davis earned his 100th victory.
December 1, 2024