Official Volleyball Box Score
Macomb Community Col at. Southwestern Michiga
11/6/2025 at 12:00 PM @ Grand Rapids, Mich.(Ford Fieldhouse)

Macomb Community College (16-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 5 14 4 30 .333 0 0 0 0 2 0 0 0 0 14.0
4 Caryss Terry........ * 5 7 2 16 .312 0 0 0 0 1 2 3 0 0 10.5
5 Brooke Baker........ * 5 4 6 25 -.080 0 0 2 1 25 0 1 1 1 4.5
6 Sophia Kulaga....... 5 0 0 0 .000 1 3 3 1 16 0 0 0 0 3.0
7 Alexis Cunha........ 5 0 0 1 .000 1 0 0 2 20 0 0 0 1 0.0
9 Korin Hutton........ * 5 3 1 11 .182 49 1 0 0 8 0 0 1 4 4.0
11 Jordan Pflaum....... * 5 19 9 62 .161 0 1 2 0 15 0 2 0 0 21.0
22 Kaley Eller......... * 5 13 8 46 .109 1 1 1 0 1 0 0 1 0 14.0
-------------------------------------------------------------------------------
Totals 60 30 191 .157 52 6 8 4 88 2 6 3 6 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 45 .089
2 16 4 42 .286
3 13 10 49 .061
4 15 4 35 .314
5 4 4 20 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Macomb Community College (2) 19 25 19 25 12 16-12
Southwestern Michigan (3) 25 21 25 22 15 27-7
Southwestern Michigan (27-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ryli Burks.......... * 5 9 4 22 .227 1 3 0 0 20 0 0 0 0 12.0
7 Lily Kowalik........ * 5 10 3 18 .389 0 0 0 0 0 0 3 0 0 11.5
8 Talan Hiemstra...... * 5 9 3 20 .300 0 1 0 0 4 0 1 0 0 10.5
10 Sophia Bachman...... 5 0 0 2 .000 22 0 0 0 4 0 0 0 0 0.0
11 Reese Maas.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Natalie Bachinski... 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
13 Amie Schutz......... * 5 12 7 43 .116 2 2 1 2 11 0 2 1 0 15.0
14 Carlie Ritchie...... 5 0 0 0 .000 0 0 0 1 31 0 0 0 0 0.0
15 Meah Evans.......... * 5 3 2 10 .100 23 1 0 1 15 1 1 1 0 5.5
16 Maggie Arney........ * 5 16 4 32 .375 0 0 0 0 0 2 2 0 0 19.0
-------------------------------------------------------------------------------
Totals 59 23 147 .245 48 9 1 4 87 3 9 2 0 75.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Grand Rapids, Mich. (Ford Fieldhouse)
Date: 11/6/2025 Attend: 60 Time:
Referees:
* = Starter