Official Volleyball Box Score
Waubonsee Community at. Southwestern Michiga
8/30/2025 at 2:15 PM @ Perrysburg, OH

Waubonsee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Collins...... * 3 9 6 30 .100 12 2 1 0 10 0 0 0 0 11.0
4 Adrianna Larsen..... * 3 9 2 22 .318 0 0 0 0 1 0 0 0 0 9.0
6 Lejla Dulan......... * 3 6 5 28 .036 0 1 1 1 8 0 1 0 0 7.5
7 Alexis Jacquez...... 3 0 0 1 .000 2 3 2 2 12 0 0 0 0 3.0
8 Molly Fitzgerald.... * 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
10 Makayla McNally..... * 3 4 4 17 .000 0 0 0 0 3 1 1 0 0 5.5
18 Janessa Winston..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kailey Ramirez...... * 3 2 5 17 -.176 12 2 1 0 6 0 0 1 0 4.0
20 Sarah Boness........ 2 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
21 Joey Wolgast........ 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 27 122 .025 28 8 5 4 45 1 2 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 11 45 .044
2 8 7 39 .026
3 10 9 39 .026
SET SCORES 1 2 3 TEAM RECORDS
Waubonsee Community College (0) 18 14 17
Southwestern Michigan (3) 25 25 25
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kadence Bixby....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ryli Burks.......... * 3 10 2 22 .364 2 1 0 3 9 0 1 1 0 11.5
7 Lily Kowalik........ * 3 2 2 10 .000 0 0 0 3 1 1 0 0 0 3.0
8 Talan Hiemstra...... * 3 9 1 14 .571 0 2 0 0 1 0 0 0 0 11.0
10 Sophia Bachman...... 3 1 0 2 .500 9 0 0 0 6 0 0 0 0 1.0
11 Reese Maas.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Amie Schutz......... * 3 8 5 25 .120 2 0 1 3 12 0 0 0 0 8.0
14 Carlie Ritchie...... 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
15 Meah Evans.......... * 3 2 0 9 .222 0 0 0 1 8 0 3 0 0 3.5
16 Maggie Arney........ * 3 6 2 12 .333 0 0 0 0 0 2 4 2 0 10.0
-------------------------------------------------------------------------------
Totals 38 12 94 .277 14 4 1 10 45 3 8 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Perrysburg, OH
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter