Official Volleyball Box Score
Southwestern Michiga at. Harper College
8/29/2025 at 3:15 PM @ Perrysburg, Ohio

Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabella Tibbles.... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
3 Kadence Bixby....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ryli Burks.......... * 4 9 4 20 .250 0 1 0 1 6 0 1 0 0 10.5
7 Lily Kowalik........ * 4 7 3 16 .250 0 0 0 0 0 0 5 0 0 9.5
8 Talan Hiemstra...... * 4 5 3 12 .167 0 2 1 0 4 1 1 0 0 8.5
9 Emma Hull........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sophia Bachman...... 4 0 1 2 -.500 14 0 0 0 5 0 0 0 0 0.0
12 Natalie Bachinski... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Amie Schutz......... * 4 11 5 28 .214 2 3 1 7 4 2 2 0 0 17.0
14 Carlie Ritchie...... 4 0 0 1 .000 0 1 0 1 9 0 0 0 0 1.0
15 Meah Evans.......... * 4 6 3 14 .214 21 4 1 0 0 1 5 0 0 13.5
16 Maggie Arney........ * 4 2 3 13 -.077 0 0 0 0 0 1 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 40 22 106 .170 37 13 3 9 28 5 17 0 0 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Southwestern Michigan (3) 20 25 25 25
Harper College...... (1) 25 20 23 23
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Selin Hurdogan...... 4 0 0 0 .000 1 3 0 3 19 0 0 0 0 3.0
3 Brianna Van Dyke.... 4 0 0 1 .000 1 0 1 1 5 0 0 0 0 0.0
4 Lauren Ahlstedt..... 4 10 8 30 .067 0 0 2 0 0 1 0 0 0 11.0
7 Jocelyn Erling...... * 4 19 4 36 .417 0 1 1 3 3 0 0 0 0 20.0
12 Kylie Chojnowski.... * 2 4 3 8 .125 0 0 0 0 1 1 0 0 0 5.0
14 Jada Hoyt........... * 4 2 5 14 -.214 0 0 0 0 1 1 0 0 0 3.0
17 Destiny Parsons..... 2 8 5 19 .158 0 0 0 0 3 0 0 0 0 8.0
24 Ana Kadolph......... * 4 0 0 2 .000 1 0 0 4 11 0 0 0 0 0.0
66 Mira Tchohadjieva... * 4 8 9 26 -.038 1 0 1 0 1 1 0 0 0 9.0
99 Phoebe Kim.......... * 4 2 0 4 .500 48 2 0 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 53 34 140 .136 52 6 5 11 50 4 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Perrysburg, Ohio
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter