Official Volleyball Box Score
Lakeland Community C at. Southwestern Michiga
8/29/2025 at 11:45 AM @ Perrysburg, OH

Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 3 0 0 0 .000 0 1 1 10 30 0 0 0 0 1.0
7 Samantha Winter..... * 3 3 0 3 1.000 0 0 0 2 4 1 0 1 0 4.0
10 Sydney Park......... * 3 5 3 32 .062 0 0 1 2 5 0 0 0 0 5.0
11 Ashlen Horowski..... 3 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
12 Mikayla Polefko..... 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
14 Taylor Williams-Stevens * 3 3 5 15 -.133 0 0 4 0 1 3 0 2 0 6.0
15 Gianna Biondolillo.. 3 1 1 4 .000 0 0 1 1 2 0 0 0 0 1.0
21 Alyssa Lino......... * 3 4 2 12 .167 0 1 1 0 0 5 0 3 0 10.0
27 Abby Karasek........ * 3 3 1 14 .143 0 0 3 9 27 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 20 14 90 .067 0 3 12 25 72 9 0 6 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lakeland Community College (0) 17 17 17
Southwestern Michigan (3) 25 25 25
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breanna Bara........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Isabella Tibbles.... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Kadence Bixby....... 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
4 Ryli Burks.......... * 3 12 3 25 .360 0 0 0 3 13 0 1 0 0 12.5
7 Lily Kowalik........ * 3 6 2 13 .308 0 0 0 0 0 0 2 1 0 7.0
8 Talan Hiemstra...... * 3 5 3 17 .118 0 2 1 1 4 0 1 0 0 7.5
10 Sophia Bachman...... 3 0 0 0 .000 17 0 0 0 3 0 0 0 0 0.0
13 Amie Schutz......... * 3 13 0 23 .565 1 2 4 0 5 0 2 0 0 16.0
14 Carlie Ritchie...... 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
15 Meah Evans.......... * 3 4 2 9 .222 20 1 0 0 9 0 0 0 0 5.0
16 Maggie Arney........ * 3 5 3 10 .200 0 0 0 0 0 1 4 1 0 8.0
-------------------------------------------------------------------------------
Totals 45 13 97 .330 39 5 6 4 54 1 10 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Perrysburg, OH
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter