Official Volleyball Box Score
Harper College at. Southwestern Michiga
10/12/2024 at 2:30 PM @ LMC

Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Coutts....... 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
2 Abby Major.......... 4 1 0 1 1.000 1 1 1 0 9 0 0 0 0 2.0
3 Brianna Van Dyke.... * 4 0 0 0 .000 0 1 3 3 9 0 0 0 0 1.0
4 Lauren Ahlstedt..... 4 11 8 36 .083 1 0 0 0 4 1 0 0 0 12.0
5 Mira Tchohadjieva... * 4 14 6 27 .296 0 0 0 0 1 2 2 0 0 17.0
11 Morgan Krieter...... * 4 17 7 42 .238 1 0 0 0 7 2 2 0 0 20.0
16 Jasmine Nitu........ 4 4 4 17 .000 1 4 1 0 2 0 0 0 0 8.0
24 Maya Sokolowski..... * 4 6 2 17 .235 0 3 2 0 6 2 0 0 0 11.0
30 Kaylee Obrzut....... 2 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
99 Phoebe Kim.......... * 4 2 0 3 .667 47 0 1 0 12 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 55 27 143 .196 51 9 8 6 61 7 4 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Harper College...... (1) 23 23 27 21
Southwestern Michigan (3) 25 25 25 25
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Jones........ 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
2 Cadence Knight...... 3 0 0 0 .000 6 3 0 2 14 0 0 0 0 3.0
4 Ryli Burks.......... * 3 7 4 20 .150 17 2 1 1 17 0 6 0 0 12.0
5 Kallie Solloway..... 3 9 6 23 .130 0 0 0 1 3 1 3 0 0 11.5
7 Gia Jania........... * 3 6 2 12 .333 0 1 1 1 1 1 4 1 0 10.0
8 Talan Hiemstra...... * 3 5 2 18 .167 0 0 2 0 3 0 0 0 0 5.0
14 Abi Marquis......... * 3 7 2 19 .263 1 0 0 0 1 1 5 0 0 10.5
15 Anna Johnson........ * 3 2 1 4 .250 25 0 0 0 8 0 0 0 0 2.0
17 Josie West.......... * 3 15 4 30 .367 0 1 0 3 12 0 1 1 0 16.5
-------------------------------------------------------------------------------
Totals 51 21 126 .238 49 7 4 9 66 3 19 2 0 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: LMC
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter