Official Volleyball Box Score
Lake Michigan Colleg at. Southwestern Michiga
9/26/2024 at 6:30 PM @ Southwestern Michiga

Lake Michigan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Still........ 4 5 9 27 -.148 0 1 0 0 1 1 0 0 0 7.0
2 Jessica Hand........ 4 0 0 1 .000 5 1 2 0 19 0 0 0 0 1.0
4 Payton Miller....... 1 1 0 6 .167 1 0 0 0 2 0 0 0 0 1.0
5 Peyton Oman......... 4 0 1 3 -.333 2 0 1 0 9 0 0 0 0 0.0
7 Summer Hough........ 2 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
8 Jillian Bruckner.... * 4 21 4 46 .370 0 1 2 0 14 1 0 0 0 23.0
9 Kaylee McDaniel..... * 4 3 0 14 .214 38 0 0 0 24 0 0 0 1 3.0
10 Sophia Carrier...... * 3 0 0 2 .000 1 2 0 0 5 0 0 0 0 2.0
11 Taylor Butler....... * 4 10 7 31 .097 1 5 1 0 6 0 0 0 0 15.0
12 Delani Cole......... 4 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
13 Sammi Jurgensen..... * 4 7 3 34 .118 0 0 0 0 3 1 0 0 0 8.0
14 Emma Lewis.......... 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
15 Mackenzie Ash....... * 4 8 1 18 .389 0 0 0 0 2 5 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 56 25 185 .168 49 10 7 2 91 8 0 0 1 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 38 .158
2 13 7 48 .125
3 15 7 48 .167
4 18 7 51 .216
SET SCORES 1 2 3 4 TEAM RECORDS
Lake Michigan College (3) 25 24 26 25
Southwestern Michigan (1) 19 26 24 22
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Jones........ 4 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
2 Cadence Knight...... 4 0 0 0 .000 3 0 1 3 32 0 0 0 0 0.0
4 Ryli Burks.......... * 4 7 4 21 .143 15 1 1 0 26 0 1 1 0 8.5
5 Kallie Solloway..... 4 4 4 13 .000 0 0 0 0 4 0 0 0 0 4.0
7 Gia Jania........... * 4 5 3 21 .095 0 1 1 1 2 2 2 1 0 9.0
8 Talan Hiemstra...... * 4 5 5 20 .000 0 1 0 2 7 0 1 1 0 6.5
14 Abi Marquis......... * 4 7 4 18 .167 0 0 0 0 2 0 0 0 0 7.0
15 Anna Johnson........ * 4 2 0 4 .500 24 1 0 0 14 0 0 0 0 3.0
17 Josie West.......... * 4 22 3 50 .380 0 0 0 2 9 0 0 0 0 22.0
18 Zyon Brazo.......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 23 149 .195 42 4 4 10 106 2 4 3 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Southwestern Michiga
Date: 9/26/2024 Attend: 0 Time:
Referees:
* = Starter