Official Volleyball Box Score
Macomb Community Col at. Southwestern Michiga
11/3/2023 at 11:00 AM @ Port Huron, MI(SC4 Fieldhouse)

Macomb Community College (13-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nikole Nikolova..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Lexi Pogasic........ 3 0 0 0 .000 0 1 1 2 10 0 0 0 1 1.0
5 Adeline Tresnak..... * 3 18 6 37 .324 0 1 0 0 13 0 1 0 0 19.5
6 Becca Weiss......... 3 0 0 3 .000 1 4 0 0 11 0 0 0 0 4.0
7 Katarina Gavric..... * 3 1 1 3 .000 0 0 0 0 3 0 1 0 0 1.5
8 Mallory Cardinale... * 3 6 4 28 .071 0 2 1 0 7 0 3 0 0 9.5
10 Grace Amoe.......... * 3 9 2 16 .438 0 0 0 0 0 0 1 1 0 9.5
15 Chante Hudgins...... * 3 14 2 21 .571 0 1 2 0 1 2 4 1 0 19.0
21 Paige Elliott....... * 3 0 0 0 .000 43 0 1 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 15 108 .306 44 9 5 2 52 2 10 2 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 38 .158
2 16 5 40 .275
3 18 2 33 .485
SET SCORES 1 2 3 TEAM RECORDS
Macomb Community College (3) 25 25 25 13-12
Southwestern Michigan (0) 22 14 19 23-13
Southwestern Michigan (23-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elizabeth Stockdale. * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Taylor Miller....... 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
4 Emma Beckman........ * 3 4 2 13 .154 0 1 0 0 5 0 1 0 0 5.5
5 Shayla Shears....... 3 3 1 10 .200 1 1 0 0 3 0 0 0 0 4.0
6 Bianca Hobson....... * 3 3 4 12 -.083 0 0 0 0 2 0 1 0 0 3.5
7 Amanda Jones........ 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
9 Josie West.......... * 3 5 2 15 .200 0 0 0 2 13 0 0 0 0 5.0
11 Juliette Schroeder.. 3 3 1 7 .286 0 0 0 0 0 0 3 0 0 4.5
12 Nikki Nate.......... * 3 12 4 23 .348 0 0 1 1 10 1 3 0 0 14.5
13 Sophia Deeds........ 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abi Marquis......... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
15 Anna Johnson........ * 3 0 0 1 .000 18 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 14 87 .184 19 2 2 6 53 1 8 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Port Huron, MI (SC4 Fieldhouse)
Date: 11/3/2023 Attend: 50 Time: 1:15
Referees:
* = Starter