Official Volleyball Box Score
Oakland Community Co at. Southwestern Michiga
10/7/2023 at 12:00 PM @ Southwestern Michiga

Oakland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Milley McCutcheon... * 3 2 3 11 -.091 4 1 1 2 10 0 0 0 0 3.0
2 Drew Lackey......... * 3 1 6 21 -.238 0 0 0 0 4 0 0 0 0 1.0
4 Gianna Sager........ * 3 1 0 11 .091 9 0 1 0 2 0 0 0 1 1.0
5 Kasey Gray.......... * 3 2 2 6 .000 0 0 0 2 5 0 0 0 0 2.0
6 Erika Mann.......... 3 3 9 26 -.231 0 0 2 1 2 0 0 0 0 3.0
7 Kennedy Fee......... 3 0 0 2 .000 2 1 0 0 7 0 0 0 0 1.0
8 Katie Moore......... * 3 0 4 9 -.444 0 0 0 0 2 0 0 0 0 0.0
11 Emily Snay.......... * 2 7 1 14 .429 0 3 1 0 3 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 16 25 100 -.090 15 5 5 5 35 0 0 0 2 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 35 .029
2 5 9 27 -.148
3 4 10 38 -.158
SET SCORES 1 2 3 TEAM RECORDS
Oakland Community College (0) 16 13 10
Southwestern Michigan (3) 25 25 25
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elizabeth Stockdale. * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Taylor Miller....... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Emma Beckman........ * 3 2 1 7 .143 8 0 0 0 6 0 1 0 0 2.5
5 Shayla Shears....... 3 5 1 8 .500 0 0 1 0 1 0 1 0 0 5.5
6 Bianca Hobson....... * 3 6 3 12 .250 1 2 1 0 3 1 0 0 0 9.0
7 Amanda Jones........ 3 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
8 Emilee Demski....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Josie West.......... * 3 10 2 23 .348 1 4 0 0 9 0 2 0 0 15.0
11 Juliette Schroeder.. 3 2 2 7 .000 0 0 0 0 2 0 0 0 0 2.0
12 Nikki Nate.......... * 3 8 0 15 .533 2 0 1 0 6 1 4 1 0 11.0
13 Sophia Deeds........ 2 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
14 Abi Marquis......... 3 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
15 Anna Johnson........ * 3 1 0 1 1.000 19 1 0 0 5 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 39 9 82 .366 32 7 3 1 51 2 8 1 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Southwestern Michiga
Date: 10/7/2023 Attend: 0 Time:
Referees:
* = Starter