Official Basketball Box Score
Joliet Junior College at. Southwestern Michigan
12/6/2025 at 1:00 PM @ 58900 Cherry Grove Rd, Dowagiac, Michiga

VISITORS: Joliet Junior College (3-5, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samaiyya Williams... *   3-14   0-5   3-4 2 2 3 9 4 4 0 1
1 Sarai Carter........ *   5-13   0-0   2-4 4 3 0 12 3 2 2 1
21 Destynia McGruder... *   5-14   0-0   5-8 6 10 16  4 15 1 5 12  1 1
23 Demi Page........... *   0-5   0-1   2-2 2 3 3 2 0 3 2 1
24 MaKeena Boyle....... *   1-8   1-6   0-0 0 6 1 3 0 1 1 1
4 Na'Vayuh Junior.....   3-7   0-1   1-2 1 2 4 7 1 6 2 1
9 Samantha Casanova...   1-3   0-0   0-0 1 0 0 2 0 1 0 1
11 Aniela Machalski....   2-9   2-7   0-0 0 4 2 6 0 2 0 1
22 Christian Bouie.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
45 Teshell O'Neal......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 3 0 0  
Totals.............. 20-73 3-20 13-20 16 34 50  18 56 9 25 13  8 10
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 15.0%
F Throw% Game: 65.0%

HOME TEAM: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rayvan Rush......... *   10-18   1-2   6-7 2 7 3 27 2 5 6 1
3 Kayla Johnson....... *   0-0   0-0   2-2 2 4 2 2 1 1 4 1
4 Katlynn Williams-Clark *   5-15   1-3   2-4 1 9 10  2 13 1 2 0 1
15 Diavian Robinson.... *   5-9   1-2   4-8 2 4 0 15 8 5 2 1
23 Trinity Dale........ *   2-6   0-0   0-0 4 1 2 4 5 1 2 1
1 Camryn Edmondson....   0-2   0-1   0-0 2 1 0 0 0 1 0 1
5 Qimara Summers......   1-1   0-0   0-0 0 0 3 2 1 2 0 1
10 Essence Jelks.......   2-5   0-0   1-6 2 3 0 5 0 2 0 1
11 Cooper Roberts......   1-4   1-4   0-0 0 2 0 3 0 0 0 1
32 CaSaundra Smith.....   2-4   0-2   0-0 0 3 2 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 4-14 15-27 15 34 49  14 75 19 19 14 10
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Joliet Junior College 16 10 18 12 - 56
Southwestern Michigan 14 26 11 24 - 75
Officials: ,,
Attendance: 0
Technical fouls: JOLIET J-None. SOUTHWES-None.