Official Basketball Box Score
Southwestern Michigan at. Glen Oaks Community College
1/29/2025 at 5:30 PM @ Glen Oaks

VISITORS: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Morganne Postell.... *   9-18   0-2   3-4 1 0 2 21 2 3 4 1
4 Amara Palmer........ *   5-14   0-1   2-4 1 3 3 12 3 2 2 1
11 Bella Cullifer...... *   1-4   0-0   0-0 3 1 1 2 0 0 0 1
20 Atyanna Alford...... *   3-6   0-0   1-2 0 7 4 7 0 0 1 1
21 Olivia Robinson..... *   3-8   0-1   0-1 4 5 3 6 2 1 3 1
2 Rayvan Rush.........   2-4   0-0   2-2 1 0 0 6 1 0 1 1
5 Kayla Johnson.......   2-2   0-0   0-0 1 0 0 4 0 1 1 1
12 Maggie Weller.......   3-10   1-2   2-3 2 1 3 9 4 0 1 1
15 Shiyah Forte........   2-3   0-0   1-2 1 2 2 5 0 0 1 1
22 Kate Gilroy.........   0-1   0-0   0-0 2 1 1 0 0 1 0 1
34 Caley Strahan.......   3-7   0-1   3-5 1 9 10  1 9 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-77 1-7 14-23 17 29 46  20 81 13 8 14 11
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 60.9%

HOME TEAM: Glen Oaks Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kylie Quist......... *   3-9   1-5   1-2 0 1 2 8 4 5 0 40
2 Jordyn Partee....... *   2-6   0-1   2-4 1 2 4 6 1 2 0 31
5 Kennedy Lockett..... *   1-14   0-4   0-0 1 0 0 2 0 2 0 27
22 Amanda Barber....... *   3-6   3-6   0-0 0 3 1 9 3 3 0 22
23 Tracy Ackley........ *   2-6   0-0   1-2 1 8 1 5 0 1 0 18
3 Jayla Parker-Vincent   2-6   1-3   2-2 1 1 0 7 0 3 0 27
12 Kambrya Zilm........   0-0   0-0   0-0 0 0 0 0 1 0 1 3
14 Kaytlin Smith.......   2-4   0-0   1-2 2 6 5 5 0 3 2 16
21 Kulayjah Weller.....   2-5   0-1   4-4 4 3 0 8 3 1 1 18
33 Chelsi Zyla.........   1-3   1-2   0-0 0 1 2 3 1 2 0 9
TM Team................       0 0 0 0  
Totals.............. 18-59 6-22 11-16 10 25 35  15 53 13 22 4 211
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 27.3%
F Throw% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Southwestern Michigan 15 15 17 34 - 81
Glen Oaks Community College 11 20 11 11 - 53
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. GLEN OAK-None.